| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Netherlands | Indonesia | ||
| Formation | |||
| Style | Neutral / Short Passing | Attacking / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Normal | |
| Pressing | High | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Man to Man | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | Yes | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 51% | 49% | |
| Shots | 12 | 0 | |
| Shots on Goal | 6 | 0 | |
| Effectiveness | 33% | 0% | |
| Short Passes (%) | 81% | 56% | |
| Long Passes (%) | 19% | 44% | |
| Fouls | 21 | 46 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |