| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| China | Estonia | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Attacking / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Hard | |
| Pressing | High | Low | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Not Defined | |
| High Balls | No | Yes | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | No | Yes | |
| Long Shots | No | Yes | |
| Possession | 40% | 60% | |
| Shots | 12 | 1 | |
| Shots on Goal | 2 | 0 | |
| Effectiveness | 8% | 0% | |
| Short Passes (%) | 69% | 69% | |
| Long Passes (%) | 31% | 31% | |
| Fouls | 24 | 34 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |