| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| England Under-21 | Chile Under-21 | ||
| Formation | |||
| Style | Neutral / Short Passing | Neutral / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Hard | |
| Pressing | High | Low | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Zonal | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Rushing out | Not Defined | |
| First Time Shots | No | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 51% | 49% | |
| Shots | 2 | 7 | |
| Shots on Goal | 1 | 3 | |
| Effectiveness | 50% | 43% | |
| Short Passes (%) | 81% | 55% | |
| Long Passes (%) | 19% | 45% | |
| Fouls | 27 | 43 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |