| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Portugal Under-21 | Hungary Under-21 | ||
| Formation | |||
| Style | Neutral / Direct Passing | Neutral / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | Normal | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | Yes | No | |
| Marking | Not Defined | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | Yes | |
| Possession | 32% | 68% | |
| Shots | 6 | 4 | |
| Shots on Goal | 5 | 0 | |
| Effectiveness | 83% | 0% | |
| Short Passes (%) | 44% | 83% | |
| Long Passes (%) | 56% | 17% | |
| Fouls | 41 | 39 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |