| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Greece Under-21 | Spain Under-21 | ||
| Formation | |||
| Style | Neutral /Long Passing | Neutral / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Hard | Normal | |
| Pressing | Normal | Low | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | Yes | |
| Marking | Man to Man | Man to Man | |
| High Balls | Yes | Yes | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | Yes | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 47% | 53% | |
| Shots | 2 | 10 | |
| Shots on Goal | 0 | 6 | |
| Effectiveness | 0% | 30% | |
| Short Passes (%) | 46% | 64% | |
| Long Passes (%) | 54% | 36% | |
| Fouls | 22 | 35 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |