| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Greece | Singapore | ||
| Formation | |||
| Style | Neutral / Short Passing | Neutral / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Normal | |
| Pressing | High | High | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Zonal | Zonal | |
| High Balls | Yes | No | |
| Keeping Style | Not Defined | Rushing out | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 66% | 34% | |
| Shots | 2 | 9 | |
| Shots on Goal | 1 | 1 | |
| Effectiveness | 0% | 11% | |
| Short Passes (%) | 90% | 86% | |
| Long Passes (%) | 10% | 14% | |
| Fouls | 29 | 28 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |