| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Panama | England | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Neutral / Direct Passing | |
| Offside Trap | No | Yes | |
| Tackling | Hard | Hard | |
| Pressing | High | High | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | Yes | |
| Marking | Not Defined | Zonal | |
| High Balls | Yes | Yes | |
| Keeping Style | Rushing out | Rushing out | |
| First Time Shots | No | Yes | |
| Long Shots | No | No | |
| Possession | 60% | 40% | |
| Shots | 3 | 9 | |
| Shots on Goal | 2 | 4 | |
| Effectiveness | 0% | 33% | |
| Short Passes (%) | 46% | 42% | |
| Long Passes (%) | 54% | 58% | |
| Fouls | 29 | 28 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |