| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of ratma 2 since 13/03/2025. |
| Was manager of Indonésia Delaere from 24/09/2023 to 13/03/2025. |
| Was manager of RED DOGS BUCURESTI from 06/06/2023 to 24/09/2023. |
| Was manager of plsfc from 03/06/2023 to 06/06/2023. |
| Was manager of A.C. MILAN from 13/04/2022 to 02/06/2023. |
| Was manager of A.C. MILAN from 25/11/2021 to 13/04/2022. |
| Was manager of Sport Grupo Alverca from 20/11/2021 to 25/11/2021. |
| Was manager of Chiapas F.C. from 17/04/2018 to 19/11/2021. |
| Was manager of PFC Cezar - The Alaskan Malamute from 24/10/2017 to 17/04/2018. |
| Was manager of devils from 13/07/2017 to 24/10/2017. |
| Was manager of FC Parma from 18/04/2017 to 13/07/2017. |
| Was manager of Real Sucre from 20/07/2016 to 18/04/2017. |
| Was manager of Mar del Plata Central from 14/04/2016 to 20/07/2016. |
| Was manager of M. Izmir from 22/01/2016 to 14/04/2016. |
| Was manager of Tresouras from 09/06/2015 to 22/01/2016. |
| Was manager of Paknam United from 12/01/2015 to 09/06/2015. |
| Was manager of Olimpik Sofia from 11/09/2014 to 12/01/2015. |
| Was manager of Unión Amazonas from 01/04/2014 to 11/09/2014. |
| Was manager of KFC Breda from 06/11/2012 to 01/04/2014. |
| Was manager of Clube Atlético Leça from 26/05/2012 to 06/11/2012. |
| Was manager of Vitória Peniche from 03/03/2012 to 25/05/2012. |
| Was manager of Desportivo Madeirense from 03/08/2006 to 02/03/2012. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | ratma 2 | J1 League | 5 | 11 | 1 | 7 | 6 | 3 | 735 |
| 98 | ratma 2 | J1 League | 5 | 10 | 3 | 9 | -1 | 5 | 932 |
| 97 | ratma 2 | J1 League | 4 | 14 | 1 | 7 | 9 | 4 | 656 |
| 96 | ratma 2 | J1 League | 4 | 1 | 0 | 0 | 2 | 4 | 845 |
| 96 | Indonésia Delaere | A | 4 | 16 | 0 | 6 | 18 | 0 | 0 |
| 95 | Indonésia Delaere | Indonesia Soccer League | 1 | 17 | 1 | 2 | 33 | 4 | 177 |
| 94 | Indonésia Delaere | Indonesia Soccer League | 3 | 16 | 0 | 5 | 17 | 2 | 472 |
| 93 | Indonésia Delaere | Indonesia Soccer League | 2 | 16 | 4 | 3 | 25 | 3 | 304 |
| 92 | Indonésia Delaere | Indonesia Soccer League | 2 | 19 | 0 | 4 | 26 | 4 | 291 |
| 91 | Indonésia Delaere | Indonesia Soccer League | 2 | 18 | 0 | 5 | 29 | 2 | 240 |
| 90 | Indonésia Delaere | B - 1 | 1 | 11 | 0 | 1 | 22 | 3 | 361 |
| 89 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 983 |
| 89 | RED DOGS BUCURESTI | A | 10 | 2 | 4 | 13 | -16 | 0 | 0 |
| 88 | RED DOGS BUCURESTI | B - 1 | 1 | 9 | 1 | 0 | 19 | 18 | 464 |
| 88 | plsfc | C - 13 | 9 | 2 | 4 | 2 | 1 | 0 | 0 |
| 87 | A.C. MILAN | Eliteserien | 5 | 13 | 2 | 8 | 7 | 4 | 744 |
| 86 | A.C. MILAN | Eliteserien | 6 | 8 | 2 | 10 | -12 | 10 | 1381 |
| 85 | A.C. MILAN | Eliteserien | 3 | 13 | 2 | 4 | 15 | 5 | 542 |
| 84 | A.C. MILAN | Eliteserien | 4 | 9 | 2 | 8 | 7 | 4 | 677 |
| 83 | A.C. MILAN | Eliteserien | 5 | 8 | 4 | 9 | -3 | 6 | 1093 |
| 83 | A.C. MILAN | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | A.C. MILAN | Campeonato Boliviano | 4 | 12 | 3 | 6 | 10 | 8 | 646 |
| 81 | A.C. MILAN | Campeonato Boliviano | 4 | 11 | 0 | 6 | 15 | 6 | 631 |
| 81 | plsfc | C - 3 | 5 | 2 | 0 | 1 | 2 | 0 | 0 |
| 80 | PRESIDENT’S TEAM | Eredivisie | 4 | 9 | 5 | 6 | 14 | 15 | 706 |
| 79 | PRESIDENT’S TEAM | B - 3 | 1 | 18 | 1 | 0 | 42 | 3 | 78 |
| 78 | PRESIDENT’S TEAM | Eredivisie | 8 | 11 | 1 | 14 | -10 | 26 | 1264 |
| 77 | PRESIDENT’S TEAM | Eredivisie | 6 | 12 | 1 | 10 | 5 | 26 | 930 |
| 76 | PRESIDENT’S TEAM | B - 4 | 1 | 24 | 0 | 1 | 53 | 1 | 3 |
| 75 | Chiapas F.C. | Eredivisie | 8 | 5 | 1 | 14 | -11 | 27 | 1352 |
| 74 | Chiapas F.C. | B - 3 | 1 | 24 | 0 | 1 | 49 | 4 | 24 |
| 73 | Chiapas F.C. | Eredivisie | 8 | 9 | 1 | 15 | -19 | 23 | 1710 |
| 72 | Chiapas F.C. | Eredivisie | 4 | 16 | 3 | 5 | 20 | 11 | 556 |
| 71 | Chiapas F.C. | Eredivisie | 5 | 12 | 3 | 7 | 10 | 17 | 847 |
| 70 | Chiapas F.C. | Eredivisie | 6 | 9 | 4 | 8 | 8 | 18 | 887 |
| 69 | Chiapas F.C. | B - 4 | 1 | 23 | 0 | 2 | 42 | 5 | 88 |
| 68 | Chiapas F.C. | B - 4 | 2 | 18 | 1 | 2 | 33 | 5 | 290 |
| 67 | Chiapas F.C. | Eredivisie | 7 | 13 | 1 | 12 | 5 | 18 | 986 |
| 66 | Chiapas F.C. | B - 3 | 1 | 22 | 0 | 2 | 50 | 1 | 26 |
| 65 | Chiapas F.C. | C - 8 | 1 | 24 | 0 | 1 | 58 | 1 | 4 |
| 64 | Chiapas F.C. | D - 14 | 1 | 18 | 0 | 0 | 36 | 5 | 220 |
| 64 | PFC Cezar - The Alaskan Malamute | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | PFC Cezar - The Alaskan Malamute | Major League | 5 | 11 | 5 | 6 | 15 | 5 | 792 |
| 62 | PFC Cezar - The Alaskan Malamute | B - 4 | 1 | 20 | 1 | 1 | 40 | 5 | 112 |
| 61 | PFC Cezar - The Alaskan Malamute | Major League | 8 | 1 | 0 | 1 | 1 | 10 | 1291 |
| 61 | devils | B - 3 | 3 | 13 | 4 | 5 | 10 | 0 | 0 |
| 60 | devils | B - 3 | 6 | 5 | 2 | 3 | 9 | 79 | 1075 |
| 60 | PRESIDENT TEAM | B - 1 | 4 | 5 | 2 | 3 | 10 | 0 | 0 |
| 59 | LDU de Quito | C - 15 | 1 | 12 | 0 | 1 | 22 | 24 | 655 |
| 59 | LDU de Quito | A | 2 | 5 | 0 | 1 | 6 | 0 | 0 |
| 58 | LDU de Quito | Campeonato Boliviano | 4 | 12 | 4 | 4 | 13 | 3 | 974 |
| 57 | LDU de Quito | Campeonato Boliviano | 4 | 14 | 3 | 6 | 21 | 5 | 677 |
| 56 | LDU de Quito | B - 3 | 1 | 21 | 0 | 1 | 50 | 1 | 19 |
| 55 | LDU de Quito | Campeonato Boliviano | 10 | 2 | 0 | 0 | 8 | 5 | 1263 |
| 55 | Club Atlético Fireland | B - 3 | 2 | 15 | 2 | 2 | 26 | 0 | 0 |
| 54 | Club Atlético Fireland | C - 14 | 1 | 8 | 0 | 0 | 16 | 30 | 982 |
| 54 | MONIK | B - 1 | 3 | 12 | 3 | 1 | 22 | 0 | 0 |
| 53 | MONIK | Süper Lig | 10 | 1 | 0 | 8 | -13 | 118 | 2316 |
| 53 | CAMAGIC | B - 4 | 3 | 9 | 2 | 3 | 7 | 0 | 0 |
| 52 | CAMAGIC | B - 4 | 2 | 19 | 3 | 2 | 33 | 21 | 344 |
| 51 | CAMAGIC | C - 9 | 1 | 24 | 0 | 1 | 59 | 2 | 2 |
| 50 | CAMAGIC | B - 1 | 9 | 1 | 1 | 6 | -7 | 238 | 2351 |
| 50 | PRESIDENT TEAM | A | 8 | 2 | 3 | 6 | -3 | 0 | 0 |
| 49 | PRESIDENT TEAM | B - 4 | 1 | 21 | 0 | 1 | 43 | 2 | 151 |
| 48 | PRESIDENT TEAM | B - 4 | 4 | 6 | 0 | 0 | 16 | 9 | 1296 |
| 48 | PRESIDENT TEAM | C - 16 | 1 | 12 | 0 | 1 | 22 | 0 | 0 |
| 47 | PRESIDENT TEAM | B - 3 | 7 | 9 | 1 | 10 | -5 | 44 | 2636 |
| 47 | PRESIDENT TEAM | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | PRESIDENT TEAM | Campeonato Descentralizado Peruano | 4 | 14 | 1 | 9 | 13 | 18 | 1557 |
| 45 | PRESIDENT TEAM | B - 3 | 1 | 21 | 0 | 1 | 44 | 2 | 123 |
| 45 | AFC Ajax | B - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | AFC Ajax | Eredivisie | 7 | 10 | 0 | 14 | -9 | 38 | 3453 |
| 43 | AFC Ajax | Eredivisie | 6 | 11 | 2 | 11 | 2 | 27 | 2609 |
| 42 | AFC Ajax | B - 1 | 1 | 24 | 0 | 1 | 54 | 1 | 9 |
| 41 | AFC Ajax | Eredivisie | 10 | 3 | 1 | 18 | -32 | 65 | 5654 |
| 40 | AFC Ajax | B - 3 | 1 | 23 | 0 | 2 | 46 | 5 | 106 |
| 39 | AFC Ajax | B - 3 | 2 | 18 | 2 | 3 | 31 | 10 | 864 |
| 38 | AFC Ajax | B - 3 | 4 | 10 | 1 | 4 | 12 | 36 | 2450 |
| 38 | plsfc | C - 14 | 3 | 7 | 1 | 0 | 13 | 0 | 0 |
| 37 | plsfc | D - 8 | 1 | 18 | 3 | 1 | 34 | 42 | 675 |
| 36 | plsfc | D - 8 | 4 | 10 | 4 | 5 | 20 | 191 | 1863 |
| 35 | plsfc | D - 25 | 3 | 13 | 3 | 4 | 22 | 166 | 1754 |
| 34 | plsfc | C - 8 | 10 | 4 | 0 | 18 | -30 | 927 | 9857 |
| 33 | plsfc | D - 22 | 1 | 19 | 1 | 2 | 39 | 28 | 479 |
| 32 | plsfc | C - 1 | 8 | 7 | 0 | 15 | -9 | 961 | 9024 |
| 31 | plsfc | D - 31 | 1 | 14 | 2 | 3 | 22 | 197 | 2315 |
| 30 | plsfc | C - 13 | 10 | 7 | 2 | 15 | -18 | 1190 | 10234 |
| 29 | plsfc | C - 13 | 7 | 10 | 3 | 10 | -2 | 843 | 7934 |
| 28 | plsfc | C - 13 | 3 | 17 | 3 | 5 | 23 | 249 | 2636 |
| 27 | plsfc | C - 13 | 4 | 10 | 3 | 7 | 0 | 0 | 0 |
| 26 | plsfc | C - 13 | 4 | 16 | 2 | 6 | 20 | 352 | 3026 |
| 25 | plsfc | C - 13 | 7 | 10 | 1 | 11 | -5 | 1125 | 8934 |
| 24 | plsfc | C - 13 | 4 | 9 | 4 | 7 | 13 | 557 | 4594 |
| 23 | plsfc | C - 13 | 8 | 6 | 4 | 11 | -3 | 1120 | 8895 |
| 22 | plsfc | D - 29 | 1 | 13 | 5 | 4 | 15 | 535 | 4558 |
| 21 | plsfc | D - 29 | 5 | 12 | 2 | 7 | 25 | 262 | 2215 |
| 20 | plsfc | D - 29 | 6 | 10 | 0 | 11 | -7 | 1474 | 10000 |
| 19 | plsfc | C - 8 | 9 | 3 | 2 | 15 | -22 | 1957 | 13019 |
| 18 | plsfc | C - 8 | 6 | 10 | 1 | 11 | 1 | 1431 | 9156 |
| 17 | plsfc | D - 33 | 1 | 15 | 1 | 3 | 24 | 431 | 3322 |
| 16 | plsfc | D - 33 | 6 | 10 | 0 | 10 | 4 | 1324 | 8547 |
| 15 | plsfc | E - 23 | 1 | 14 | 4 | 1 | 23 | 377 | 2721 |
| 14 | plsfc | E - 23 | 4 | 11 | 3 | 5 | 11 | 956 | 5690 |
| 13 | plsfc | E - 23 | 7 | 6 | 2 | 10 | -3 | 1707 | 9360 |
| 12 | plsfc | E - 23 | 6 | 7 | 4 | 8 | 3 | 1472 | 8440 |
| 11 | Ramos FC | E - 231 | 2 | 12 | 2 | 4 | 20 | 537 | 3428 |
| 10 | Académica Evora | D - 19 | 8 | 7 | 1 | 12 | -6 | 2235 | 11609 |
| 9 | Académica Evora | E - 135 | 1 | 15 | 1 | 2 | 23 | 349 | 2233 |
| 8 | Académica Evora | E - 135 | 8 | 3 | 0 | 2 | 3 | 1526 | 7957 |
| Nick | |
| Country | Under-21 |