| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Rassemblement National since 31/08/2025. |
| Was manager of CMS Nice from 05/06/2025 to 31/08/2025. |
| Was manager of Queensland Roarers Mk3 from 02/05/2019 to 05/06/2025. |
| Was manager of ghost from 04/07/2017 to 02/05/2019. |
| Was manager of Sokol Maribor from 26/02/2017 to 04/07/2017. |
| Was manager of FCM Covasna from 30/01/2017 to 26/02/2017. |
| Was manager of Poli Satu Mare from 15/10/2012 to 25/12/2012. |
| Was manager of Rapid Buzãu from 07/08/2010 to 09/10/2012. |
| Was manager of Universitatea Resita from 16/06/2006 to 07/08/2010. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | Rassemblement National | Ligue 1 | 9 | 5 | 2 | 15 | -23 | 34 | 1351 |
| 99 | Queensland Roarers Mk3 | C - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Queensland Roarers Mk3 | B - 1 | 7 | 6 | 8 | 6 | -4 | 26 | 1037 |
| 98 | Queensland Roarers Mk3 | B - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Queensland Roarers Mk3 | B - 4 | 2 | 15 | 1 | 3 | 21 | 3 | 377 |
| 96 | Queensland Roarers Mk3 | B - 4 | 2 | 16 | 1 | 3 | 25 | 3 | 293 |
| 95 | Queensland Roarers Mk3 | A-League | 9 | 3 | 3 | 14 | -17 | 9 | 1333 |
| 94 | Queensland Roarers Mk3 | B - 2 | 1 | 18 | 1 | 1 | 37 | 2 | 106 |
| 93 | Queensland Roarers Mk3 | A-League | 8 | 3 | 5 | 11 | -12 | 8 | 1217 |
| 92 | Queensland Roarers Mk3 | B - 4 | 1 | 17 | 3 | 0 | 36 | 3 | 133 |
| 91 | Queensland Roarers Mk3 | A-League | 7 | 5 | 8 | 7 | 0 | 0 | 946 |
| 90 | Queensland Roarers Mk3 | B - 2 | 1 | 18 | 1 | 0 | 38 | 1 | 80 |
| 89 | Queensland Roarers Mk3 | B - 2 | 2 | 16 | 5 | 1 | 30 | 3 | 215 |
| 88 | Queensland Roarers Mk3 | B - 2 | 2 | 18 | 0 | 4 | 30 | 5 | 252 |
| 87 | Queensland Roarers Mk3 | B - 2 | 2 | 16 | 0 | 3 | 26 | 5 | 300 |
| 86 | Queensland Roarers Mk3 | B - 2 | 3 | 14 | 2 | 4 | 18 | 5 | 462 |
| 85 | Queensland Roarers Mk3 | B - 2 | 2 | 17 | 0 | 3 | 28 | 4 | 272 |
| 84 | Queensland Roarers Mk3 | A-League | 8 | 6 | 3 | 12 | -6 | 7 | 1132 |
| 83 | Queensland Roarers Mk3 | B - 3 | 1 | 18 | 0 | 2 | 34 | 3 | 177 |
| 82 | Queensland Roarers Mk3 | A-League | 9 | 6 | 2 | 13 | -14 | 8 | 1425 |
| 81 | Queensland Roarers Mk3 | B - 3 | 1 | 19 | 1 | 1 | 42 | 2 | 80 |
| 80 | Queensland Roarers Mk3 | A-League | 10 | 2 | 3 | 16 | -29 | 13 | 1605 |
| 79 | Queensland Roarers Mk3 | B - 3 | 1 | 19 | 1 | 2 | 36 | 4 | 198 |
| 78 | Queensland Roarers Mk3 | B - 3 | 2 | 18 | 1 | 3 | 34 | 9 | 238 |
| 77 | Queensland Roarers Mk3 | A-League | 9 | 4 | 2 | 16 | -20 | 17 | 1474 |
| 76 | Queensland Roarers Mk3 | B - 2 | 1 | 18 | 4 | 2 | 32 | 6 | 307 |
| 75 | Queensland Roarers Mk3 | A-League | 9 | 7 | 1 | 15 | -14 | 14 | 1410 |
| 74 | Queensland Roarers Mk3 | B - 1 | 1 | 20 | 0 | 1 | 42 | 2 | 97 |
| 73 | Queensland Roarers Mk3 | B - 1 | 2 | 18 | 1 | 4 | 30 | 5 | 308 |
| 72 | Queensland Roarers Mk3 | B - 1 | 4 | 9 | 8 | 2 | 9 | 8 | 854 |
| 71 | Queensland Roarers Mk3 | A-League | 9 | 5 | 2 | 15 | -18 | 13 | 1589 |
| 70 | Queensland Roarers Mk3 | B - 3 | 2 | 14 | 4 | 4 | 13 | 6 | 748 |
| 69 | Queensland Roarers Mk3 | B - 3 | 2 | 10 | 8 | 1 | 14 | 6 | 727 |
| 69 | ghost | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | ghost | Prva Slo Liga | 3 | 14 | 2 | 5 | 21 | 5 | 593 |
| 67 | ghost | B - 3 | 1 | 24 | 0 | 1 | 53 | 1 | 13 |
| 66 | ghost | Prva Slo Liga | 7 | 7 | 2 | 12 | -11 | 9 | 1558 |
| 65 | ghost | Prva Slo Liga | 5 | 10 | 0 | 10 | 2 | 7 | 1168 |
| 64 | ghost | B - 2 | 1 | 21 | 0 | 1 | 44 | 3 | 67 |
| 63 | ghost | B - 2 | 2 | 15 | 2 | 2 | 26 | 5 | 465 |
| 62 | ghost | B - 2 | 3 | 14 | 2 | 4 | 19 | 5 | 674 |
| 61 | ghost | B - 2 | 5 | 12 | 1 | 9 | 4 | 13 | 1162 |
| 60 | ghost | Prva Slo Liga | 9 | 6 | 2 | 9 | -1 | 10 | 1453 |
| 60 | lumbricus | A | 9 | 2 | 1 | 4 | -4 | 0 | 0 |
| 59 | lumbricus | B - 4 | 1 | 21 | 0 | 2 | 43 | 4 | 87 |
| 58 | lumbricus | Prva Slo Liga | 9 | 1 | 0 | 4 | -5 | 13 | 1805 |
| 58 | lumbricus | C - 14 | 7 | 2 | 3 | 2 | 3 | 0 | 0 |
| 57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |