| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of FC VIFERAY since 25/05/2016. |
| Was manager of RBC Den Haag from 13/02/2016 to 25/05/2016. |
| Was manager of East Kilbride Town from 04/11/2014 to 13/02/2016. |
| Was manager of Manningham East from 04/07/2014 to 04/11/2014. |
| Was manager of Stal Gdańsk from 27/03/2014 to 04/07/2014. |
| Was manager of Jaguar civic from 12/03/2013 to 27/03/2014. |
| Was manager of GAK Innsbruck from 18/09/2012 to 12/03/2013. |
| Was manager of Leiria Clube from 12/07/2011 to 18/09/2012. |
| Was manager of Kanchanaburi United from 18/03/2011 to 12/07/2011. |
| Was manager of EGO Bolu from 25/10/2010 to 18/03/2011. |
| Was manager of Spor Cankiri from 16/04/2006 to 25/10/2010. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | FC VIFERAY | Premier League | 3 | 14 | 1 | 6 | 12 | 1 | 579 |
| 98 | FC VIFERAY | Premier League | 1 | 18 | 5 | 0 | 32 | 1 | 180 |
| 97 | FC VIFERAY | Premier League | 1 | 19 | 4 | 0 | 39 | 1 | 71 |
| 96 | FC VIFERAY | Premier League | 2 | 17 | 3 | 2 | 29 | 1 | 217 |
| 95 | FC VIFERAY | Premier League | 1 | 21 | 1 | 1 | 41 | 1 | 53 |
| 94 | FC VIFERAY | Premier League | 1 | 22 | 1 | 0 | 49 | 1 | 7 |
| 93 | FC VIFERAY | Premier League | 2 | 16 | 1 | 3 | 22 | 3 | 367 |
| 92 | FC VIFERAY | Premier League | 1 | 22 | 1 | 0 | 46 | 1 | 20 |
| 91 | FC VIFERAY | Premier League | 1 | 18 | 3 | 0 | 38 | 1 | 103 |
| 90 | FC VIFERAY | Premier League | 1 | 20 | 1 | 2 | 36 | 1 | 114 |
| 89 | FC VIFERAY | Premier League | 1 | 20 | 3 | 0 | 43 | 1 | 42 |
| 88 | FC VIFERAY | Premier League | 2 | 18 | 3 | 2 | 33 | 1 | 177 |
| 87 | FC VIFERAY | Premier League | 1 | 19 | 3 | 1 | 35 | 1 | 139 |
| 86 | FC VIFERAY | Premier League | 1 | 21 | 2 | 0 | 44 | 1 | 32 |
| 85 | FC VIFERAY | Premier League | 1 | 17 | 2 | 0 | 39 | 2 | 72 |
| 84 | FC VIFERAY | Premier League | 1 | 17 | 3 | 2 | 32 | 1 | 189 |
| 83 | FC VIFERAY | Premier League | 4 | 15 | 1 | 5 | 15 | 2 | 546 |
| 82 | FC VIFERAY | Premier League | 1 | 22 | 0 | 1 | 46 | 1 | 24 |
| 81 | FC VIFERAY | Premier League | 1 | 21 | 1 | 0 | 46 | 1 | 34 |
| 80 | FC VIFERAY | Premier League | 1 | 22 | 1 | 0 | 49 | 1 | 15 |
| 79 | FC VIFERAY | Premier League | 1 | 21 | 2 | 0 | 46 | 1 | 38 |
| 78 | FC VIFERAY | Premier League | 1 | 16 | 3 | 1 | 33 | 1 | 256 |
| 77 | FC VIFERAY | Premier League | 1 | 17 | 2 | 1 | 33 | 1 | 253 |
| 76 | FC VIFERAY | Premier League | 2 | 15 | 1 | 3 | 25 | 2 | 451 |
| 75 | FC VIFERAY | Premier League | 1 | 17 | 1 | 1 | 33 | 3 | 263 |
| 74 | FC VIFERAY | Premier League | 1 | 23 | 0 | 0 | 50 | 1 | 18 |
| 73 | FC VIFER | Premier League | 1 | 16 | 2 | 1 | 29 | 2 | 336 |
| 72 | FC VIFER | Premier League | 1 | 19 | 1 | 2 | 37 | 1 | 181 |
| 71 | FC VIFER | Premier League | 3 | 17 | 3 | 2 | 30 | 3 | 320 |
| 70 | FC VIFER | Premier League | 4 | 16 | 1 | 6 | 22 | 1 | 516 |
| 69 | FC VIFER | Premier League | 4 | 11 | 7 | 1 | 18 | 3 | 627 |
| 68 | FC VIFER | Premier League | 5 | 14 | 3 | 5 | 16 | 3 | 712 |
| 67 | FC VIFER | Premier League | 2 | 20 | 2 | 1 | 39 | 1 | 144 |
| 66 | FC VIFER | Premier League | 2 | 20 | 1 | 2 | 38 | 1 | 173 |
| 65 | FC VIFER | Premier League | 2 | 20 | 2 | 1 | 41 | 1 | 119 |
| 64 | FC VIFER | Premier League | 2 | 16 | 3 | 3 | 22 | 4 | 557 |
| 63 | FC VIFER | Premier League | 3 | 14 | 0 | 5 | 19 | 3 | 675 |
| 62 | FC VIFER | Premier League | 2 | 18 | 1 | 3 | 28 | 2 | 441 |
| 61 | FC VIFER | Premier League | 2 | 19 | 0 | 3 | 37 | 1 | 199 |
| 60 | FC VIFER | Premier League | 4 | 18 | 0 | 5 | 24 | 6 | 593 |
| 59 | FC VIFER | Premier League | 4 | 15 | 2 | 5 | 23 | 3 | 641 |
| 58 | FC VIFER | Premier League | 5 | 11 | 2 | 7 | 3 | 8 | 1403 |
| 57 | FC VIFER | Premier League | 5 | 13 | 2 | 7 | 8 | 6 | 1140 |
| 56 | RBC Roosendaal | Premier League | 5 | 12 | 1 | 7 | 9 | 6 | 1163 |
| 55 | RBC Roosendaal | Premier League | 6 | 9 | 4 | 7 | -2 | 8 | 1740 |
| 55 | RBC Roosendaal | A | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 54 | RBC Roosendaal | B - 2 | 1 | 20 | 2 | 0 | 46 | 3 | 61 |
| 53 | RBC Roosendaal | B - 2 | 6 | 1 | 1 | 0 | 1 | 26 | 1653 |
| 53 | MILAN | A | 5 | 9 | 2 | 6 | 4 | 0 | 0 |
| 52 | MILAN | All Canadian | 6 | 7 | 5 | 7 | 6 | 8 | 1487 |
| 51 | MILAN | B - 1 | 1 | 18 | 3 | 0 | 40 | 1 | 170 |
| 50 | MILAN | B - 1 | 2 | 16 | 3 | 2 | 29 | 6 | 592 |
| 49 | MILAN | B - 1 | 2 | 11 | 6 | 2 | 16 | 8 | 1279 |
| 48 | MILAN | B - 1 | 5 | 8 | 6 | 7 | -1 | 12 | 2302 |
| 47 | MILAN | All Canadian | 8 | 1 | 0 | 3 | -3 | 15 | 2492 |
| 47 | North Rocks Rhinos | B - 4 | 1 | 17 | 1 | 1 | 40 | 0 | 0 |
| 46 | North Rocks Rhinos | C - 14 | 1 | 23 | 1 | 0 | 55 | 1 | 11 |
| 46 | melex | B - 2 | 8 | 3 | 0 | 1 | 4 | 0 | 0 |
| 45 | melex | C - 6 | 1 | 20 | 2 | 1 | 40 | 22 | 240 |
| 44 | melex | C - 6 | 2 | 2 | 0 | 0 | 4 | 189 | 2306 |
| 44 | FC Bursa | B - 3 | 1 | 14 | 5 | 2 | 21 | 0 | 0 |
| 43 | FC Bursa | B - 3 | 5 | 10 | 4 | 7 | 9 | 102 | 2081 |
| 42 | FC Bursa | C - 16 | 1 | 23 | 0 | 1 | 50 | 5 | 36 |
| 41 | FC Bursa | C - 16 | 2 | 20 | 1 | 2 | 40 | 11 | 317 |
| 40 | FC Bursa | C - 16 | 2 | 21 | 1 | 2 | 39 | 20 | 373 |
| 40 | Trane | B - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Trane | B - 4 | 2 | 19 | 0 | 4 | 34 | 5 | 635 |
| 38 | Trane | C - 5 | 1 | 18 | 0 | 1 | 36 | 7 | 566 |
| 37 | Trane | B - 2 | 7 | 3 | 2 | 1 | 8 | 27 | 3038 |
| 37 | HellBoyNufcTh | C - 15 | 5 | 11 | 3 | 5 | 12 | 0 | 0 |
| 36 | HellBoyNufcTh | C - 15 | 2 | 13 | 6 | 3 | 19 | 195 | 2032 |
| 35 | HellBoyNufcTh | C - 15 | 2 | 9 | 5 | 5 | 1 | 523 | 4760 |
| 34 | HellBoyNufcTh | C - 15 | 4 | 10 | 8 | 4 | 10 | 357 | 3619 |
| 33 | HellBoyNufcTh | D - 20 | 1 | 15 | 5 | 1 | 27 | 136 | 1623 |
| 32 | HellBoyNufcTh | D - 20 | 3 | 15 | 1 | 6 | 23 | 181 | 2136 |
| 31 | HellBoyNufcTh | D - 24 | 3 | 12 | 4 | 5 | 10 | 273 | 4282 |
| 30 | HellBoyNufcTh | D - 24 | 6 | 3 | 2 | 4 | -2 | 467 | 7353 |
| 29 | Ahmedinecad | E - 24 | 1 | 21 | 0 | 1 | 42 | 27 | 272 |
| 28 | Ahmedinecad | F - 98 | 1 | 6 | 0 | 0 | 17 | 295 | 3668 |
| 27 | Ahmedinecad | B - 2 | 3 | 14 | 7 | 3 | 22 | 196 | 2609 |
| 26 | Ahmedinecad | B - 2 | 6 | 9 | 9 | 6 | 0 | 0 | 0 |
| 25 | Ahmedinecad | B - 2 | 5 | 14 | 4 | 7 | 14 | 338 | 4266 |
| 24 | Ahmedinecad | C - 10 | 1 | 21 | 5 | 1 | 48 | 5 | 75 |
| 23 | Ahmedinecad | B - 1 | 7 | 9 | 5 | 7 | 9 | 527 | 5673 |
| 22 | Ahmedinecad | C - 3 | 1 | 20 | 1 | 1 | 38 | 56 | 556 |
| 21 | Ahmedinecad | B - 4 | 9 | 5 | 7 | 11 | -13 | 1093 | 11496 |
| 20 | Ahmedinecad | Süper Lig | 8 | 12 | 3 | 12 | 0 | 0 | 0 |
| 19 | Ahmedinecad | B - 2 | 1 | 24 | 1 | 2 | 44 | 14 | 276 |
| 18 | Ahmedinecad | Süper Lig | 7 | 12 | 3 | 10 | 5 | 644 | 7853 |
| 17 | Ahmedinecad | B - 2 | 1 | 24 | 2 | 2 | 50 | 3 | 49 |
| 16 | Ahmedinecad | B - 2 | 4 | 19 | 1 | 5 | 23 | 171 | 3392 |
| 15 | Ahmedinecad | B - 2 | 2 | 22 | 1 | 4 | 36 | 34 | 603 |
| 14 | Ahmedinecad | C - 12 | 1 | 20 | 1 | 1 | 38 | 24 | 618 |
| 13 | Ahmedinecad | B - 1 | 8 | 9 | 2 | 13 | -10 | 576 | 11576 |
| 12 | Ahmedinecad | B - 1 | 3 | 16 | 1 | 7 | 17 | 199 | 4440 |
| 11 | Ahmedinecad | B - 1 | 5 | 10 | 3 | 8 | 2 | 413 | 9149 |
| 10 | Ahmedinecad | B - 1 | 5 | 11 | 4 | 6 | 20 | 87 | 2907 |
| 9 | Ahmedinecad | C - 7 | 1 | 17 | 1 | 4 | 24 | 27 | 2052 |
| 8 | Ahmedinecad | C - 7 | 3 | 13 | 1 | 5 | 13 | 46 | 4899 |
| 7 | Ahmedinecad | B - 1 | 7 | 8 | 0 | 9 | 4 | 58 | 8524 |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |