| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Garbarnia Ostrołęka since 28/06/2023. |
| Was manager of Jurbarkas Zalgiris from 12/02/2023 to 28/06/2023. |
| Was manager of U Huánuco from 16/12/2015 to 12/02/2023. |
| Was manager of Kriti NL from 14/07/2015 to 16/12/2015. |
| Was manager of NK ALKAR from 16/10/2014 to 14/07/2015. |
| Was manager of Desportiva São Paulo from 29/04/2014 to 16/10/2014. |
| Was manager of Budapest LC from 17/09/2013 to 29/04/2014. |
| Was manager of SC Bir Hasanah from 31/05/2013 to 17/09/2013. |
| Was manager of Golovec Šmartno from 28/11/2012 to 31/05/2013. |
| Was manager of Spartak Ivangrad from 30/06/2012 to 28/11/2012. |
| Was manager of Asi Al Mafraq from 15/03/2006 to 30/06/2012. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | Manu 1996 | B - 3 | 3 | 13 | 2 | 6 | 10 | 48 | 614 |
| 98 | Manu 1996 | B - 3 | 2 | 17 | 0 | 4 | 25 | 15 | 291 |
| 97 | Manu 1996 | B - 3 | 3 | 15 | 2 | 4 | 20 | 32 | 391 |
| 96 | Manu 1996 | B - 3 | 3 | 11 | 5 | 4 | 10 | 49 | 590 |
| 95 | Manu 1996 | B - 3 | 2 | 14 | 1 | 5 | 17 | 30 | 474 |
| 94 | Manu 1996 | B - 3 | 4 | 10 | 6 | 7 | 2 | 68 | 845 |
| 93 | Manu 1996 | B - 3 | 3 | 13 | 4 | 4 | 20 | 34 | 398 |
| 92 | Manu 1996 | B - 3 | 6 | 7 | 4 | 8 | 4 | 58 | 793 |
| 91 | Manu 1996 | C - 14 | 1 | 17 | 0 | 2 | 32 | 18 | 201 |
| 90 | Manu 1996 | B - 4 | 7 | 8 | 3 | 9 | 2 | 64 | 877 |
| 89 | Manu 1996 | C - 2 | 1 | 18 | 0 | 1 | 36 | 11 | 127 |
| 88 | Manu 1996 | C - 2 | 2 | 4 | 0 | 0 | 8 | 53 | 752 |
| 88 | Manu 1996 | A | 3 | 5 | 9 | 1 | 1 | 0 | 0 |
| 87 | Manu 1996 | A Lyga | 3 | 11 | 10 | 2 | 13 | 2 | 587 |
| 87 | Manu 1996 | B - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Manu 1996 | Torneo Descentralizado | 8 | 7 | 5 | 9 | -1 | 12 | 1044 |
| 85 | Manu 1996 | Torneo Descentralizado | 5 | 9 | 2 | 9 | 6 | 7 | 747 |
| 84 | Manu 1996 | B - 1 | 1 | 19 | 0 | 1 | 40 | 1 | 69 |
| 83 | Manu 1996 | B - 1 | 2 | 17 | 0 | 2 | 32 | 3 | 205 |
| 82 | Manu 1996 | Torneo Descentralizado | 7 | 7 | 2 | 11 | -1 | 12 | 1038 |
| 81 | Manu 1996 | Torneo Descentralizado | 6 | 7 | 3 | 11 | -9 | 13 | 1317 |
| 80 | Manu 1996 | Torneo Descentralizado | 5 | 12 | 4 | 7 | 13 | 10 | 724 |
| 79 | Manu 1996 | B - 4 | 1 | 21 | 0 | 1 | 46 | 2 | 40 |
| 78 | Manu 1996 | Torneo Descentralizado | 7 | 6 | 1 | 14 | -14 | 21 | 1327 |
| 77 | Manu 1996 | B - 1 | 1 | 22 | 1 | 1 | 51 | 1 | 12 |
| 76 | Manu 1996 | Torneo Descentralizado | 8 | 4 | 2 | 13 | -15 | 18 | 1448 |
| 75 | Manu 1996 | Torneo Descentralizado | 6 | 7 | 3 | 10 | 1 | 13 | 1066 |
| 74 | Manu 1996 | B - 1 | 1 | 19 | 1 | 1 | 42 | 3 | 98 |
| 73 | Manu 1996 | B - 1 | 2 | 20 | 1 | 3 | 38 | 5 | 144 |
| 72 | Manu 1996 | B - 1 | 3 | 17 | 2 | 3 | 28 | 7 | 372 |
| 71 | Manu 1996 | B - 1 | 3 | 15 | 0 | 6 | 15 | 11 | 711 |
| 70 | Manu 1996 | B - 1 | 3 | 18 | 2 | 3 | 31 | 7 | 321 |
| 69 | Manu 1996 | B - 1 | 2 | 18 | 1 | 3 | 28 | 9 | 385 |
| 68 | Manu 1996 | Torneo Descentralizado | 9 | 4 | 1 | 16 | -25 | 21 | 1728 |
| 67 | Manu 1996 | B - 4 | 1 | 18 | 0 | 1 | 38 | 3 | 165 |
| 66 | Manu 1996 | Torneo Descentralizado | 9 | 4 | 1 | 14 | -14 | 22 | 1629 |
| 65 | Manu 1996 | B - 2 | 1 | 20 | 1 | 3 | 34 | 4 | 268 |
| 64 | Manu 1996 | Torneo Descentralizado | 8 | 4 | 1 | 14 | -18 | 20 | 1784 |
| 63 | Manu 1996 | B - 4 | 1 | 19 | 0 | 1 | 38 | 4 | 182 |
| 62 | Manu 1996 | Torneo Descentralizado | 9 | 5 | 1 | 15 | -17 | 26 | 1865 |
| 61 | Manu 1996 | B - 1 | 1 | 20 | 0 | 1 | 39 | 4 | 148 |
| 60 | Manu 1996 | B - 1 | 2 | 15 | 1 | 4 | 18 | 12 | 765 |
| 59 | Manu 1996 | B - 1 | 2 | 12 | 4 | 4 | 15 | 14 | 927 |
| 58 | Manu 1996 | Torneo Descentralizado | 7 | 7 | 10 | 6 | -5 | 22 | 1780 |
| 57 | Manu 1996 | Torneo Descentralizado | 6 | 7 | 3 | 9 | 8 | 15 | 1137 |
| 56 | Manu 1996 | Torneo Descentralizado | 6 | 9 | 2 | 11 | -2 | 21 | 1650 |
| 55 | Manu 1996 | Torneo Descentralizado | 5 | 9 | 2 | 10 | -1 | 20 | 1663 |
| 54 | Manu 1996 | Torneo Descentralizado | 6 | 8 | 4 | 9 | 0 | 0 | 1676 |
| 53 | Manu 1996 | B - 3 | 1 | 22 | 2 | 1 | 46 | 1 | 45 |
| 53 | Manu 1996 | C - 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Manu 1996 | B - 1 | 7 | 8 | 3 | 10 | -8 | 64 | 2232 |
| 51 | Manu 1996 | B - 1 | 4 | 13 | 3 | 6 | 20 | 25 | 881 |
| 51 | Manu 1996 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Manu 1996 | Kampjonat Premier | 4 | 12 | 4 | 5 | 9 | 7 | 1454 |
| 49 | Manu 1996 | Kampjonat Premier | 3 | 18 | 1 | 5 | 24 | 6 | 904 |
| 48 | Manu 1996 | Kampjonat Premier | 4 | 17 | 1 | 6 | 17 | 8 | 1247 |
| 47 | Manu 1996 | Kampjonat Premier | 3 | 6 | 3 | 0 | 12 | 7 | 1535 |
| 47 | Arapongão Esporte Clube | B - 3 | 3 | 11 | 0 | 3 | 19 | 0 | 0 |
| 46 | Arapongão Esporte Clube | B - 3 | 4 | 17 | 1 | 6 | 15 | 55 | 1430 |
| 45 | Arapongão Esporte Clube | B - 3 | 4 | 9 | 2 | 4 | 10 | 63 | 1791 |
| 45 | .BENFICA. | A | 8 | 2 | 1 | 4 | -4 | 0 | 0 |
| 44 | .BENFICA. | B - 1 | 1 | 22 | 0 | 2 | 43 | 5 | 170 |
| 43 | .BENFICA. | NB I | 7 | 9 | 6 | 9 | 2 | 72 | 2619 |
| 42 | .BENFICA. | B - 1 | 1 | 10 | 2 | 1 | 19 | 41 | 1508 |
| 42 | Fizzio | B - 2 | 1 | 9 | 1 | 0 | 18 | 0 | 0 |
| 41 | Fizzio | B - 2 | 2 | 23 | 0 | 2 | 46 | 2 | 109 |
| 41 | Fizzio | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Fizzio | Prva Slo Liga | 6 | 8 | 7 | 7 | 1 | 19 | 3508 |
| 39 | Fizzio | Prva Slo Liga | 6 | 9 | 5 | 7 | 3 | 21 | 3389 |
| 38 | Fizzio | Prva Slo Liga | 6 | 3 | 1 | 5 | -5 | 21 | 4984 |
| 38 | BANIJA CORPS | B - 2 | 1 | 12 | 1 | 1 | 24 | 0 | 0 |
| 37 | BANIJA CORPS | C - 2 | 1 | 18 | 2 | 0 | 38 | 14 | 423 |
| 36 | BANIJA CORPS | C - 2 | 2 | 6 | 0 | 1 | 12 | 61 | 2700 |
| 36 | מכבי תל אביב | C - 10 | 1 | 15 | 0 | 1 | 31 | 0 | 0 |
| 35 | מכבי תל אביב | B - 3 | 7 | 8 | 2 | 11 | -9 | 142 | 7013 |
| 34 | מכבי תל אביב | B - 3 | 4 | 12 | 2 | 8 | 5 | 89 | 4511 |
| 33 | מכבי תל אביב | B - 3 | 3 | 17 | 1 | 5 | 21 | 46 | 2331 |
| 32 | מכבי תל אביב | B - 3 | 5 | 9 | 3 | 7 | 9 | 88 | 4309 |
| 31 | מכבי תל אביב | C - 13 | 1 | 18 | 3 | 1 | 36 | 16 | 762 |
| 30 | מכבי תל אביב | B - 3 | 7 | 10 | 1 | 12 | -2 | 156 | 7354 |
| 29 | מכבי תל אביב | C - 4 | 1 | 17 | 1 | 2 | 31 | 29 | 1306 |
| 28 | מכבי תל אביב | B - 2 | 7 | 4 | 3 | 12 | -19 | 292 | 12015 |
| 27 | מכבי תל אביב | B - 2 | 3 | 15 | 3 | 5 | 19 | 71 | 3088 |
| 26 | מכבי תל אביב | Ligat Ha´al | 9 | 5 | 0 | 16 | -23 | 309 | 11361 |
| 25 | מכבי תל אביב | B - 2 | 1 | 18 | 0 | 3 | 31 | 21 | 1344 |
| 24 | מכבי תל אביב | B - 2 | 3 | 15 | 1 | 5 | 18 | 58 | 3524 |
| 23 | מכבי תל אביב | B - 2 | 4 | 14 | 2 | 5 | 22 | 40 | 2957 |
| 22 | מכבי תל אביב | C - 1 | 1 | 20 | 1 | 1 | 43 | 5 | 267 |
| 21 | מכבי תל אביב | B - 1 | 9 | 4 | 0 | 16 | -21 | 301 | 12382 |
| 20 | מכבי תל אביב | C - 4 | 1 | 19 | 1 | 1 | 37 | 24 | 878 |
| 19 | מכבי תל אביב | C - 4 | 4 | 12 | 1 | 6 | 10 | 144 | 6516 |
| 18 | מכבי תל אביב | C - 4 | 5 | 10 | 1 | 9 | 0 | 0 | 0 |
| 17 | מכבי תל אביב | C - 4 | 3 | 20 | 2 | 3 | 39 | 13 | 689 |
| 16 | מכבי תל אביב | B - 2 | 7 | 8 | 3 | 11 | -2 | 256 | 10187 |
| 15 | מכבי תל אביב | B - 2 | 6 | 6 | 4 | 10 | -6 | 330 | 10927 |
| 14 | מכבי תל אביב | C - 3 | 1 | 16 | 2 | 2 | 28 | 63 | 2055 |
| 13 | מכבי תל אביב | C - 3 | 3 | 13 | 3 | 3 | 20 | 107 | 3488 |
| 12 | מכבי תל אביב | C - 3 | 4 | 9 | 2 | 8 | -3 | 277 | 10013 |
| 11 | מכבי תל אביב | B - 3 | 9 | 4 | 0 | 16 | -25 | 413 | 15628 |
| 10 | מכבי תל אביב | C - 9 | 1 | 14 | 4 | 3 | 19 | 76 | 3277 |
| 9 | מכבי תל אביב | C - 9 | 4 | 14 | 2 | 6 | 11 | 150 | 5302 |
| 8 | מכבי תל אביב | C - 9 | 2 | 18 | 1 | 5 | 27 | 53 | 1653 |
| 7 | מכבי תל אביב | D - 45 | 1 | 19 | 1 | 2 | 36 | 25 | 6796 |
| Nick | |
| Country | Under-21 |