| General Info | Personal Information | ||||||||||||||||||||||||
|
|
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Agremiação Marília since 28/05/2025. |
| Was manager of USA from 26/08/2025 to 18/11/2025. |
| Was manager of Costa Rica Esporte Clube from 20/01/2024 to 28/05/2025. |
| Was manager of Venezuela Under-21 from 31/12/2024 to 31/01/2025. |
| Was manager of USA Under-21 from 11/03/2024 to 30/12/2024. |
| Was manager of Australia Under-21 from 15/01/2024 to 01/03/2024. |
| Was manager of Clube Atlético Tubarão from 29/12/2023 to 20/01/2024. |
| Was manager of Australia from 05/12/2023 to 15/01/2024. |
| Was manager of Clube Regatas Volta Redonda from 06/07/2023 to 29/12/2023. |
| Was manager of USA from 05/02/2023 to 05/12/2023. |
| Was manager of Legalize FC from 06/02/2023 to 06/07/2023. |
| Was manager of Lily City Cy from 01/09/2022 to 06/02/2023. |
| Was manager of Czech Republic from 15/12/2022 to 24/01/2023. |
| Was manager of USA Under-21 from 03/05/2022 to 30/11/2022. |
| Was manager of Belém Esporte Clube from 22/07/2021 to 01/09/2022. |
| Was manager of Latvia Under-21 from 18/09/2021 to 29/04/2022. |
| Was manager of Padova AC from 23/04/2021 to 22/07/2021. |
| Was manager of Esporte Club Volta Redonda from 10/04/2021 to 23/04/2021. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | Costa Rica Esporte Clube | C - 4 | 10 | 1 | 1 | 17 | -42 | 48 | 1500 |
| 98 | Costa Rica Esporte Clube | B - 2 | 7 | 6 | 4 | 10 | -8 | 40 | 1112 |
| 97 | Costa Rica Esporte Clube | B - 2 | 3 | 2 | 0 | 0 | 4 | 29 | 808 |
| 97 | Costa Rica Esporte Clube | B - 2 | 6 | 6 | 3 | 8 | -8 | 0 | 0 |
| 96 | Costa Rica Esporte Clube | B - 2 | 5 | 12 | 6 | 4 | 15 | 16 | 487 |
| 95 | Costa Rica Esporte Clube | B - 2 | 4 | 14 | 1 | 6 | 13 | 19 | 552 |
| 94 | Costa Rica Esporte Clube | B - 2 | 2 | 18 | 3 | 2 | 36 | 6 | 135 |
| 93 | Costa Rica Esporte Clube | C - 16 | 1 | 21 | 0 | 1 | 44 | 3 | 32 |
| 92 | Costa Rica Esporte Clube | B - 3 | 8 | 5 | 6 | 9 | -8 | 31 | 1170 |
| 91 | Costa Rica Esporte Clube | B - 3 | 6 | 3 | 3 | 5 | -5 | 32 | 1167 |
| 91 | Clube Atlético Tubarão | C - 5 | 5 | 3 | 2 | 2 | 5 | 0 | 0 |
| 90 | Corinthians Coringão | Campeonato Brasileiro | 10 | 2 | 2 | 16 | -25 | 54 | 1485 |
| 89 | Legalize FC | B - 4 | 1 | 17 | 1 | 2 | 34 | 8 | 157 |
| 88 | Legalize FC | Campeonato Brasileiro | 10 | 0 | 0 | 1 | -2 | 44 | 1095 |
| 88 | Legalize FC | C - 8 | 1 | 18 | 0 | 1 | 37 | 0 | 0 |
| 87 | Legalize FC | C - 8 | 2 | 13 | 2 | 4 | 15 | 21 | 538 |
| 86 | Legalize FC | C - 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1011 |
| 86 | Lily City Cy | B - 1 | 6 | 9 | 1 | 10 | -1 | 0 | 0 |
| 85 | Lily City Cy | B - 1 | 6 | 8 | 0 | 12 | -12 | 9 | 1241 |
| 84 | Lily City Cy | Major League | 9 | 1 | 0 | 0 | 3 | 5 | 803 |
| 84 | Clube Atlético Tubarão | A | 7 | 5 | 3 | 10 | -15 | 0 | 0 |
| 83 | Clube Atlético Tubarão | Brasileirão | 5 | 7 | 6 | 7 | 10 | 23 | 662 |
| 82 | Clube Atlético Tubarão | B - 1 | 1 | 15 | 6 | 0 | 30 | 14 | 267 |
| 81 | Clube Atlético Tubarão | B - 1 | 2 | 22 | 0 | 3 | 40 | 2 | 122 |
| 80 | Clube Atlético Tubarão | B - 1 | 3 | 12 | 4 | 4 | 16 | 24 | 656 |
| 79 | Clube Atlético Tubarão | B - 1 | 6 | 3 | 2 | 2 | 0 | 0 | 1020 |
| 79 | Clube Atlético Tubarão | B - 1 | 2 | 11 | 0 | 3 | 16 | 0 | 0 |
| 78 | Clube Atlético Tubarão | B - 1 | 2 | 8 | 1 | 3 | 8 | 33 | 842 |
| 78 | Clube Atlético Tubarão | B - 2 | 9 | 1 | 0 | 4 | -4 | 0 | 0 |
| Nick | |
| Country | Under-21 |