| General Info | Personal Information | ||||||||||||||||||||||
|
|
| Team | Stats | ||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Atlantazo de Primera since 12/09/2020. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | Atlantazo de Primera | C - 16 | 3 | 17 | 0 | 4 | 27 | 13 | 263 |
| 98 | Atlantazo de Primera | B - 4 | 8 | 9 | 1 | 12 | -5 | 31 | 1046 |
| 97 | Atlantazo de Primera | C - 6 | 1 | 21 | 0 | 1 | 46 | 2 | 17 |
| 96 | Atlantazo de Primera | B - 1 | 8 | 6 | 1 | 13 | -11 | 37 | 1222 |
| 95 | Atlantazo de Primera | C - 16 | 1 | 17 | 1 | 1 | 34 | 10 | 146 |
| 94 | Atlantazo de Primera | B - 4 | 9 | 4 | 2 | 14 | -17 | 43 | 1354 |
| 93 | Atlantazo de Primera | C - 1 | 1 | 19 | 2 | 1 | 40 | 2 | 71 |
| 92 | Atlantazo de Primera | B - 3 | 8 | 3 | 4 | 12 | -12 | 40 | 1277 |
| 91 | Atlantazo de Primera | C - 15 | 1 | 18 | 0 | 1 | 39 | 3 | 93 |
| 90 | Atlantazo de Primera | B - 1 | 9 | 6 | 3 | 12 | -7 | 42 | 1179 |
| 89 | Atlantazo de Primera | C - 2 | 1 | 18 | 1 | 2 | 32 | 7 | 184 |
| 88 | Atlantazo de Primera | C - 2 | 2 | 17 | 1 | 3 | 30 | 13 | 255 |
| 87 | Atlantazo de Primera | B - 2 | 8 | 4 | 4 | 11 | -9 | 43 | 1304 |
| 86 | Atlantazo de Primera | B - 2 | 6 | 9 | 0 | 11 | 0 | 0 | 1004 |
| 85 | Atlantazo de Primera | B - 2 | 6 | 6 | 5 | 9 | -16 | 39 | 1343 |
| 84 | Atlantazo de Primera | B - 2 | 4 | 10 | 4 | 7 | 9 | 20 | 633 |
| 83 | Atlantazo de Primera | C - 14 | 1 | 20 | 0 | 1 | 43 | 2 | 51 |
| 82 | Atlantazo de Primera | B - 4 | 7 | 6 | 0 | 13 | -15 | 43 | 1447 |
| 81 | Atlantazo de Primera | B - 4 | 6 | 11 | 1 | 10 | -3 | 37 | 1133 |
| 80 | Atlantazo de Primera | B - 4 | 3 | 10 | 4 | 5 | 13 | 22 | 728 |
| 79 | Atlantazo de Primera | C - 14 | 1 | 20 | 0 | 1 | 43 | 5 | 73 |
| 78 | Atlantazo de Primera | B - 2 | 7 | 6 | 3 | 10 | -7 | 38 | 1225 |
| 77 | Atlantazo de Primera | B - 2 | 5 | 10 | 0 | 10 | -1 | 33 | 1122 |
| 76 | Atlantazo de Primera | B - 2 | 6 | 10 | 1 | 10 | 9 | 26 | 877 |
| 75 | Atlantazo de Primera | B - 2 | 6 | 4 | 1 | 4 | 1 | 37 | 1090 |
| Nick | |
| Country | Under-21 |