| General Info | Personal Information | ||||||||||||||||||||||
|
|
| Team | Stats | ||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of La Turba fc since 30/10/2020. |
| Was manager of Deportivo Cobija from 27/03/2020 to 28/04/2020. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | La Turba fc | Campeonato Boliviano | 2 | 16 | 5 | 2 | 26 | 1 | 289 |
| 98 | La Turba fc | Campeonato Boliviano | 2 | 18 | 5 | 0 | 36 | 2 | 129 |
| 97 | La Turba fc | Campeonato Boliviano | 2 | 18 | 4 | 1 | 33 | 2 | 170 |
| 96 | La Turba fc | Campeonato Boliviano | 1 | 23 | 0 | 0 | 52 | 1 | 5 |
| 95 | La Turba fc | Campeonato Boliviano | 2 | 20 | 0 | 3 | 36 | 1 | 120 |
| 94 | La Turba fc | Campeonato Boliviano | 1 | 16 | 1 | 4 | 25 | 2 | 324 |
| 93 | La Turba fc | Campeonato Boliviano | 1 | 20 | 2 | 0 | 45 | 1 | 16 |
| 92 | La Turba fc | Campeonato Boliviano | 1 | 18 | 2 | 1 | 38 | 1 | 96 |
| 91 | La Turba fc | Campeonato Boliviano | 1 | 19 | 1 | 1 | 40 | 1 | 72 |
| 90 | La Turba fc | Campeonato Boliviano | 2 | 19 | 0 | 4 | 36 | 2 | 128 |
| 89 | La Turba fc | B - 3 | 1 | 18 | 0 | 1 | 40 | 2 | 60 |
| 88 | La Turba fc | B - 3 | 5 | 10 | 2 | 7 | 4 | 8 | 869 |
| 87 | La Turba fc | B - 3 | 4 | 8 | 4 | 7 | 0 | 0 | 977 |
| 86 | La Turba fc | Campeonato Boliviano | 8 | 3 | 3 | 14 | -34 | 13 | 1659 |
| 85 | La Turba fc | Campeonato Boliviano | 3 | 14 | 4 | 4 | 20 | 7 | 415 |
| 84 | La Turba fc | Campeonato Boliviano | 6 | 8 | 2 | 9 | 5 | 9 | 760 |
| 83 | La Turba fc | B - 3 | 1 | 18 | 0 | 2 | 34 | 2 | 181 |
| 82 | La Turba fc | Campeonato Boliviano | 7 | 6 | 2 | 12 | -7 | 10 | 1258 |
| 81 | La Turba fc | B - 3 | 1 | 18 | 0 | 1 | 37 | 1 | 169 |
| 80 | La Turba fc | Campeonato Boliviano | 7 | 6 | 5 | 9 | -4 | 10 | 1189 |
| 79 | La Turba fc | B - 1 | 1 | 18 | 0 | 1 | 39 | 2 | 147 |
| 78 | La Turba fc | Campeonato Boliviano | 7 | 10 | 1 | 10 | 6 | 10 | 896 |
| 77 | La Turba fc | B - 4 | 1 | 19 | 0 | 1 | 41 | 1 | 108 |
| 76 | La Turba fc | B - 4 | 2 | 14 | 0 | 4 | 16 | 8 | 684 |
| 75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | - | 0 | 0 | 4 | 0 | 6 | -6 | 0 | 0 |
| Nick | |
| Country | Under-21 |