| General Info | Personal Information | ||||||||||||||||||||||
|
|
| Team | Stats | ||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Sousa since 13/08/2022. |
| Was manager of Associação Atlética Oeiras from 27/04/2022 to 14/06/2022. |
| Was manager of Clube Leiria from 03/06/2019 to 05/04/2022. |
| Was manager of Vitória Setúbal from 18/11/2018 to 15/01/2019. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 100 | Taveiro SC | C - 15 | 6 | 9 | 5 | 6 | 7 | 61 | 682 |
| 99 | Taveiro SC | C - 15 | 5 | 7 | 3 | 9 | -5 | 91 | 1065 |
| 98 | Taveiro SC | C - 15 | 8 | 7 | 2 | 11 | -7 | 92 | 1099 |
| 97 | Taveiro SC | B - 1 | 9 | 4 | 2 | 14 | -17 | 104 | 1335 |
| 96 | Taveiro SC | B - 1 | 6 | 7 | 3 | 9 | 1 | 70 | 887 |
| 95 | Taveiro SC | B - 1 | 6 | 8 | 2 | 10 | -10 | 82 | 1207 |
| 94 | Taveiro SC | B - 1 | 5 | 12 | 8 | 4 | 12 | 48 | 581 |
| 93 | Taveiro SC | B - 1 | 3 | 15 | 4 | 5 | 16 | 38 | 468 |
| 92 | Taveiro SC | C - 13 | 1 | 14 | 4 | 3 | 22 | 28 | 368 |
| 91 | Taveiro SC | D - 16 | 1 | 17 | 2 | 0 | 41 | 7 | 56 |
| 90 | Sousa | D - 16 | 10 | 2 | 3 | 14 | -26 | 134 | 1502 |
| 89 | Sousa | C - 14 | 10 | 1 | 0 | 19 | -40 | 131 | 1612 |
| 88 | Sousa | C - 14 | 8 | 4 | 0 | 15 | -16 | 115 | 1438 |
| 87 | Sousa | D - 1 | 1 | 10 | 6 | 4 | 2 | 80 | 893 |
| 86 | Sousa | D - 1 | 5 | 9 | 3 | 8 | -3 | 95 | 1138 |
| 85 | Sousa | D - 1 | 2 | 9 | 6 | 5 | 4 | 66 | 792 |
| 84 | Sousa | C - 10 | 9 | 1 | 1 | 5 | -5 | 94 | 1097 |
| 83 | - | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 1001 |
| 82 | Diamond Dong FC | C - 16 | 4 | 11 | 2 | 7 | 3 | 86 | 900 |
| 81 | Diamond Dong FC | C - 16 | 4 | 16 | 3 | 4 | 23 | 43 | 453 |
| 80 | Diamond Dong FC | C - 16 | 4 | 14 | 3 | 5 | 16 | 56 | 634 |
| 79 | Diamond Dong FC | C - 16 | 5 | 12 | 2 | 8 | 4 | 85 | 917 |
| 78 | Diamond Dong FC | D - 10 | 1 | 17 | 1 | 1 | 35 | 17 | 236 |
| 77 | Diamond Dong FC | C - 9 | 9 | 4 | 0 | 15 | -23 | 151 | 1507 |
| 76 | Diamond Dong FC | B - 1 | 9 | 2 | 0 | 17 | -30 | 155 | 1591 |
| 75 | Diamond Dong FC | C - 10 | 1 | 17 | 2 | 1 | 34 | 18 | 261 |
| 74 | Diamond Dong FC | C - 10 | 2 | 16 | 2 | 3 | 25 | 35 | 498 |
| 73 | Diamond Dong FC | C - 10 | 3 | 14 | 3 | 4 | 18 | 48 | 614 |
| 72 | Diamond Dong FC | C - 10 | 5 | 12 | 0 | 9 | 6 | 78 | 933 |
| 71 | Diamond Dong FC | D - 26 | 1 | 15 | 1 | 3 | 26 | 32 | 434 |
| 70 | Sousa | C - 4 | 9 | 3 | 0 | 16 | -30 | 172 | 1749 |
| 69 | Sousa | C - 4 | 7 | 4 | 0 | 6 | -3 | 119 | 1252 |
| 68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | - | 0 | 0 | 3 | 6 | 5 | -10 | 0 | 0 |
| 66 | Sousa | C - 9 | 7 | 0 | 0 | 1 | -2 | 118 | 1274 |
| Nick | |
| Country | Under-21 |