| General Info | Personal Information | ||||||||||||||||||||||
|
|
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Kavala since 26/04/2019. |
| Was manager of Kavala GR from 17/02/2021 to 25/02/2025. |
| Was manager of New Zealand Under-21 from 10/04/2020 to 04/05/2020. |
| Was manager of TSG Bonn from 17/07/2018 to 26/04/2019. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | Kavala | ASB Premier League | 3 | 16 | 1 | 4 | 24 | 2 | 334 |
| 98 | Kavala | ASB Premier League | 1 | 22 | 0 | 1 | 46 | 1 | 13 |
| 97 | Kavala | ASB Premier League | 1 | 22 | 1 | 0 | 50 | 1 | 7 |
| 96 | Kavala | ASB Premier League | 2 | 19 | 3 | 1 | 38 | 1 | 75 |
| 95 | Kavala | ASB Premier League | 2 | 17 | 2 | 3 | 28 | 3 | 241 |
| 94 | Kavala | ASB Premier League | 1 | 21 | 1 | 1 | 41 | 1 | 50 |
| 93 | Kavala | ASB Premier League | 1 | 22 | 1 | 0 | 47 | 1 | 11 |
| 92 | Kavala | ASB Premier League | 1 | 22 | 1 | 0 | 45 | 1 | 24 |
| 91 | Kavala | ASB Premier League | 1 | 22 | 1 | 0 | 49 | 1 | 10 |
| 90 | Kavala | ASB Premier League | 1 | 22 | 0 | 1 | 45 | 1 | 29 |
| 89 | Kavala | ASB Premier League | 1 | 21 | 2 | 0 | 45 | 1 | 28 |
| 88 | Kavala | ASB Premier League | 1 | 19 | 2 | 0 | 43 | 2 | 44 |
| 87 | Kavala | ASB Premier League | 1 | 23 | 0 | 0 | 52 | 1 | 4 |
| 86 | Kavala | ASB Premier League | 2 | 19 | 4 | 0 | 38 | 1 | 101 |
| 85 | Kavala | ASB Premier League | 1 | 22 | 1 | 0 | 46 | 1 | 16 |
| 84 | Kavala | ASB Premier League | 2 | 18 | 5 | 0 | 35 | 1 | 142 |
| 83 | Kavala | ASB Premier League | 1 | 22 | 1 | 0 | 52 | 1 | 9 |
| 82 | Kavala | ASB Premier League | 3 | 17 | 1 | 5 | 20 | 3 | 457 |
| 81 | Kavala | ASB Premier League | 3 | 17 | 2 | 4 | 22 | 5 | 469 |
| 80 | Kavala | ASB Premier League | 4 | 14 | 1 | 6 | 13 | 4 | 729 |
| 79 | Kavala | ASB Premier League | 5 | 9 | 2 | 10 | -5 | 7 | 1143 |
| 78 | Kavala | ASB Premier League | 5 | 10 | 0 | 9 | -2 | 5 | 1101 |
| 77 | Kavala | ASB Premier League | 5 | 15 | 4 | 4 | 20 | 6 | 570 |
| 76 | Kavala | ASB Premier League | 4 | 17 | 2 | 4 | 26 | 2 | 445 |
| 75 | Kavala | ASB Premier League | 3 | 16 | 2 | 5 | 26 | 4 | 435 |
| 74 | Kavala | B - 3 | 1 | 20 | 1 | 0 | 46 | 2 | 49 |
| 73 | Kavala | ASB Premiership | 10 | 1 | 0 | 18 | -39 | 11 | 1853 |
| 72 | Kavala | ASB Premiership | 5 | 12 | 3 | 6 | 8 | 7 | 886 |
| 71 | Kavala | ASB Premiership | 5 | 14 | 2 | 7 | 11 | 5 | 841 |
| 70 | Kavala | ASB Premiership | 5 | 10 | 4 | 6 | 4 | 6 | 1003 |
| 69 | Kavala | ASB Premiership | 3 | 15 | 1 | 6 | 14 | 4 | 734 |
| 69 | Kavala | B - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Kavala | B - 4 | 2 | 10 | 5 | 4 | 8 | 9 | 915 |
| 67 | Kavala | B - 4 | 2 | 18 | 1 | 3 | 27 | 5 | 421 |
| 66 | Kavala | B - 4 | 2 | 17 | 0 | 3 | 26 | 8 | 485 |
| 65 | Kavala | B - 4 | 2 | 11 | 0 | 3 | 17 | 11 | 692 |
| Nick | |
| Country | Under-21 |