| General Info | Personal Information | ||||||||||||||||||||||
|
|
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of CHELSEA BC since 26/12/2025. |
| Was manager of CHELSEA BC from 06/02/2025 to 09/09/2025. |
| Was manager of CHELSEA BC from 04/01/2023 to 28/01/2025. |
| Was manager of CHELSEA BC from 20/03/2022 to 15/11/2022. |
| Was manager of Universitatea Buzãu from 09/06/2021 to 30/11/2021. |
| Was manager of Steaua Zalãu from 16/01/2021 to 09/03/2021. |
| Was manager of Universitatea Botosani from 26/12/2018 to 29/01/2019. |
| Was manager of Rapid Tg. Mures from 11/10/2018 to 13/11/2018. |
| Was manager of FC Bacãu from 28/01/2018 to 13/03/2018. |
| Was manager of FC Pt. Neamt from 17/06/2017 to 31/10/2017. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | - | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 731 |
| 98 | CHELSEA BC | B - 2 | 9 | 3 | 0 | 17 | -26 | 87 | 1371 |
| 97 | CHELSEA BC | C - 6 | 1 | 17 | 1 | 1 | 37 | 5 | 101 |
| 96 | CHELSEA BC | B - 4 | 9 | 4 | 1 | 11 | -17 | 85 | 1305 |
| 95 | CHELSEA BC | C - 7 | 4 | 10 | 4 | 6 | 7 | 48 | 723 |
| 94 | CHELSEA BC | C - 7 | 4 | 11 | 2 | 6 | 2 | 64 | 842 |
| 93 | CHELSEA BC | C - 7 | 3 | 12 | 3 | 3 | 18 | 35 | 446 |
| 92 | CHELSEA BC | C - 7 | 5 | 8 | 3 | 8 | -9 | 69 | 1201 |
| 91 | CHELSEA BC | C - 7 | 3 | 12 | 5 | 4 | 12 | 41 | 543 |
| 90 | CHELSEA BC | C - 7 | 3 | 12 | 4 | 3 | 13 | 37 | 559 |
| 89 | CHELSEA BC | C - 7 | 3 | 13 | 3 | 4 | 13 | 42 | 584 |
| 88 | CHELSEA BC | C - 7 | 2 | 10 | 5 | 3 | 17 | 34 | 522 |
| 87 | CHELSEA BC | C - 7 | 6 | 6 | 5 | 7 | 5 | 56 | 816 |
| 86 | CHELSEA BC | C - 7 | 8 | 2 | 1 | 7 | -7 | 70 | 1278 |
| 85 | - | 0 | 0 | 11 | 3 | 5 | 6 | 0 | 764 |
| 84 | CHELSEA BC | B - 3 | 10 | 2 | 0 | 19 | -33 | 90 | 1548 |
| 83 | CHELSEA BC | C - 10 | 1 | 15 | 2 | 3 | 24 | 22 | 353 |
| 82 | CHELSEA BC | C - 10 | 3 | 3 | 2 | 0 | 6 | 52 | 759 |
| 81 | - | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1014 |
| 80 | CHELSEA BC | C - 5 | 3 | 14 | 2 | 4 | 15 | 59 | 669 |
| 79 | CHELSEA BC | C - 5 | 5 | 10 | 2 | 9 | 3 | 77 | 934 |
| 78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | - | 0 | 0 | 0 | 0 | 16 | -42 | 0 | 0 |
| 76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |