| General Info | Personal Information | ||||||||||||||||||||||
|
|
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Hangyasav FC since 07/08/2025. |
| Was manager of SC Spišská Nová Ves from 09/01/2025 to 07/08/2025. |
| Was manager of Gyuro fc from 01/03/2024 to 09/01/2025. |
| Was manager of United Hungarian Noobs from 29/07/2021 to 01/03/2024. |
| Was manager of Al Ghashban Club from 28/01/2021 to 29/07/2021. |
| Was manager of C.A. Colón De Santa Fe from 27/06/2019 to 28/01/2021. |
| Was manager of FIDELIS from 28/04/2018 to 27/06/2019. |
| Was manager of Tuse from 26/01/2018 to 28/04/2018. |
| Was manager of Warta Gorzów Wlkp from 28/08/2017 to 26/01/2018. |
| Was manager of Budapest VTK from 01/05/2017 to 28/08/2017. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 100 | Böhönye FC | C - 1 | 5 | 7 | 7 | 6 | -1 | 23 | 924 |
| 99 | Böhönye FC | C - 1 | 6 | 4 | 8 | 7 | -8 | 30 | 1135 |
| 98 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 |
| 98 | United Hungarian Noobs | A | 8 | 2 | 3 | 11 | -16 | 0 | 0 |
| 97 | United Hungarian Noobs | B - 2 | 1 | 19 | 0 | 1 | 41 | 2 | 49 |
| 96 | United Hungarian Noobs | 1. liga | 9 | 1 | 4 | 16 | -28 | 11 | 1444 |
| 96 | United Hungarian Noobs | C - 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | United Hungarian Noobs | C - 11 | 2 | 15 | 1 | 3 | 24 | 7 | 333 |
| 94 | United Hungarian Noobs | C - 11 | 2 | 15 | 1 | 3 | 26 | 12 | 319 |
| 93 | United Hungarian Noobs | B - 4 | 10 | 2 | 1 | 17 | -30 | 38 | 1400 |
| 92 | United Hungarian Noobs | C - 7 | 1 | 18 | 0 | 1 | 34 | 10 | 156 |
| 92 | United Hungarian Noobs | B - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | United Hungarian Noobs | B - 3 | 7 | 6 | 1 | 11 | -7 | 11 | 1236 |
| 90 | United Hungarian Noobs | B - 3 | 6 | 6 | 4 | 9 | -10 | 15 | 1270 |
| 89 | United Hungarian Noobs | B - 3 | 5 | 9 | 4 | 5 | 14 | 6 | 525 |
| 88 | United Hungarian Noobs | B - 3 | 6 | 7 | 1 | 10 | -3 | 13 | 1153 |
| 87 | United Hungarian Noobs | B - 3 | 6 | 6 | 4 | 9 | -12 | 11 | 1359 |
| 86 | United Hungarian Noobs | Superligaen | 10 | 1 | 0 | 19 | -44 | 21 | 1749 |
| 85 | United Hungarian Noobs | Superligaen | 4 | 13 | 4 | 5 | 11 | 7 | 624 |
| 84 | United Hungarian Noobs | Superligaen | 3 | 16 | 1 | 5 | 19 | 7 | 432 |
| 83 | United Hungarian Noobs | Superligaen | 3 | 16 | 3 | 6 | 17 | 7 | 516 |
| 82 | United Hungarian Noobs | Superligaen | 5 | 14 | 0 | 9 | 7 | 12 | 751 |
| 81 | United Hungarian Noobs | Superligaen | 6 | 13 | 1 | 10 | 6 | 14 | 835 |
| 80 | United Hungarian Noobs | B - 3 | 1 | 24 | 0 | 1 | 49 | 3 | 17 |
| 79 | United Hungarian Noobs | Superligaen | 9 | 1 | 0 | 5 | -8 | 20 | 1188 |
| 79 | United Hungarian Noobs | A | 3 | 12 | 0 | 4 | 13 | 0 | 0 |
| 78 | Angerfist Budapest | UAE SUPER LEAGUE | 3 | 13 | 4 | 5 | 16 | 3 | 652 |
| 77 | Angerfist Budapest | UAE SUPER LEAGUE | 5 | 7 | 3 | 6 | 10 | 4 | 821 |
| 77 | Angerfist Budapest | A | 10 | 0 | 0 | 5 | -10 | 0 | 0 |
| 76 | Angerfist Budapest | B - 2 | 1 | 16 | 1 | 3 | 23 | 11 | 516 |
| 75 | Angerfist Budapest | SUPER LIGA | 7 | 6 | 1 | 14 | -13 | 49 | 1404 |
| 74 | Angerfist Budapest | B - 1 | 1 | 20 | 2 | 1 | 38 | 8 | 200 |
| 73 | Angerfist Budapest | B - 1 | 2 | 16 | 1 | 3 | 27 | 13 | 389 |
| 72 | Angerfist Budapest | B - 1 | 4 | 13 | 2 | 5 | 13 | 27 | 739 |
| 71 | Angerfist Budapest | B - 1 | 4 | 14 | 4 | 4 | 20 | 19 | 575 |
| 70 | Angerfist Budapest | B - 1 | 4 | 11 | 3 | 6 | 4 | 37 | 1002 |
| 69 | Angerfist Budapest | B - 1 | 4 | 2 | 1 | 1 | 1 | 32 | 1118 |
| 69 | Angerfist Budapest | A | 8 | 7 | 2 | 9 | 0 | 0 | 0 |
| 68 | Angerfist Budapest | B - 4 | 1 | 20 | 0 | 1 | 43 | 2 | 77 |
| 67 | Angerfist Budapest | Premier Division | 8 | 4 | 1 | 14 | -14 | 7 | 1606 |
| 66 | Angerfist Budapest | B - 4 | 2 | 14 | 0 | 5 | 20 | 3 | 615 |
| 65 | Angerfist Budapest | B - 4 | 2 | 16 | 0 | 3 | 25 | 4 | 480 |
| 64 | Angerfist Budapest | B - 4 | 5 | 11 | 1 | 5 | 11 | 3 | 908 |
| 64 | Tuse | B - 3 | 10 | 0 | 0 | 3 | -8 | 0 | 0 |
| 63 | Tuse | Brasileirão | 9 | 4 | 1 | 15 | -20 | 65 | 1855 |
| 63 | LIVERPOOL FC BÖHÖNYE | C - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | LIVERPOOL FC BÖHÖNYE | C - 6 | 4 | 15 | 0 | 7 | 13 | 68 | 832 |
| 61 | LIVERPOOL FC BÖHÖNYE | C - 6 | 2 | 14 | 0 | 5 | 16 | 61 | 797 |
| 61 | Liverpool FC Böhönye | B - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Liverpool FC Böhönye | C - 2 | 1 | 18 | 0 | 1 | 36 | 6 | 246 |
| 59 | Liverpool FC Böhönye | B - 2 | 9 | 3 | 0 | 5 | -1 | 47 | 1586 |
| Nick | |
| Country | Under-21 |