| General Info | Personal Information | ||||||||||||||||||||||
|
|
| Team | Stats | ||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Deimon Devil Bats since 27/10/2020. |
| Was manager of S.D. Pontevedra from 06/01/2016 to 09/02/2016. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | Deimon Devil Bats | B - 1 | 9 | 2 | 1 | 16 | -29 | 55 | 1401 |
| 98 | Deimon Devil Bats | La Liga | 8 | 8 | 3 | 12 | -6 | 51 | 1077 |
| 97 | Deimon Devil Bats | B - 2 | 1 | 17 | 1 | 2 | 32 | 7 | 181 |
| 96 | Deimon Devil Bats | La Liga | 9 | 3 | 1 | 16 | -26 | 58 | 1415 |
| 95 | Deimon Devil Bats | B - 4 | 1 | 16 | 3 | 3 | 26 | 14 | 282 |
| 94 | Deimon Devil Bats | B - 4 | 4 | 13 | 4 | 6 | 11 | 34 | 618 |
| 93 | Deimon Devil Bats | La Liga | 10 | 0 | 2 | 17 | -39 | 57 | 1474 |
| 92 | Deimon Devil Bats | B - 4 | 1 | 14 | 3 | 2 | 26 | 16 | 285 |
| 91 | Deimon Devil Bats | B - 4 | 5 | 10 | 3 | 6 | 8 | 27 | 648 |
| 90 | Deimon Devil Bats | B - 4 | 4 | 9 | 4 | 6 | 2 | 41 | 904 |
| 89 | Deimon Devil Bats | B - 4 | 4 | 10 | 3 | 8 | -4 | 49 | 1119 |
| 88 | Deimon Devil Bats | B - 4 | 3 | 11 | 2 | 6 | 6 | 34 | 795 |
| 87 | Deimon Devil Bats | B - 4 | 3 | 12 | 2 | 6 | 7 | 36 | 748 |
| 86 | Deimon Devil Bats | B - 4 | 5 | 9 | 3 | 8 | -6 | 48 | 1220 |
| 85 | Deimon Devil Bats | B - 4 | 4 | 11 | 3 | 5 | 10 | 31 | 653 |
| 84 | Deimon Devil Bats | B - 4 | 2 | 13 | 2 | 4 | 17 | 20 | 457 |
| 83 | Deimon Devil Bats | B - 4 | 2 | 15 | 3 | 3 | 29 | 14 | 258 |
| 82 | Deimon Devil Bats | B - 4 | 2 | 15 | 3 | 4 | 18 | 16 | 493 |
| 81 | Deimon Devil Bats | B - 4 | 2 | 16 | 2 | 2 | 29 | 17 | 319 |
| 80 | Deimon Devil Bats | B - 4 | 2 | 17 | 1 | 4 | 25 | 22 | 445 |
| 79 | Deimon Devil Bats | B - 4 | 3 | 12 | 0 | 7 | 14 | 24 | 662 |
| 78 | Deimon Devil Bats | B - 4 | 6 | 7 | 5 | 8 | -2 | 48 | 1099 |
| 77 | Deimon Devil Bats | C - 15 | 1 | 20 | 0 | 1 | 43 | 3 | 72 |
| 76 | Deimon Devil Bats | B - 1 | 8 | 3 | 7 | 10 | -9 | 67 | 1357 |
| 75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |