| General Info | Personal Information | ||||||||||||||||||||||
|
|
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Diambars FC since 13/04/2015. |
| Is manager of Bacarinho team v2 since 01/04/2022. |
| Is manager of Génération foot since 29/06/2025. |
| Is manager of RS Yoff since 26/07/2025. |
| Was manager of Canada from 10/03/2024 to 23/08/2025. |
| Was manager of Bacarinho team v1 from 31/07/2024 to 08/08/2025. |
| Was manager of Bacarinho team v3 from 22/07/2022 to 30/07/2025. |
| Was manager of Bacarinho team from 01/03/2022 to 09/03/2024. |
| Was manager of Malaysia Under-21 from 02/03/2022 to 03/03/2024. |
| Was manager of New Yoff City from 28/10/2021 to 05/11/2023. |
| Was manager of LKS Czaniec B from 07/03/2017 to 15/03/2019. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | Diambars FC | Ligue 1 | 10 | 0 | 0 | 19 | -49 | 35 | 1520 |
| 98 | Diambars FC | Ligue 1 | 2 | 18 | 4 | 3 | 28 | 7 | 237 |
| 97 | Diambars FC | Ligue 1 | 1 | 18 | 3 | 3 | 25 | 14 | 310 |
| 96 | Diambars FC | Ligue 1 | 2 | 17 | 5 | 2 | 28 | 7 | 251 |
| 95 | Diambars FC | Ligue 1 | 2 | 16 | 4 | 3 | 30 | 13 | 218 |
| 94 | Diambars FC | Ligue 1 | 3 | 14 | 4 | 5 | 17 | 10 | 470 |
| 93 | Diambars FC | B - 1 | 1 | 19 | 0 | 2 | 35 | 4 | 139 |
| 92 | Diambars FC | B - 1 | 4 | 10 | 3 | 7 | 12 | 22 | 554 |
| 91 | Diambars FC | C - 4 | 1 | 20 | 0 | 1 | 38 | 3 | 101 |
| 90 | Diambars FC | C - 4 | 2 | 16 | 1 | 4 | 25 | 7 | 315 |
| 89 | Diambars FC | B - 3 | 10 | 1 | 1 | 18 | -41 | 45 | 1635 |
| 88 | Diambars FC | Ligue 1 | 9 | 2 | 0 | 17 | -38 | 42 | 1672 |
| 87 | Diambars FC | Ligue 1 | 3 | 18 | 2 | 5 | 22 | 11 | 379 |
| 86 | Diambars FC | Ligue 1 | 2 | 19 | 3 | 3 | 33 | 8 | 176 |
| 85 | Diambars FC | Ligue 1 | 1 | 17 | 7 | 1 | 29 | 8 | 243 |
| 84 | Diambars FC | Ligue 1 | 1 | 23 | 1 | 1 | 46 | 1 | 24 |
| 83 | Diambars FC | Ligue 1 | 1 | 19 | 5 | 0 | 38 | 5 | 107 |
| 82 | Diambars FC | Ligue 1 | 2 | 21 | 1 | 3 | 33 | 6 | 209 |
| 81 | Diambars FC | Ligue 1 | 2 | 17 | 3 | 3 | 39 | 6 | 131 |
| 80 | Diambars FC | B - 4 | 1 | 18 | 1 | 1 | 39 | 4 | 125 |
| 79 | Diambars FC | B - 4 | 2 | 19 | 0 | 4 | 31 | 7 | 306 |
| 78 | Diambars FC | B - 4 | 3 | 14 | 3 | 6 | 20 | 13 | 550 |
| 77 | Diambars FC | C - 2 | 1 | 18 | 0 | 2 | 35 | 9 | 206 |
| 76 | Diambars FC | B - 1 | 7 | 8 | 0 | 13 | -15 | 38 | 1454 |
| 75 | Diambars FC | Ligue 1 | 10 | 1 | 0 | 18 | -41 | 47 | 1618 |
| 74 | Diambars FC | Ligue 1 | 2 | 13 | 10 | 0 | 21 | 14 | 576 |
| 73 | Diambars FC | Ligue 1 | 1 | 17 | 4 | 4 | 16 | 19 | 663 |
| 72 | Diambars FC | Ligue 1 | 3 | 12 | 7 | 2 | 15 | 18 | 686 |
| 71 | Diambars FC | Ligue 1 | 1 | 16 | 8 | 1 | 32 | 7 | 296 |
| 70 | Diambars FC | Ligue 1 | 3 | 16 | 6 | 2 | 25 | 14 | 466 |
| 69 | Diambars FC | Ligue 1 | 2 | 14 | 4 | 2 | 29 | 13 | 368 |
| 68 | Diambars FC | B - 3 | 1 | 17 | 3 | 1 | 32 | 11 | 310 |
| 67 | Diambars FC | B - 4 | 1 | 20 | 2 | 1 | 38 | 6 | 172 |
| 66 | Diambars FC | B - 4 | 2 | 16 | 1 | 3 | 28 | 11 | 407 |
| 65 | Diambars FC | B - 4 | 5 | 9 | 3 | 7 | 4 | 29 | 1080 |
| 64 | Diambars FC | C - 1 | 1 | 13 | 5 | 1 | 23 | 12 | 549 |
| 63 | Diambars FC | B - 3 | 9 | 3 | 2 | 14 | -29 | 56 | 1935 |
| 62 | Diambars FC | B - 3 | 2 | 15 | 2 | 3 | 22 | 15 | 584 |
| 61 | Diambars FC | B - 3 | 3 | 17 | 3 | 5 | 25 | 10 | 537 |
| 60 | Diambars FC | Ligue 1 | 7 | 7 | 8 | 8 | -1 | 37 | 1440 |
| 59 | Diambars FC | B - 3 | 1 | 16 | 3 | 2 | 29 | 13 | 426 |
| 58 | Diambars FC | Ligue 1 | 8 | 6 | 5 | 10 | -7 | 44 | 1896 |
| 57 | LES LIONS SN | B - 4 | 1 | 14 | 6 | 1 | 29 | 12 | 443 |
| 56 | LES LIONS SN | B - 4 | 5 | 11 | 3 | 7 | 13 | 29 | 989 |
| 55 | LES LIONS SN | C - 13 | 1 | 20 | 1 | 1 | 44 | 2 | 67 |
| 54 | LES LIONS SN | B - 4 | 7 | 6 | 3 | 11 | -5 | 51 | 1938 |
| 53 | LES LIONS SN | C - 15 | 1 | 19 | 1 | 1 | 38 | 8 | 213 |
| 52 | LES LIONS SN | B - 1 | 10 | 0 | 2 | 17 | -35 | 91 | 2857 |
| 51 | LES LIONS SN | C - 10 | 1 | 13 | 6 | 1 | 19 | 28 | 944 |
| 50 | LES LIONS SN | C - 10 | 2 | 12 | 3 | 4 | 12 | 41 | 1337 |
| 49 | LES LIONS SN | C - 10 | 5 | 2 | 0 | 0 | 4 | 69 | 1928 |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |