| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Lokomotiv Stara Zagora since 27/09/2025. |
| Was manager of Rayo La Coruña from 15/06/2025 to 27/09/2025. |
| Was manager of Wexford Welfare from 08/03/2025 to 15/06/2025. |
| Was manager of Pécs ETO from 15/11/2024 to 08/03/2025. |
| Was manager of Paisley AFC from 15/08/2024 to 15/11/2024. |
| Was manager of Luz de Calama from 21/05/2024 to 15/08/2024. |
| Was manager of Debrecen VTK from 06/02/2024 to 21/05/2024. |
| Was manager of Pepsi Cola from 12/11/2023 to 06/02/2024. |
| Was manager of KV Gent from 16/08/2023 to 12/11/2023. |
| Was manager of Sajószöged KTK U-19 from 09/09/2021 to 16/08/2023. |
| Was manager of melchester rovers from 05/11/2019 to 09/09/2021. |
| Was manager of Gyõr FC from 14/05/2019 to 05/11/2019. |
| Was manager of noowacky kodeñ from 05/02/2019 to 14/05/2019. |
| Was manager of Fayha Clube from 04/11/2018 to 05/02/2019. |
| Was manager of FC Fehérvár from 30/05/2018 to 04/11/2018. |
| Was manager of SD Treinta y Tres from 25/02/2018 to 30/05/2018. |
| Was manager of Aveiro Futebol Clube from 18/08/2017 to 25/02/2018. |
| Was manager of Alingsås Golf from 24/04/2017 to 18/08/2017. |
| Was manager of Lagos Sport Clube from 04/12/2016 to 24/04/2017. |
| Was manager of SBTC from 14/09/2016 to 04/12/2016. |
| Was manager of Békéscsaba VTK from 15/06/2016 to 14/09/2016. |
| Was manager of Miskolc SC from 31/01/2016 to 15/06/2016. |
| Was manager of ÍF Hvalvík from 14/10/2015 to 31/01/2016. |
| Was manager of FC Karpaty Lviv from 09/07/2015 to 14/10/2015. |
| Was manager of BIG DREAM from 10/04/2015 to 09/07/2015. |
| Was manager of Erzsébeti Zúzda from 02/04/2015 to 10/04/2015. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | Sajószöged KTK U-19 | APF Group | 8 | 1 | 0 | 10 | -19 | 11 | 1315 |
| 99 | Sajószöged KTK U-19 | B - 3 | 9 | 2 | 1 | 6 | -15 | 0 | 0 |
| 98 | Sajószöged KTK U-19 | B - 3 | 4 | 10 | 4 | 7 | 10 | 28 | 617 |
| 98 | Sajószöged KTK U-19 | B - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Sajószöged KTK U-19 | B - 1 | 3 | 13 | 1 | 5 | 9 | 4 | 671 |
| 96 | Sajószöged KTK U-19 | B - 1 | 3 | 3 | 0 | 0 | 7 | 5 | 667 |
| 96 | Sajószöged KTK U-19 | C - 10 | 3 | 10 | 3 | 3 | 10 | 0 | 0 |
| 95 | Sajószöged KTK U-19 | C - 10 | 2 | 12 | 0 | 1 | 22 | 8 | 369 |
| 95 | Sajószöged KTK U-19 | A | 9 | 0 | 0 | 5 | -11 | 0 | 0 |
| 94 | Sajószöged KTK U-19 | B - 4 | 1 | 16 | 1 | 1 | 31 | 1 | 218 |
| 94 | Sajószöged KTK U-19 | B - 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| 93 | Sajószöged KTK U-19 | B - 2 | 4 | 12 | 1 | 6 | 6 | 9 | 737 |
| 93 | Sajószöged KTK U-19 | C - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sajószöged KTK U-19 | B - 4 | 9 | 7 | 3 | 12 | -7 | 35 | 1157 |
| 91 | Pepsi Cola | C - 16 | 1 | 6 | 0 | 0 | 14 | 17 | 521 |
| 91 | Pepsi Cola | B - 1 | 9 | 1 | 2 | 10 | -16 | 0 | 0 |
| 90 | Pepsi Cola | C - 4 | 1 | 8 | 1 | 0 | 17 | 19 | 462 |
| 90 | Sajószöged KTK | B - 3 | 6 | 7 | 0 | 6 | 1 | 0 | 0 |
| 89 | Sajószöged KTK | Eerste Klasse | 9 | 1 | 2 | 9 | -16 | 24 | 1376 |
| 89 | Sajószöged KTK | B - 4 | 9 | 0 | 2 | 5 | -14 | 0 | 0 |
| 88 | Sajószöged KTK | B - 4 | 3 | 12 | 3 | 6 | 6 | 20 | 816 |
| 87 | Sajószöged KTK | NB I | 9 | 5 | 1 | 15 | -18 | 34 | 1475 |
| 86 | Sajószöged KTK | B - 1 | 1 | 20 | 0 | 3 | 31 | 8 | 201 |
| 85 | Sajószöged KTK U-19 | B - 1 | 2 | 15 | 3 | 4 | 23 | 11 | 359 |
| 84 | Sajószöged KTK U-19 | B - 1 | 3 | 14 | 1 | 5 | 14 | 18 | 518 |
| 83 | Sajószöged KTK U-19 | B - 1 | 2 | 14 | 2 | 4 | 15 | 20 | 550 |
| 82 | Sajószöged KTK U-19 | B - 1 | 2 | 15 | 1 | 4 | 25 | 10 | 362 |
| 81 | Iberon | C - 5 | 1 | 19 | 0 | 1 | 37 | 7 | 168 |
| 80 | Iberon | B - 1 | 9 | 2 | 4 | 10 | -13 | 37 | 1413 |
| 80 | Sajószöged KTK | A | 5 | 2 | 0 | 1 | 3 | 0 | 0 |
| 79 | Sajószöged KTK | B - 4 | 1 | 20 | 1 | 1 | 45 | 2 | 55 |
| 78 | Sajószöged KTK | Malaysia Super League | 7 | 6 | 4 | 9 | -8 | 5 | 1231 |
| 77 | Sajószöged KTK | Malaysia Super League | 6 | 10 | 0 | 10 | 2 | 6 | 1020 |
| 76 | Sajószöged KTK | Malaysia Super League | 5 | 11 | 2 | 9 | -2 | 4 | 1168 |
| 75 | Sajószöged KTK | Malaysia Super League | 5 | 10 | 4 | 7 | 4 | 4 | 1007 |
| 74 | Sajószöged KTK | Malaysia Super League | 5 | 10 | 1 | 9 | 1 | 7 | 1116 |
| 73 | Sajószöged KTK | Malaysia Super League | 6 | 11 | 2 | 8 | 0 | 0 | 1162 |
| 72 | melchester rovers | Malaysia Super League | 5 | 12 | 1 | 8 | 5 | 5 | 961 |
| 71 | melchester rovers | Malaysia Super League | 6 | 6 | 1 | 3 | 11 | 3 | 838 |
| 71 | Sajószöged KTK | B - 3 | 6 | 6 | 1 | 4 | 5 | 0 | 0 |
| 70 | Sajószöged KTK | B - 3 | 5 | 9 | 2 | 9 | -4 | 41 | 1284 |
| 69 | Sajószöged KTK | B - 3 | 6 | 6 | 2 | 9 | -7 | 40 | 1381 |
| 69 | Sajószöged KTK | A | 7 | 1 | 0 | 1 | 1 | 0 | 0 |
| 68 | noowacky kodeñ | B - 4 | 1 | 22 | 2 | 1 | 49 | 3 | 24 |
| 68 | FC Fehérvár | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | FC Fehérvár | Kuwaiti League | 5 | 9 | 3 | 8 | -2 | 6 | 1231 |
| 66 | FC Fehérvár | Kuwaiti League | 4 | 3 | 1 | 2 | 1 | 4 | 1176 |
| 66 | FC Fehérvár | B - 2 | 3 | 9 | 4 | 3 | 14 | 0 | 0 |
| 65 | FC Fehérvár | C - 6 | 1 | 19 | 0 | 1 | 41 | 6 | 110 |
| 64 | FC Fehérvár | B - 4 | 7 | 2 | 0 | 4 | -2 | 35 | 1315 |
| 64 | Sajószöged KTK | A | 7 | 6 | 2 | 7 | -4 | 0 | 0 |
| 63 | Sajószöged KTK | Campeonato Uruguayo | 6 | 5 | 1 | 6 | -1 | 10 | 1323 |
| 63 | Sajószöged KTK | C - 12 | 2 | 7 | 0 | 2 | 11 | 0 | 0 |
| 62 | Sajószöged KTK | C - 12 | 4 | 14 | 0 | 8 | 11 | 76 | 908 |
| 61 | Sajószöged KTK | B - 3 | 9 | 6 | 2 | 15 | -30 | 205 | 2124 |
| 61 | Sajószöged KTK | B - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Sajószöged KTK | Allsvenskan | 7 | 6 | 5 | 10 | -3 | 15 | 1538 |
| 59 | Sajószöged KTK | B - 4 | 2 | 10 | 0 | 2 | 15 | 7 | 919 |
| 59 | Sajószöged KTK | C - 3 | 9 | 2 | 1 | 7 | -9 | 0 | 0 |
| 58 | Sajószöged KTK | C - 3 | 4 | 9 | 3 | 7 | 1 | 133 | 1485 |
| 57 | Sajószöged KTK | B - 1 | 9 | 2 | 0 | 5 | -3 | 175 | 1717 |
| 57 | Sajószöged KTK | B - 4 | 6 | 6 | 1 | 7 | -4 | 0 | 0 |
| 56 | Sajószöged KTK | NB I | 7 | 1 | 0 | 8 | -20 | 58 | 2376 |
| 56 | Sajószöged KTK | C - 3 | 1 | 8 | 2 | 1 | 14 | 0 | 0 |
| 55 | Hunnia | B - 4 | 7 | 6 | 0 | 8 | -10 | 59 | 2131 |
| 55 | kaiser fc | C - 4 | 1 | 5 | 2 | 1 | 7 | 0 | 0 |
| 54 | kaiser fc | C - 4 | 2 | 10 | 5 | 3 | 12 | 44 | 1122 |
| 53 | kaiser fc | C - 4 | 4 | 2 | 0 | 4 | -4 | 57 | 1932 |
| 53 | dynamo kiev | A | 7 | 3 | 2 | 8 | -18 | 0 | 0 |
| 52 | dynamo kiev | Effodeildin | 4 | 10 | 1 | 6 | 7 | 4 | 1406 |
| 52 | dynamo kiev | A | 7 | 0 | 0 | 2 | -5 | 0 | 0 |
| 51 | dynamo kiev | Vyscha Liga | 3 | 16 | 0 | 6 | 23 | 3 | 775 |
| 51 | Mennyei Megyei FC | B - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Mennyei Megyei FC | Ålgerian League | 9 | 3 | 4 | 13 | -18 | 43 | 2796 |
| 49 | Mennyei Megyei FC | B - 1 | 1 | 2 | 0 | 1 | 1 | 27 | 2118 |
| 49 | Mennyei Megyei FC | C - 4 | 4 | 2 | 0 | 0 | 8 | 0 | 0 |
| Nick | |
| Country | Under-21 |