| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Was manager of SC Niigata from 28/09/2025 to 02/12/2025. |
| Was manager of Noname from 21/09/2025 to 28/09/2025. |
| Was manager of Shantou Devils from 04/01/2024 to 08/07/2025. |
| Was manager of Noname from 28/12/2023 to 04/01/2024. |
| Was manager of FC Obra Kościan from 01/04/2015 to 05/12/2023. |
| Was manager of SL Surat Thani from 08/03/2015 to 01/04/2015. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | Noname | B - 1 | 2 | 12 | 0 | 2 | 26 | 2 | 290 |
| 99 | Noname | B - 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 |
| 98 | - | 0 | 0 | 3 | 1 | 2 | -2 | 0 | 942 |
| 97 | Noname | Chinese Super League | 4 | 10 | 5 | 5 | 5 | 4 | 771 |
| 96 | Noname | Chinese Super League | 4 | 10 | 1 | 9 | -2 | 6 | 966 |
| 95 | Noname | Chinese Super League | 3 | 15 | 3 | 5 | 18 | 2 | 448 |
| 94 | Noname | Chinese Super League | 4 | 15 | 2 | 6 | 14 | 4 | 533 |
| 93 | Noname | Chinese Super League | 3 | 14 | 2 | 4 | 19 | 3 | 413 |
| 92 | Noname | B - 4 | 1 | 20 | 1 | 1 | 42 | 1 | 54 |
| 91 | Noname | B - 4 | 2 | 12 | 2 | 2 | 20 | 2 | 390 |
| 91 | Noname | A | 7 | 1 | 0 | 1 | 1 | 0 | 0 |
| 90 | - | 0 | 0 | 8 | 5 | 5 | -2 | 0 | 1055 |
| 89 | Noname | J1 League | 2 | 17 | 0 | 3 | 28 | 1 | 262 |
| 88 | Noname | J1 League | 2 | 18 | 2 | 3 | 30 | 1 | 249 |
| 87 | Noname | J1 League | 2 | 15 | 5 | 1 | 30 | 2 | 227 |
| 86 | Noname | J1 League | 4 | 12 | 3 | 5 | 16 | 1 | 520 |
| 85 | Noname | J1 League | 3 | 14 | 3 | 5 | 13 | 1 | 599 |
| 84 | Noname | J1 League | 2 | 14 | 2 | 4 | 19 | 1 | 437 |
| 83 | Noname | J1 League | 2 | 15 | 4 | 4 | 20 | 1 | 449 |
| 82 | Noname | J1 League | 2 | 17 | 1 | 4 | 24 | 1 | 388 |
| 81 | Noname | J1 League | 2 | 16 | 4 | 2 | 25 | 2 | 404 |
| 80 | Noname | J1 League | 2 | 17 | 1 | 3 | 29 | 1 | 353 |
| 79 | Noname | J1 League | 2 | 12 | 4 | 3 | 19 | 2 | 557 |
| 78 | Noname | J1 League | 2 | 16 | 2 | 3 | 24 | 1 | 468 |
| 77 | Noname | Nippon League 1 | 2 | 15 | 3 | 5 | 25 | 1 | 421 |
| 76 | Noname | Nippon League 1 | 6 | 13 | 3 | 7 | 7 | 2 | 930 |
| 75 | Noname | Nippon League 1 | 5 | 10 | 6 | 5 | 7 | 5 | 918 |
| 74 | Noname | Nippon League 1 | 2 | 13 | 1 | 5 | 12 | 3 | 818 |
| 73 | Noname | Nippon League 1 | 2 | 17 | 2 | 3 | 26 | 1 | 417 |
| 72 | Noname | Nippon League 1 | 2 | 12 | 6 | 1 | 23 | 2 | 500 |
| 71 | Noname | Nippon League 1 | 3 | 16 | 2 | 5 | 23 | 2 | 508 |
| 70 | Noname | Nippon League 1 | 3 | 11 | 2 | 6 | 11 | 4 | 812 |
| 69 | Noname | Nippon League 1 | 1 | 17 | 4 | 1 | 33 | 2 | 277 |
| 68 | Noname | JaPaN LeaGue | 1 | 17 | 1 | 2 | 31 | 1 | 329 |
| 67 | Noname | JaPaN LeaGue | 4 | 13 | 6 | 4 | 15 | 2 | 731 |
| 66 | Noname | JaPaN LeaGue | 4 | 12 | 3 | 5 | 15 | 2 | 754 |
| 65 | Noname | JaPaN LeaGue | 5 | 12 | 5 | 5 | 12 | 2 | 813 |
| 64 | Noname | JaPaN LeaGue | 1 | 18 | 4 | 1 | 37 | 1 | 203 |
| 63 | Noname | J. League | 4 | 15 | 4 | 3 | 21 | 2 | 613 |
| 62 | Noname | J. League | 1 | 18 | 3 | 1 | 35 | 3 | 251 |
| 61 | Noname | J. League | 1 | 21 | 1 | 1 | 43 | 1 | 87 |
| 60 | Noname | J. League | 2 | 19 | 1 | 2 | 35 | 4 | 268 |
| 59 | Noname | J. League | 2 | 18 | 2 | 2 | 31 | 3 | 377 |
| 58 | Noname | J. League | 1 | 19 | 4 | 0 | 40 | 1 | 140 |
| 57 | Noname | J. League | 1 | 19 | 2 | 1 | 40 | 1 | 138 |
| 56 | Noname | J. League | 1 | 18 | 4 | 0 | 40 | 1 | 119 |
| 55 | Noname | J. League | 1 | 19 | 2 | 0 | 39 | 1 | 167 |
| 54 | Noname | J. League | 3 | 17 | 5 | 1 | 34 | 1 | 319 |
| 53 | Noname | J. League | 1 | 20 | 2 | 1 | 41 | 1 | 123 |
| 52 | Noname | J. League | 1 | 17 | 3 | 2 | 32 | 3 | 385 |
| 51 | Noname | J. League | 2 | 17 | 4 | 2 | 33 | 4 | 395 |
| 50 | Noname | J. League | 5 | 14 | 2 | 7 | 21 | 3 | 947 |
| 49 | Noname | B - 4 | 1 | 5 | 1 | 0 | 11 | 5 | 1578 |
| 49 | Noname | D - 17 | 2 | 6 | 0 | 0 | 15 | 0 | 0 |
| Nick | |
| Country | Under-21 |