| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Vihor1 since 10/11/2025. |
| Was manager of Selection from 16/01/2024 to 10/11/2025. |
| Was manager of Левски from 11/04/2021 to 16/01/2024. |
| Was manager of Bulgaria Under-21 from 21/10/2021 to 21/01/2022. |
| Was manager of AEL Limassol from 11/09/2020 to 11/04/2021. |
| Was manager of Lokomotiv Teteven from 07/05/2019 to 11/09/2020. |
| Was manager of Lokomotiv Varna from 26/01/2019 to 07/05/2019. |
| Was manager of Vizek SK from 09/12/2018 to 25/01/2019. |
| Was manager of Olimpik Dobrich from 09/09/2018 to 09/12/2018. |
| Was manager of Olimpik Pernik from 31/08/2018 to 09/09/2018. |
| Was manager of CSKA Ruse from 17/12/2014 to 21/08/2018. |
| Was manager of Bulgaria Under-21 from 10/04/2018 to 24/06/2018. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 100 | Selection | B - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Selection | B - 3 | 2 | 18 | 0 | 3 | 32 | 3 | 179 |
| 98 | Selection | Indonesia Soccer League | 7 | 7 | 2 | 11 | -2 | 7 | 961 |
| 97 | Selection | B - 1 | 1 | 16 | 2 | 1 | 32 | 3 | 187 |
| 96 | Selection | Indonesia Soccer League | 8 | 7 | 2 | 12 | -6 | 6 | 1083 |
| 95 | Selection | B - 3 | 1 | 20 | 0 | 1 | 42 | 2 | 48 |
| 94 | Selection | Indonesia Soccer League | 8 | 5 | 3 | 12 | -10 | 5 | 1225 |
| 93 | Selection | B - 2 | 1 | 18 | 1 | 1 | 35 | 2 | 144 |
| 92 | Selection | B - 2 | 2 | 17 | 2 | 2 | 31 | 3 | 208 |
| 91 | Selection | B - 2 | 4 | 10 | 1 | 1 | 25 | 3 | 299 |
| 91 | Левски | B - 1 | 4 | 4 | 1 | 1 | 6 | 0 | 0 |
| 90 | Левски | B - 1 | 3 | 13 | 1 | 5 | 13 | 7 | 564 |
| 89 | Левски | B - 1 | 2 | 15 | 4 | 2 | 24 | 4 | 328 |
| 88 | Левски | APF Group | 10 | 0 | 1 | 18 | -38 | 22 | 1660 |
| 87 | Левски | B - 4 | 1 | 17 | 1 | 1 | 36 | 3 | 125 |
| 86 | Левски | APF Group | 10 | 2 | 2 | 17 | -29 | 23 | 1624 |
| 85 | Левски | APF Group | 6 | 8 | 1 | 11 | -1 | 12 | 971 |
| 84 | Левски | B - 2 | 1 | 15 | 3 | 2 | 24 | 4 | 330 |
| 83 | Левски | APF Group | 8 | 3 | 5 | 11 | -10 | 18 | 1307 |
| 82 | Левски | B - 1 | 1 | 20 | 1 | 2 | 39 | 1 | 86 |
| 81 | Левски | B - 1 | 2 | 16 | 6 | 1 | 25 | 10 | 412 |
| 80 | Lazio | APF Group | 10 | 4 | 3 | 15 | -23 | 21 | 1554 |
| 79 | Lazio | B - 3 | 1 | 21 | 2 | 1 | 46 | 2 | 43 |
| 78 | Lazio | APF Group | 8 | 1 | 2 | 12 | -23 | 19 | 1412 |
| 78 | FC Anorthosis Famagusta | A | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| 77 | FC Anorthosis Famagusta | Cyprus Premier League | 3 | 17 | 1 | 5 | 21 | 7 | 522 |
| 76 | FC Anorthosis Famagusta | Cyprus Premier League | 3 | 14 | 1 | 6 | 19 | 4 | 608 |
| 75 | FC Anorthosis Famagusta | B - 2 | 1 | 10 | 0 | 1 | 19 | 3 | 620 |
| 75 | Левски | B - 1 | 5 | 7 | 0 | 5 | -2 | 0 | 0 |
| 74 | Левски | B - 1 | 4 | 9 | 3 | 7 | 4 | 22 | 1023 |
| 73 | Левски | B - 1 | 2 | 18 | 1 | 4 | 27 | 12 | 386 |
| 72 | Левски | B - 1 | 2 | 20 | 0 | 3 | 35 | 6 | 225 |
| 71 | Левски | B - 1 | 2 | 18 | 0 | 3 | 29 | 6 | 356 |
| 70 | Левски | B - 1 | 3 | 17 | 1 | 4 | 26 | 10 | 441 |
| 69 | Левски | B - 1 | 4 | 15 | 1 | 5 | 19 | 14 | 605 |
| 69 | Левски | C - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Левски | C - 1 | 3 | 14 | 3 | 2 | 28 | 9 | 400 |
| 67 | Левски | B - 2 | 7 | 6 | 2 | 9 | -12 | 25 | 1559 |
| 67 | Левски | B - 3 | 3 | 2 | 0 | 0 | 6 | 0 | 0 |
| 66 | Левски | C - 16 | 1 | 18 | 0 | 0 | 46 | 1 | 55 |
| 66 | Левски | C - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Левски | B - 4 | 9 | 13 | 1 | 3 | 22 | 12 | 551 |
| 64 | Левски | B - 1 | 9 | 4 | 2 | 15 | -30 | 26 | 1934 |
| 63 | Левски | B - 1 | 3 | 13 | 4 | 5 | 11 | 18 | 903 |
| 62 | Левски | APF Group | 9 | 4 | 1 | 14 | -15 | 21 | 1822 |
| 61 | Левски | B - 3 | 1 | 21 | 0 | 1 | 42 | 2 | 101 |
| 60 | Левски | B - 3 | 2 | 18 | 0 | 3 | 29 | 9 | 442 |
| 59 | Левски | B - 3 | 3 | 15 | 2 | 5 | 21 | 16 | 710 |
| 58 | Левски | B - 3 | 2 | 17 | 1 | 3 | 30 | 10 | 432 |
| 57 | Левски | B - 3 | 3 | 15 | 1 | 5 | 17 | 16 | 836 |
| 56 | Левски | B - 3 | 2 | 16 | 2 | 2 | 31 | 9 | 392 |
| 55 | Левски | B - 3 | 2 | 14 | 1 | 4 | 16 | 17 | 931 |
| 54 | Левски | B - 3 | 4 | 15 | 6 | 3 | 24 | 13 | 652 |
| 53 | Левски | B - 3 | 3 | 12 | 5 | 4 | 19 | 11 | 860 |
| 52 | Левски | C - 16 | 1 | 17 | 1 | 1 | 35 | 6 | 265 |
| 51 | Левски | B - 3 | 8 | 4 | 0 | 15 | -19 | 39 | 2752 |
| 50 | Левски | B - 3 | 6 | 7 | 0 | 12 | -10 | 37 | 2518 |
| 49 | Левски | B - 3 | 5 | 11 | 0 | 10 | 4 | 28 | 1936 |
| 48 | Левски | B - 3 | 5 | 7 | 2 | 5 | 7 | 28 | 1832 |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |