| General Info | Personal Information | ||||||||||||||||||||||
|
|
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of FC Fribourg since 09/08/2025. |
| Was manager of Immortal from 25/04/2025 to 09/08/2025. |
| Was manager of JK Pamu from 15/09/2024 to 25/04/2025. |
| Was manager of A.F.C.DONAU BRAILA from 24/08/2024 to 15/09/2024. |
| Was manager of FC Tienen from 06/03/2024 to 23/08/2024. |
| Was manager of APE Limassol from 12/09/2023 to 06/03/2024. |
| Was manager of Oxford City from 27/04/2023 to 12/09/2023. |
| Was manager of A.F.C.DONAU BRAILA from 20/04/2023 to 27/04/2023. |
| Was manager of A.F.C.DONAU BRAILA from 09/09/2022 to 13/12/2022. |
| Was manager of FC Brasov from 10/07/2022 to 30/08/2022. |
| Was manager of Steaua Timisoara from 12/03/2022 to 12/04/2022. |
| Was manager of FC Alba Iulia from 12/12/2021 to 22/02/2022. |
| Was manager of Black Scorpio from 15/09/2021 to 07/12/2021. |
| Was manager of New Plymouth Utd from 03/12/2020 to 15/09/2021. |
| Was manager of FC Pitesti from 21/11/2020 to 03/12/2020. |
| Was manager of One Piece FC from 23/03/2018 to 20/11/2020. |
| Was manager of FC Kolumbien from 23/12/2017 to 23/03/2018. |
| Was manager of FC Oradea from 07/10/2017 to 23/12/2017. |
| Was manager of Bnied Al-Gar Club from 25/08/2017 to 03/10/2017. |
| Was manager of Universitatea Baia Mare from 10/07/2017 to 25/08/2017. |
| Was manager of bojdo from 01/06/2017 to 27/06/2017. |
| Was manager of Rapid Tg. Mures from 15/04/2017 to 01/06/2017. |
| Was manager of FK Leipzig from 07/03/2017 to 14/04/2017. |
| Was manager of SC Riehen from 04/12/2016 to 07/03/2017. |
| Was manager of F.C.Baia Mare from 14/09/2016 to 04/12/2016. |
| Was manager of Real Sporting Palma de Mallorca from 10/08/2016 to 13/09/2016. |
| Was manager of Boulevard of broken dreams from 13/05/2016 to 10/08/2016. |
| Was manager of Steaua Târgoviste from 12/03/2016 to 13/05/2016. |
| Was manager of CMS Le Havre from 14/02/2016 to 11/03/2016. |
| Was manager of VT Namnueng, Ltd. from 08/09/2015 to 14/02/2016. |
| Was manager of Rapid Arad from 08/08/2015 to 08/09/2015. |
| Was manager of Atlético Puno from 01/05/2015 to 07/08/2015. |
| Was manager of FC Bucuresti from 28/04/2015 to 01/05/2015. |
| Was manager of FCM Bistrita from 06/03/2015 to 07/04/2015. |
| Was manager of Universitatea Oradea from 08/11/2014 to 17/02/2015. |
| Was manager of Poli Alexandria from 02/10/2014 to 07/11/2014. |
| Was manager of Universitatea Calãrasi from 20/09/2014 to 02/10/2014. |
| Was manager of Poli Bistrita from 18/07/2014 to 19/09/2014. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | Immortal | Super League | 8 | 5 | 4 | 11 | -17 | 5 | 1277 |
| 98 | Immortal | Super League | 5 | 1 | 0 | 2 | -4 | 4 | 1022 |
| 98 | Immortal | A | 5 | 8 | 3 | 8 | 1 | 0 | 0 |
| 97 | Immortal | Major League | 6 | 4 | 3 | 6 | -7 | 13 | 1129 |
| 97 | A.F.C.DONAU BRAILA | A | 8 | 2 | 0 | 5 | -6 | 0 | 0 |
| 96 | A.F.C.DONAU BRAILA | B - 4 | 1 | 18 | 0 | 1 | 38 | 1 | 79 |
| 95 | A.F.C.DONAU BRAILA | Meistriliiga | 8 | 0 | 0 | 2 | -4 | 11 | 1069 |
| 94 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 919 |
| 94 | A.F.C.DONAU BRAILA | B - 3 | 8 | 4 | 1 | 6 | -5 | 0 | 0 |
| 93 | A.F.C.DONAU BRAILA | B - 4 | 3 | 14 | 1 | 7 | 14 | 9 | 517 |
| 92 | A.F.C.DONAU BRAILA | Eerste Klasse | 9 | 1 | 4 | 15 | -39 | 26 | 1580 |
| 92 | A.F.C.DONAU BRAILA | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | A.F.C.DONAU BRAILA | Cyprus Premier League | 6 | 8 | 7 | 7 | -2 | 7 | 1046 |
| 90 | A.F.C.DONAU BRAILA | Cyprus Premier League | 3 | 12 | 6 | 4 | 11 | 4 | 610 |
| 89 | A.F.C.DONAU BRAILA | Cyprus Premier League | 4 | 2 | 0 | 2 | -4 | 5 | 1141 |
| 89 | A.F.C.DONAU BRAILA | A | 9 | 3 | 2 | 12 | -19 | 0 | 0 |
| 88 | A.F.C.DONAU BRAILA | B - 1 | 2 | 16 | 2 | 4 | 20 | 14 | 455 |
| 88 | A.F.C.DONAU BRAILA | C - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | A.F.C.DONAU BRAILA | B - 4 | 9 | 1 | 0 | 0 | 4 | 59 | 820 |
| 86 | - | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 824 |
| 85 | A.F.C.DONAU BRAILA | B - 4 | 10 | 2 | 0 | 18 | -33 | 92 | 1554 |
| 84 | - | 0 | 0 | 5 | 3 | 8 | -13 | 0 | 1295 |
| 82 | A.F.C.DONAU BRAILA | C - 8 | 8 | 1 | 1 | 11 | -20 | 91 | 1530 |
| 81 | A.F.C.DONAU BRAILA | C - 7 | 9 | 5 | 2 | 11 | -12 | 91 | 1390 |
| 80 | Black Scorpio | B - 2 | 2 | 14 | 0 | 2 | 28 | 5 | 371 |
| 80 | A.F.C.DONAU BRAILA | B - 4 | 1 | 4 | 0 | 0 | 8 | 0 | 0 |
| 79 | A.F.C.DONAU BRAILA | ASB Premier League | 7 | 7 | 2 | 11 | -6 | 8 | 1149 |
| 78 | A.F.C.DONAU BRAILA | ASB Premier League | 6 | 6 | 3 | 10 | -5 | 7 | 1165 |
| 77 | A.F.C.DONAU BRAILA | B - 2 | 1 | 19 | 2 | 1 | 38 | 1 | 160 |
| 76 | A.F.C.DONAU BRAILA | ASB Premier League | 7 | 2 | 1 | 6 | -7 | 7 | 1311 |
| 76 | A.F.C.DONAU BRAILA | C - 7 | 9 | 9 | 0 | 3 | 10 | 0 | 0 |
| 75 | One Piece FC | A-League | 7 | 9 | 5 | 10 | 3 | 10 | 1024 |
| 74 | One Piece FC | A-League | 6 | 9 | 5 | 9 | -1 | 10 | 1168 |
| 73 | One Piece FC | B - 4 | 1 | 21 | 0 | 1 | 41 | 2 | 105 |
| 72 | One Piece FC | A-League | 9 | 6 | 4 | 12 | -5 | 11 | 1296 |
| 71 | One Piece FC | B - 1 | 1 | 19 | 0 | 1 | 41 | 4 | 105 |
| 70 | One Piece FC | A-League | 8 | 4 | 5 | 12 | -10 | 11 | 1454 |
| 69 | One Piece FC | B - 4 | 2 | 19 | 1 | 2 | 35 | 3 | 234 |
| 68 | One Piece FC | A-League | 9 | 4 | 0 | 16 | -21 | 14 | 1691 |
| 67 | One Piece FC | B - 4 | 4 | 11 | 4 | 5 | 12 | 10 | 817 |
| 66 | One Piece FC | A-League | 9 | 3 | 1 | 16 | -35 | 17 | 1876 |
| 65 | One Piece FC | A-League | 4 | 12 | 4 | 6 | 7 | 10 | 983 |
| 64 | One Piece FC | A-League | 6 | 10 | 4 | 8 | -2 | 17 | 1318 |
| 63 | One Piece FC | A-League | 4 | 2 | 1 | 0 | 4 | 15 | 1135 |
| 63 | FC Kolumbien | A | 8 | 7 | 1 | 11 | -3 | 0 | 0 |
| 62 | FC Kolumbien | B - 4 | 1 | 6 | 0 | 1 | 10 | 8 | 935 |
| 62 | A.F.C.DONAU BRAILA | C - 2 | 2 | 10 | 1 | 2 | 16 | 0 | 0 |
| 61 | A.F.C.DONAU BRAILA | C - 2 | 3 | 10 | 2 | 7 | 8 | 82 | 1062 |
| 61 | A.F.C.DONAU BRAILA | C - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | A.F.C.DONAU BRAILA | C - 6 | 7 | 2 | 0 | 12 | -25 | 149 | 2137 |
| 60 | A.F.C.DONAU BRAILA | C - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | A.F.C.DONAU BRAILA | C - 3 | 5 | 10 | 3 | 6 | 13 | 69 | 988 |
| 58 | Greece FC | Bundesliga | 4 | 1 | 0 | 1 | -1 | 20 | 1576 |
| 58 | Greece FC | B - 1 | 2 | 17 | 0 | 3 | 27 | 0 | 0 |
| 57 | Greece FC | B - 1 | 2 | 7 | 0 | 1 | 12 | 9 | 1003 |
| 57 | A.F.C.DONAU BRAILA | C - 1 | 2 | 9 | 2 | 2 | 18 | 0 | 0 |
| 56 | A.F.C.DONAU BRAILA | C - 1 | 7 | 6 | 1 | 13 | -14 | 148 | 2213 |
| 56 | Bavyera | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bavyera | ANAPROF | 4 | 11 | 3 | 6 | 7 | 6 | 1319 |
| 55 | A.F.C.DONAU BRAILA | C - 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | A.F.C.DONAU BRAILA | C - 12 | 5 | 9 | 2 | 8 | 3 | 102 | 1524 |
| 53 | Lille Olympique Sporting Club | Ligue 1 | 7 | 0 | 0 | 2 | -4 | 56 | 1928 |
| 53 | A.F.C.DONAU BRAILA | A | 10 | 1 | 1 | 15 | -31 | 0 | 0 |
| 52 | A.F.C.DONAU BRAILA | Thai Premier League | 6 | 8 | 4 | 10 | -12 | 72 | 2415 |
| 51 | A.F.C.DONAU BRAILA | Thai Premier League | 5 | 2 | 2 | 0 | 6 | 42 | 1538 |
| 51 | A.F.C.DONAU BRAILA | C - 13 | 9 | 5 | 2 | 8 | -5 | 0 | 0 |
| 50 | A.F.C.DONAU BRAILA | B - 4 | 2 | 19 | 2 | 3 | 37 | 6 | 316 |
| 50 | A.F.C.DONAU BRAILA | E - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | - | 0 | 0 | 0 | 0 | 10 | -23 | 0 | 0 |
| 48 | A.F.C.DONAU BRAILA | D - 12 | 1 | 18 | 1 | 3 | 29 | 55 | 756 |
| 47 | A.F.C.DONAU BRAILA | D - 12 | 3 | 2 | 0 | 12 | -19 | 204 | 3265 |
| 47 | A.F.C.DONAU BRAILA | D - 14 | 5 | 6 | 0 | 1 | 12 | 0 | 0 |
| 46 | A.F.C.DONAU BRAILA | E - 24 | 2 | 8 | 2 | 3 | 11 | 116 | 1711 |
| Nick | |
| Country | Under-21 |