| General Info | Personal Information | ||||||||||||||||||||||
|
|
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of TTT since 15/12/2019. |
| Is manager of TTT3 since 28/09/2021. |
| Was manager of TTT4 from 12/06/2022 to 20/06/2025. |
| Was manager of TTT1 from 29/05/2021 to 06/06/2025. |
| Was manager of TTT@ from 21/05/2024 to 29/05/2025. |
| Was manager of TTT2 from 10/02/2020 to 18/02/2025. |
| Was manager of Ukraine Under-21 from 10/11/2024 to 22/12/2024. |
| Was manager of Blackpool Borough from 22/04/2019 to 30/04/2021. |
| Was manager of Eger SC from 03/07/2019 to 15/12/2019. |
| Was manager of FCM Craiova from 10/04/2019 to 03/07/2019. |
| Was manager of FC Buzãu from 05/10/2017 to 07/11/2017. |
| Was manager of FCM Arad from 22/06/2017 to 26/09/2017. |
| Was manager of Poli Timisoara from 13/06/2017 to 22/06/2017. |
| Was manager of Korona Olsztyn from 23/11/2016 to 16/05/2017. |
| Was manager of Copiapó RC from 17/02/2016 to 23/11/2016. |
| Was manager of FCM Târgoviste from 30/12/2015 to 17/02/2016. |
| Was manager of Potong Pasir Whiskeys from 28/09/2013 to 17/03/2015. |
| Was manager of Grupo Desportivo Madeirense from 10/02/2014 to 18/02/2015. |
| Was manager of Rapid Pt. Neamt from 10/05/2013 to 28/09/2013. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | TTT | Betri deildin | 5 | 9 | 1 | 9 | -2 | 6 | 1002 |
| 98 | TTT | Betri deildin | 5 | 11 | 1 | 8 | 8 | 4 | 669 |
| 97 | TTT | B - 4 | 1 | 20 | 0 | 1 | 41 | 1 | 56 |
| 96 | TTT | Betri deildin | 7 | 6 | 4 | 11 | -4 | 5 | 1049 |
| 95 | TTT | B - 3 | 1 | 19 | 0 | 2 | 35 | 2 | 129 |
| 94 | TTT | Betri deildin | 8 | 5 | 2 | 13 | -12 | 5 | 1267 |
| 93 | TTT | B - 1 | 1 | 18 | 0 | 1 | 37 | 2 | 110 |
| 92 | TTT | Betri deildin | 9 | 4 | 2 | 14 | -14 | 6 | 1315 |
| 91 | TTT | B - 3 | 1 | 18 | 1 | 1 | 37 | 2 | 117 |
| 90 | TTT | B - 3 | 2 | 15 | 0 | 3 | 30 | 3 | 215 |
| 89 | TTT | B - 3 | 9 | 2 | 1 | 16 | -35 | 7 | 1557 |
| 88 | TTT | Betri deildin | 9 | 3 | 1 | 16 | -27 | 8 | 1580 |
| 87 | TTT | B - 4 | 1 | 18 | 0 | 2 | 33 | 2 | 174 |
| 86 | TTT | B - 4 | 2 | 18 | 0 | 2 | 34 | 3 | 164 |
| 85 | TTT | Betri deildin | 9 | 2 | 4 | 13 | -19 | 9 | 1394 |
| 84 | TTT | Betri deildin | 6 | 7 | 2 | 10 | -2 | 5 | 993 |
| 83 | TTT | B - 4 | 1 | 19 | 0 | 1 | 41 | 3 | 64 |
| 82 | TTT | Betri deildin | 7 | 4 | 4 | 11 | -17 | 7 | 1483 |
| 81 | TTT | Betri deildin | 6 | 7 | 6 | 6 | 2 | 8 | 991 |
| 80 | TTT | Betri deildin | 6 | 6 | 7 | 8 | 3 | 5 | 986 |
| 79 | TTT | B - 2 | 1 | 21 | 0 | 1 | 46 | 2 | 45 |
| 78 | TTT | B - 2 | 2 | 16 | 2 | 2 | 29 | 2 | 345 |
| 77 | TTT | Betri deildin | 7 | 6 | 4 | 11 | -11 | 9 | 1338 |
| 76 | TTT | Betri deildin | 5 | 9 | 4 | 8 | 3 | 7 | 1032 |
| 75 | TTT | Betri deildin | 6 | 9 | 1 | 10 | -2 | 7 | 1150 |
| 74 | TTT | Betri deildin | 6 | 7 | 7 | 9 | -6 | 6 | 1303 |
| 73 | TTT | Betri deildin | 5 | 9 | 4 | 8 | -3 | 7 | 1293 |
| 72 | TTT | Betri deildin | 5 | 11 | 1 | 9 | 4 | 6 | 1006 |
| 72 | TTT | B - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | TTT | C - 9 | 1 | 18 | 2 | 1 | 43 | 4 | 79 |
| 70 | TTT | B - 1 | 9 | 2 | 2 | 15 | -37 | 52 | 1785 |
| 69 | TTT | B - 1 | 5 | 2 | 0 | 0 | 5 | 33 | 982 |
| 69 | TTT | D - 15 | 5 | 8 | 1 | 8 | -3 | 0 | 0 |
| 68 | TTT | C - 13 | 9 | 2 | 0 | 2 | 4 | 81 | 1030 |
| 67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |