| General Info | Personal Information | ||||||||||||||||||||||
|
|
| Team | Stats | ||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of FC ELLA since 10/10/2015. |
| Was manager of FC Wind Poland from 16/10/2021 to 24/10/2022. |
| Was manager of Debrecen SC from 12/05/2015 to 10/10/2015. |
| Was manager of Oruro FC from 15/02/2015 to 12/05/2015. |
| Was manager of Real Madrid CF from 25/11/2012 to 15/02/2015. |
| Was manager of Békéscsaba SC from 16/10/2012 to 25/11/2012. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 100 | FC ELLA | B - 4 | 10 | 0 | 0 | 19 | -40 | 8 | 1440 |
| 99 | FC ELLA | B - 4 | 10 | 0 | 0 | 19 | -41 | 8 | 1491 |
| 98 | FC ELLA | B - 4 | 10 | 0 | 0 | 18 | -41 | 7 | 1494 |
| 97 | FC ELLA | B - 4 | 10 | 0 | 0 | 18 | -39 | 14 | 1553 |
| 96 | FC ELLA | B - 4 | 10 | 0 | 0 | 18 | -40 | 13 | 1535 |
| 95 | FC ELLA | B - 4 | 10 | 0 | 0 | 18 | -39 | 15 | 1521 |
| 94 | FC ELLA | B - 4 | 10 | 0 | 0 | 18 | -39 | 11 | 1555 |
| 93 | FC ELLA | B - 4 | 10 | 0 | 0 | 19 | -47 | 11 | 1533 |
| 92 | FC ELLA | B - 4 | 5 | 9 | 2 | 7 | 6 | 4 | 737 |
| 91 | FC ELLA | B - 4 | 10 | 1 | 3 | 14 | -25 | 14 | 1491 |
| 90 | FC ELLA | B - 4 | 10 | 1 | 3 | 14 | -27 | 12 | 1510 |
| 89 | FC ELLA | B - 4 | 6 | 8 | 1 | 10 | -11 | 10 | 1288 |
| 88 | FC ELLA | Bundesliga | 7 | 5 | 2 | 12 | -11 | 10 | 1350 |
| 87 | FC ELLA | B - 3 | 1 | 18 | 0 | 2 | 33 | 3 | 171 |
| 86 | FC ELLA | Bundesliga | 8 | 6 | 3 | 12 | -9 | 10 | 1317 |
| 85 | FC ELLA | B - 2 | 1 | 19 | 0 | 1 | 39 | 2 | 88 |
| 84 | FC ELLA | Bundesliga | 7 | 3 | 4 | 12 | -19 | 13 | 1402 |
| 83 | FC ELLA | B - 3 | 1 | 18 | 0 | 2 | 32 | 3 | 204 |
| 82 | FC ELLA | Bundesliga | 8 | 5 | 3 | 11 | -10 | 11 | 1338 |
| 81 | FC ELLA | B - 3 | 1 | 22 | 0 | 1 | 44 | 2 | 68 |
| 80 | FC ELLA | Bundesliga | 8 | 8 | 4 | 11 | 1 | 6 | 1038 |
| 79 | FC ELLA | B - 4 | 1 | 20 | 1 | 1 | 39 | 1 | 135 |
| 78 | FC ELLA | Bundesliga | 8 | 6 | 2 | 13 | -12 | 11 | 1299 |
| 77 | FC ELLA | B - 2 | 1 | 21 | 2 | 1 | 45 | 1 | 49 |
| 76 | FC ELLA | B - 2 | 2 | 21 | 1 | 2 | 41 | 3 | 114 |
| 75 | FC ELLA | Bundesliga | 9 | 7 | 3 | 13 | -11 | 11 | 1346 |
| 74 | FC ELLA | B - 4 | 1 | 19 | 1 | 1 | 39 | 2 | 165 |
| 73 | FC ELLA | Bundesliga | 8 | 10 | 1 | 13 | -11 | 13 | 1560 |
| 72 | FC ELLA | Bundesliga | 6 | 11 | 5 | 7 | 8 | 9 | 896 |
| 71 | FC ELLA | B - 4 | 1 | 23 | 0 | 1 | 49 | 1 | 24 |
| 70 | FC ELLA | Bundesliga | 8 | 7 | 5 | 11 | -3 | 10 | 1262 |
| 69 | FC ELLA | B - 3 | 1 | 19 | 1 | 0 | 41 | 1 | 119 |
| 68 | FC ELLA | B - 3 | 2 | 18 | 1 | 2 | 35 | 5 | 249 |
| 67 | FC ELLA | B - 3 | 2 | 15 | 1 | 6 | 9 | 10 | 891 |
| 66 | FC ELLA | Bundesliga | 10 | 4 | 1 | 18 | -30 | 18 | 1839 |
| 65 | FC ELLA | B - 3 | 1 | 20 | 0 | 1 | 40 | 2 | 137 |
| 64 | FC ELLA | B - 3 | 2 | 17 | 1 | 5 | 22 | 6 | 577 |
| 63 | FC ELLA | Bundesliga | 7 | 7 | 0 | 13 | -12 | 14 | 1678 |
| 62 | FC ELLA | B - 2 | 1 | 18 | 2 | 1 | 36 | 7 | 211 |
| 61 | FC ELLA | Bundesliga | 10 | 2 | 1 | 16 | -23 | 16 | 2038 |
| 60 | FC ELLA | B - 1 | 1 | 19 | 2 | 2 | 34 | 6 | 303 |
| 59 | FC ELLA | B - 1 | 2 | 19 | 1 | 2 | 34 | 7 | 290 |
| 58 | FC ELLA | B - 1 | 2 | 19 | 0 | 3 | 27 | 12 | 507 |
| 57 | FC ELLA | Bundesliga | 9 | 5 | 5 | 14 | -17 | 19 | 2271 |
| 56 | FC ELLA | B - 2 | 1 | 19 | 2 | 1 | 37 | 4 | 198 |
| 55 | FC ELLA | B - 2 | 2 | 19 | 0 | 3 | 33 | 4 | 346 |
| 54 | FC ELLA | B - 2 | 2 | 20 | 1 | 2 | 37 | 4 | 226 |
| 53 | FC ELLA | B - 2 | 2 | 17 | 1 | 2 | 27 | 6 | 581 |
| 52 | FC ELLA | B - 2 | 3 | 14 | 1 | 5 | 13 | 11 | 1113 |
| 52 | Bobo FC | B - 3 | 7 | 0 | 0 | 1 | -2 | 0 | 0 |
| 51 | Bobo FC | C - 4 | 1 | 16 | 1 | 1 | 32 | 13 | 425 |
| 50 | Bobo FC | C - 4 | 5 | 7 | 3 | 7 | 0 | 0 | 1972 |
| 50 | NACIONAL FC | A | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 49 | NACIONAL FC | Campeonato Boliviano | 6 | 7 | 3 | 8 | 6 | 6 | 1830 |
| 49 | NACIONAL FC | B - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | NACIONAL FC | B - 2 | 3 | 14 | 0 | 6 | 13 | 17 | 1465 |
| 47 | NACIONAL FC | B - 2 | 4 | 13 | 0 | 8 | 10 | 22 | 1702 |
| 46 | NACIONAL FC | C - 10 | 1 | 17 | 0 | 2 | 34 | 6 | 516 |
| 45 | NACIONAL FC | B - 2 | 8 | 4 | 1 | 15 | -23 | 45 | 3929 |
| 44 | NACIONAL FC | B - 2 | 5 | 11 | 1 | 10 | -5 | 40 | 3137 |
| 43 | NACIONAL FC | B - 2 | 5 | 12 | 2 | 7 | 4 | 29 | 2479 |
| 42 | NACIONAL FC | B - 2 | 3 | 16 | 0 | 6 | 17 | 23 | 1647 |
| 41 | NACIONAL FC | B - 2 | 5 | 9 | 4 | 7 | 1 | 45 | 3219 |
| 40 | NACIONAL FC | B - 2 | 4 | 10 | 2 | 7 | 6 | 30 | 2869 |
| 39 | NACIONAL FC | C - 3 | 1 | 15 | 4 | 2 | 27 | 10 | 1145 |
| 38 | NACIONAL FC | B - 4 | 9 | 2 | 0 | 6 | -6 | 46 | 5111 |
| 38 | tigersgreen | C - 7 | 8 | 2 | 2 | 7 | -8 | 0 | 0 |
| Nick | |
| Country | Under-21 |