| General Info | Personal Information | ||||||||||||||||||||||
|
|
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Deportivo Panama City since 08/01/2025. |
| Was manager of Atlético Maracay from 17/06/2024 to 08/01/2025. |
| Was manager of Deportivo Cochabamba from 19/03/2024 to 17/06/2024. |
| Was manager of Kota Kinabalu Tigers from 07/10/2023 to 19/03/2024. |
| Was manager of SC Ajman from 07/07/2023 to 07/10/2023. |
| Was manager of el ahly from 18/02/2023 to 07/07/2023. |
| Was manager of Leeds Utd III from 20/09/2022 to 18/02/2023. |
| Was manager of Leeds Utd III from 26/08/2021 to 20/09/2022. |
| Was manager of Indonesia Under-21 from 26/01/2022 to 10/06/2022. |
| Was manager of São Cachoeiro from 01/07/2020 to 26/08/2021. |
| Was manager of XRT Finance Team from 16/09/2018 to 01/07/2020. |
| Was manager of Tresouras from 03/09/2016 to 16/09/2018. |
| Was manager of Desportivo Leiria from 14/01/2012 to 03/09/2016. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | Kota Kinabalu Tigers | B - 1 | 4 | 10 | 5 | 4 | 13 | 4 | 554 |
| 98 | Kota Kinabalu Tigers | B - 1 | 5 | 7 | 6 | 6 | -3 | 7 | 994 |
| 97 | Kota Kinabalu Tigers | B - 1 | 3 | 12 | 3 | 4 | 15 | 3 | 523 |
| 96 | Kota Kinabalu Tigers | B - 1 | 3 | 12 | 1 | 5 | 18 | 5 | 423 |
| 96 | Kota Kinabalu Tigers | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Kota Kinabalu Tigers | Primera División de Venezuela | 3 | 14 | 5 | 4 | 24 | 4 | 307 |
| 94 | Kota Kinabalu Tigers | B - 2 | 1 | 16 | 3 | 0 | 35 | 1 | 153 |
| 93 | Kota Kinabalu Tigers | B - 2 | 2 | 6 | 5 | 2 | 6 | 8 | 738 |
| 93 | Kota Kinabalu Tigers | B - 2 | 5 | 2 | 4 | 0 | 4 | 0 | 0 |
| 92 | Kota Kinabalu Tigers | B - 2 | 5 | 8 | 4 | 4 | 9 | 5 | 668 |
| 92 | Kota Kinabalu Tigers | B - 1 | 7 | 1 | 0 | 1 | -2 | 0 | 0 |
| 91 | Kota Kinabalu Tigers | B - 1 | 4 | 9 | 6 | 4 | 7 | 4 | 711 |
| 90 | Kota Kinabalu Tigers | B - 1 | 4 | 10 | 4 | 4 | 15 | 3 | 524 |
| 90 | SC Ajman | B - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | SC Ajman | B - 2 | 5 | 8 | 1 | 10 | -8 | 4 | 1237 |
| 88 | el ahly | UAE SUPER LEAGUE | 10 | 0 | 0 | 1 | -2 | 5 | 1087 |
| 88 | el ahly | B - 2 | 2 | 14 | 1 | 3 | 20 | 0 | 0 |
| 87 | el ahly | B - 2 | 2 | 15 | 2 | 1 | 37 | 3 | 107 |
| 87 | Leeds Utd III | B - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Leeds Utd III | B - 3 | 2 | 14 | 5 | 2 | 21 | 3 | 405 |
| 85 | Leeds Utd III | Ålgerian League | 8 | 3 | 4 | 12 | -13 | 10 | 1280 |
| 85 | Leeds Utd III | B - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Leeds Utd III | B - 1 | 2 | 14 | 2 | 3 | 23 | 5 | 349 |
| 83 | Leeds Utd III | B - 1 | 3 | 12 | 4 | 3 | 13 | 8 | 593 |
| 82 | Leeds Utd III | B - 1 | 2 | 16 | 4 | 3 | 27 | 5 | 316 |
| 81 | Leeds Utd III | B - 1 | 3 | 19 | 2 | 3 | 32 | 5 | 265 |
| 80 | Leeds Utd III | B - 1 | 3 | 13 | 8 | 1 | 26 | 10 | 409 |
| 80 | XRT Finance Team | B - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | XRT Finance Team | B - 3 | 5 | 9 | 2 | 8 | 2 | 35 | 952 |
| 78 | XRT Finance Team | C - 8 | 1 | 15 | 5 | 0 | 30 | 10 | 322 |
| 77 | XRT Finance Team | B - 2 | 7 | 5 | 4 | 10 | -4 | 44 | 1186 |
| 76 | XRT Finance Team | C - 13 | 1 | 13 | 3 | 3 | 21 | 16 | 542 |
| 75 | XRT Finance Team | C - 13 | 7 | 7 | 3 | 9 | -1 | 37 | 1124 |
| 74 | XRT Finance Team | B - 1 | 9 | 1 | 0 | 7 | -12 | 45 | 1414 |
| 74 | XRT Finance Team | B - 1 | 8 | 5 | 4 | 5 | -2 | 0 | 0 |
| 73 | XRT Finance Team | B - 1 | 5 | 8 | 3 | 9 | -5 | 142 | 1369 |
| 72 | XRT Finance Team | B - 1 | 3 | 12 | 1 | 6 | 10 | 69 | 851 |
| 71 | XRT Finance Team | B - 1 | 4 | 11 | 7 | 4 | 11 | 72 | 831 |
| 70 | XRT Finance Team | B - 1 | 2 | 12 | 9 | 1 | 20 | 46 | 589 |
| 69 | XRT Finance Team | C - 14 | 1 | 16 | 2 | 2 | 31 | 17 | 331 |
| 68 | XRT Finance Team | C - 14 | 2 | 16 | 4 | 1 | 32 | 16 | 318 |
| 67 | XRT Finance Team | C - 14 | 2 | 19 | 1 | 2 | 38 | 13 | 175 |
| 66 | XRT Finance Team | C - 14 | 4 | 16 | 4 | 3 | 26 | 31 | 467 |
| 66 | AÇORES F.C | C - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | AÇORES F.C | C - 3 | 2 | 16 | 4 | 2 | 28 | 34 | 409 |
| 64 | AÇORES F.C | C - 3 | 2 | 13 | 4 | 2 | 19 | 48 | 655 |
| 63 | AÇORES F.C | C - 3 | 2 | 17 | 3 | 1 | 35 | 10 | 251 |
| 62 | AÇORES F.C | C - 3 | 2 | 18 | 3 | 1 | 34 | 16 | 276 |
| 61 | AÇORES F.C | B - 4 | 9 | 9 | 4 | 13 | -6 | 159 | 1620 |
| 60 | AÇORES F.C | B - 4 | 6 | 11 | 1 | 10 | 3 | 120 | 1276 |
| 59 | AÇORES F.C | B - 4 | 6 | 9 | 2 | 9 | -4 | 159 | 1703 |
| 58 | AÇORES F.C | B - 4 | 4 | 11 | 5 | 7 | 2 | 128 | 1425 |
| 57 | AÇORES F.C | B - 4 | 3 | 14 | 5 | 4 | 18 | 58 | 797 |
| 56 | AÇORES F.C | B - 4 | 2 | 9 | 0 | 5 | 5 | 125 | 1324 |
| 56 | Clube de Futebol DeBest | C - 5 | 5 | 3 | 4 | 2 | -1 | 0 | 0 |
| 55 | Clube de Futebol DeBest | C - 5 | 3 | 13 | 4 | 3 | 22 | 55 | 723 |
| 54 | Clube de Futebol DeBest | C - 5 | 3 | 19 | 1 | 4 | 29 | 27 | 475 |
| 53 | Clube de Futebol DeBest | B - 4 | 9 | 4 | 5 | 12 | -12 | 240 | 2287 |
| 52 | Clube de Futebol DeBest | C - 5 | 1 | 15 | 5 | 0 | 33 | 17 | 337 |
| 51 | Clube de Futebol DeBest | C - 5 | 4 | 15 | 1 | 6 | 19 | 73 | 936 |
| 50 | Clube de Futebol DeBest | B - 3 | 7 | 4 | 9 | 9 | 0 | 0 | 1975 |
| 49 | Clube de Futebol DeBest | C - 14 | 1 | 18 | 4 | 2 | 30 | 43 | 641 |
| 48 | Clube de Futebol DeBest | C - 14 | 3 | 15 | 4 | 2 | 25 | 86 | 916 |
| 47 | Clube de Futebol DeBest | C - 14 | 2 | 16 | 6 | 2 | 27 | 59 | 793 |
| 46 | Clube de Futebol DeBest | B - 2 | 8 | 3 | 7 | 9 | -6 | 302 | 2856 |
| 45 | Clube de Futebol DeBest | C - 13 | 1 | 15 | 6 | 1 | 26 | 75 | 902 |
| 44 | Clube de Futebol DeBest | C - 13 | 2 | 15 | 5 | 3 | 22 | 107 | 1174 |
| 43 | Clube de Futebol DeBest | C - 13 | 2 | 13 | 7 | 1 | 24 | 101 | 1120 |
| 42 | Clube de Futebol DeBest | C - 13 | 4 | 14 | 4 | 5 | 17 | 155 | 1651 |
| 41 | Clube de Futebol DeBest | C - 13 | 6 | 11 | 1 | 10 | -3 | 408 | 3715 |
| 40 | Clube de Futebol DeBest | C - 13 | 4 | 11 | 3 | 7 | 4 | 329 | 3091 |
| 39 | Clube de Futebol DeBest | C - 13 | 6 | 8 | 5 | 8 | -5 | 457 | 4629 |
| 38 | Clube de Futebol DeBest | C - 13 | 4 | 11 | 2 | 7 | 2 | 380 | 3659 |
| 37 | Clube de Futebol DeBest | C - 13 | 3 | 11 | 7 | 4 | 10 | 295 | 2869 |
| 36 | Clube de Futebol DeBest | D - 13 | 2 | 18 | 1 | 3 | 33 | 69 | 821 |
| 35 | Clube de Futebol DeBest | E - 46 | 1 | 20 | 2 | 2 | 40 | 30 | 369 |
| 34 | Clube de Futebol DeBest | E - 46 | 3 | 10 | 1 | 0 | 27 | 141 | 1449 |
| Nick | |
| Country | Under-21 |