| General Info | Personal Information | ||||||||||||||||||||||
|
|
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Brasil do Ceara since 24/09/2026. |
| Was manager of Clube Alverca from 14/03/2022 to 19/04/2022. |
| Was manager of Clube Futebol Alentejo from 29/06/2018 to 31/07/2018. |
| Was manager of Atlético Abrantes from 11/11/2016 to 01/08/2017. |
| Was manager of Football Club Campo Grande from 11/05/2014 to 17/06/2014. |
| Was manager of América Caxias from 07/02/2014 to 08/04/2014. |
| Was manager of Delaere Russia from 24/08/2013 to 07/02/2014. |
| Was manager of Kaunas Vetros from 30/03/2013 to 24/08/2013. |
| Was manager of SG Wulsdorf from 21/12/2012 to 30/03/2013. |
| Was manager of Associação Atlética Arapiraca from 28/07/2012 to 21/12/2012. |
| Was manager of U Huánuco from 02/05/2012 to 27/07/2012. |
| Was manager of América Belo Horizonte from 30/12/2011 to 02/05/2012. |
| Was manager of Desportiva São Caetano from 08/12/2011 to 30/12/2011. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 82 | Brasil do Ceara | C - 5 | 3 | 4 | 0 | 2 | 3 | 88 | 875 |
| 79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | - | 0 | 0 | 0 | 0 | 9 | -18 | 0 | 0 |
| 64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | - | 0 | 0 | 9 | 1 | 5 | 7 | 0 | 0 |
| 59 | Grau Portug | D - 3 | 6 | 8 | 2 | 9 | -3 | 158 | 1684 |
| 58 | Grau Portug | D - 3 | 4 | 11 | 2 | 6 | 5 | 113 | 1305 |
| 57 | Grau Portug | D - 3 | 2 | 9 | 2 | 2 | 9 | 99 | 1117 |
| 56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |