| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Was manager of Tugas Em Terapia from 12/02/2022 to 22/03/2022. |
| Was manager of Doutromundo from 05/09/2021 to 12/02/2022. |
| Was manager of Clube Alverca from 09/04/2021 to 05/09/2021. |
| Was manager of Portugal Under-21 from 26/10/2020 to 27/06/2021. |
| Was manager of Atlético Aveiro from 18/07/2020 to 09/04/2021. |
| Was manager of Sociedade Desportiva Porto from 13/03/2012 to 07/08/2012. |
| Was manager of Leiria Futebol Clube from 04/12/2011 to 13/03/2012. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 82 | - | 0 | 0 | 10 | 1 | 0 | 24 | 0 | 381 |
| 82 | Plantel Minado | D - 11 | 9 | 0 | 1 | 3 | -9 | 0 | 0 |
| 81 | Plantel Minado | C - 15 | 10 | 0 | 1 | 19 | -44 | 147 | 1705 |
| 80 | Plantel Minado | C - 15 | 6 | 9 | 1 | 8 | 0 | 0 | 1057 |
| 80 | Plantel Minado | D - 7 | 4 | 2 | 0 | 0 | 6 | 0 | 0 |
| 79 | Plantel Minado | C - 8 | 9 | 5 | 0 | 15 | -22 | 128 | 1361 |
| 78 | Plantel Minado | D - 6 | 1 | 14 | 1 | 0 | 31 | 24 | 307 |
| 78 | Plantel Minado | C - 6 | 6 | 3 | 0 | 2 | 4 | 0 | 0 |
| 77 | Plantel Minado | C - 6 | 6 | 10 | 1 | 10 | 0 | 0 | 1072 |
| 76 | Foragidos | D - 5 | 1 | 18 | 0 | 1 | 39 | 10 | 146 |
| 75 | Foragidos | D - 5 | 2 | 16 | 0 | 3 | 28 | 26 | 377 |
| 74 | Foragidos | C - 3 | 8 | 1 | 1 | 1 | 1 | 115 | 1100 |
| 73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |