| General Info | |||||||||||||
| | ||||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Shah Alam KangarooS since 05/01/2023. |
| Is manager of Mexico since 24/03/2024. |
| Is manager of Joga Mochito 2 since 18/08/2025. |
| Was manager of Ares FC from 28/12/2022 to 05/01/2023. |
| Was manager of NK Celje from 09/02/2017 to 12/09/2017. |
| Was manager of ST Guingamp from 18/11/2016 to 09/02/2017. |
| Was manager of Monmouthshire Borough from 22/10/2016 to 18/11/2016. |
| Was manager of Olympique Marseille from 12/08/2011 to 22/10/2016. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | Joga Mochito | Malaysia Super League | 2 | 17 | 1 | 3 | 27 | 2 | 254 |
| 98 | Joga Mochito | Malaysia Super League | 2 | 16 | 1 | 3 | 24 | 1 | 304 |
| 97 | Joga Mochito | Malaysia Super League | 2 | 16 | 1 | 3 | 28 | 2 | 258 |
| 96 | Joga Mochito | Malaysia Super League | 3 | 18 | 1 | 4 | 27 | 3 | 255 |
| 95 | Joga Mochito | Malaysia Super League | 2 | 15 | 2 | 3 | 24 | 2 | 331 |
| 94 | Joga Mochito | Malaysia Super League | 3 | 18 | 3 | 2 | 33 | 1 | 190 |
| 93 | Joga Mochito | Malaysia Super League | 2 | 20 | 1 | 2 | 35 | 1 | 143 |
| 92 | Joga Mochito | Malaysia Super League | 2 | 19 | 2 | 2 | 37 | 1 | 120 |
| 91 | Joga Mochito | Malaysia Super League | 2 | 20 | 0 | 3 | 33 | 1 | 185 |
| 90 | Joga Mochito | Malaysia Super League | 1 | 16 | 4 | 1 | 28 | 2 | 261 |
| 89 | Joga Mochito | Malaysia Super League | 2 | 18 | 2 | 2 | 32 | 2 | 197 |
| 88 | Joga Mochito | Malaysia Super League | 3 | 16 | 1 | 6 | 17 | 4 | 501 |
| 87 | Ares FC | Malaysia Super League | 3 | 14 | 0 | 5 | 12 | 3 | 596 |
| 86 | Ares FC | Malaysia Super League | 3 | 6 | 1 | 3 | 1 | 7 | 964 |
| 86 | Ares FC | B - 3 | 7 | 0 | 0 | 3 | -10 | 0 | 0 |
| 79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |