| General Info | Personal Information | ||||||||||||||||||||||
|
|
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Atlético Freamunde since 16/10/2025. |
| Was manager of River Plate SC from 20/12/2024 to 16/10/2025. |
| Was manager of River Plate SC from 18/11/2023 to 10/12/2024. |
| Was manager of SC Vila Real EN from 23/11/2023 to 01/12/2024. |
| Was manager of SC Vila Real B from 22/11/2023 to 30/11/2024. |
| Was manager of Alentejo Futebol Clube from 12/07/2021 to 17/08/2021. |
| Was manager of Atlético Loulé from 12/11/2020 to 15/06/2021. |
| Was manager of Chaves Sport Clube from 07/11/2019 to 20/10/2020. |
| Was manager of Centro Desportivo Loulé from 24/12/2018 to 26/03/2019. |
| Was manager of Sport Grupo Covilhã from 19/06/2018 to 02/10/2018. |
| Was manager of Atlético Freamunde from 10/12/2016 to 24/01/2017. |
| Was manager of Sport Grupo Coimbra from 08/08/2016 to 18/10/2016. |
| Was manager of Villavicencio FC from 11/07/2015 to 07/06/2016. |
| Was manager of Vitória Setúbal from 25/05/2015 to 11/07/2015. |
| Was manager of Vitória Guimarães from 05/04/2014 to 06/05/2014. |
| Was manager of Talleres de Rafaela from 25/08/2013 to 25/02/2014. |
| Was manager of OFK Uzice from 19/05/2013 to 25/08/2013. |
| Was manager of União Desportiva Açores from 20/03/2013 to 19/05/2013. |
| Was manager of Grupo Desportivo Funchal from 27/09/2011 to 01/11/2011. |
| Was manager of Boavista Porto V from 04/08/2011 to 13/09/2011. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | SC Vila Real | C - 10 | 1 | 4 | 2 | 0 | 9 | 54 | 649 |
| 99 | SC Vila Real | C - 10 | 9 | 3 | 1 | 10 | -15 | 0 | 0 |
| 98 | SC Vila Real | D - 32 | 2 | 16 | 1 | 3 | 25 | 26 | 299 |
| 97 | SC Vila Real | D - 32 | 2 | 16 | 2 | 1 | 30 | 17 | 201 |
| 96 | River Plate SC | D - 32 | 4 | 9 | 5 | 5 | 5 | 56 | 727 |
| 95 | River Plate SC | D - 32 | 3 | 3 | 0 | 13 | -26 | 102 | 1414 |
| 94 | Sport Clube Mateus | D - 31 | 1 | 16 | 2 | 1 | 33 | 18 | 193 |
| 93 | Sport Clube Mateus | C - 3 | 7 | 8 | 0 | 13 | -5 | 89 | 1062 |
| 92 | Sport Clube Mateus | C - 3 | 7 | 6 | 4 | 11 | -11 | 104 | 1238 |
| 91 | Sport Clube Mateus | D - 31 | 1 | 18 | 2 | 1 | 37 | 10 | 112 |
| 90 | Sport Clube Mateus | D - 31 | 3 | 7 | 0 | 0 | 19 | 39 | 426 |
| 79 | River Plate SC | C - 15 | 10 | 0 | 0 | 10 | -23 | 130 | 1369 |
| 78 | Burnley FC | C - 5 | 4 | 11 | 2 | 6 | 8 | 92 | 831 |
| 77 | Burnley FC | C - 5 | 5 | 11 | 3 | 7 | 4 | 95 | 970 |
| 76 | Burnley FC | C - 5 | 5 | 9 | 1 | 4 | 17 | 58 | 646 |
| 75 | Sport Clube Vila Real | D - 16 | 3 | 11 | 6 | 2 | 14 | 72 | 738 |
| 74 | Sport Clube Vila Real | D - 16 | 2 | 13 | 2 | 4 | 16 | 57 | 706 |
| 73 | Sport Clube Vila Real | C - 6 | 9 | 2 | 1 | 16 | -31 | 180 | 1812 |
| 72 | Sport Clube Vila Real | D - 24 | 1 | 11 | 5 | 3 | 17 | 47 | 628 |
| 71 | Sport Clube Vila Real | C - 16 | 8 | 1 | 1 | 8 | -14 | 148 | 1524 |
| 70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | - | 0 | 0 | 5 | 2 | 5 | -4 | 0 | 0 |
| 67 | River Plate SC | D - 18 | 4 | 6 | 1 | 5 | 3 | 101 | 1096 |
| 66 | - | 0 | 0 | 0 | 0 | 5 | -10 | 0 | 0 |
| 65 | River Plate SC | C - 16 | 8 | 4 | 2 | 14 | -24 | 194 | 1921 |
| 64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |