| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of FC PASY since 04/10/2020. |
| Was manager of KP Przemysl from 09/02/2015 to 17/03/2015. |
| Was manager of Guarani F. C. from 07/09/2005 to 27/01/2015. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | Cracovia | C - 11 | 2 | 17 | 0 | 3 | 25 | 21 | 300 |
| 98 | Cracovia | C - 11 | 2 | 10 | 4 | 6 | 11 | 43 | 577 |
| 97 | Cracovia | B - 1 | 10 | 0 | 0 | 19 | -46 | 118 | 1601 |
| 96 | Cracovia | Ekstraklasa | 9 | 1 | 0 | 18 | -37 | 120 | 1516 |
| 95 | Cracovia | B - 1 | 1 | 12 | 3 | 4 | 13 | 40 | 573 |
| 94 | Cracovia | Ekstraklasa | 8 | 5 | 2 | 13 | -10 | 97 | 1245 |
| 93 | Cracovia | B - 1 | 1 | 18 | 2 | 1 | 35 | 11 | 152 |
| 92 | FC PASY | Ekstraklasa | 8 | 7 | 3 | 12 | -6 | 85 | 1135 |
| 91 | FC PASY | B - 2 | 1 | 19 | 1 | 2 | 35 | 9 | 143 |
| 90 | FC PASY | B - 2 | 2 | 14 | 3 | 4 | 18 | 31 | 447 |
| 89 | FC PASY | B - 2 | 2 | 15 | 4 | 3 | 24 | 26 | 333 |
| 88 | FC PASY | B - 2 | 2 | 13 | 5 | 2 | 19 | 32 | 472 |
| 87 | FC PASY | B - 2 | 4 | 12 | 4 | 5 | 8 | 54 | 714 |
| 86 | FC PASY | B - 2 | 4 | 16 | 3 | 6 | 21 | 36 | 398 |
| 85 | FC PASY | B - 2 | 5 | 10 | 8 | 4 | 4 | 76 | 808 |
| 84 | FC PASY | B - 2 | 3 | 14 | 2 | 4 | 23 | 26 | 354 |
| 83 | FC PASY | B - 2 | 5 | 11 | 3 | 6 | 13 | 50 | 588 |
| 82 | FC PASY | C - 3 | 1 | 19 | 1 | 1 | 42 | 2 | 51 |
| 81 | FC PASY | B - 4 | 7 | 9 | 3 | 10 | 7 | 73 | 820 |
| 80 | FC PASY | C - 11 | 1 | 21 | 0 | 2 | 38 | 12 | 142 |
| 79 | FC PASY | C - 11 | 3 | 19 | 0 | 4 | 26 | 38 | 409 |
| 78 | FC PASY | C - 11 | 2 | 18 | 1 | 4 | 29 | 29 | 350 |
| 77 | FC PASY | C - 11 | 4 | 11 | 5 | 3 | 19 | 58 | 579 |
| 76 | FC PASY | D - 26 | 1 | 20 | 0 | 1 | 48 | 2 | 23 |
| 75 | FC PASY | C - 13 | 9 | 1 | 0 | 2 | -1 | 104 | 1121 |
| 74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |