| General Info | Personal Information | ||||||||||||||||||||||||
|
|
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of F.C Samebo since 01/12/2025. |
| Was manager of D4VIS F. C._4 from 05/11/2014 to 29/07/2025. |
| Was manager of Concepción Stars from 15/01/2014 to 05/11/2014. |
| Was manager of Huracán de Quilmes from 15/02/2013 to 15/01/2014. |
| Was manager of Blackpool Football Club from 08/03/2012 to 15/02/2013. |
| Was manager of Football Club Araçatuba from 13/12/2011 to 08/03/2012. |
| Was manager of Florianópolis Futebol Clube from 20/06/2011 to 13/12/2011. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 98 | - | 0 | 0 | 5 | 3 | 9 | -3 | 0 | 1006 |
| 97 | Botucatu | B - 4 | 1 | 14 | 4 | 1 | 27 | 8 | 262 |
| 96 | Botucatu | Campeonato Brasileiro | 7 | 9 | 2 | 11 | -2 | 31 | 989 |
| 95 | Botucatu | Campeonato Brasileiro | 5 | 12 | 3 | 9 | -3 | 29 | 1024 |
| 94 | Botucatu | Campeonato Brasileiro | 4 | 13 | 4 | 6 | 16 | 18 | 497 |
| 93 | Botucatu | B - 2 | 1 | 19 | 2 | 3 | 35 | 10 | 151 |
| 92 | Botucatu | Campeonato Brasileiro | 7 | 6 | 4 | 9 | -2 | 26 | 1030 |
| 91 | Botucatu | Campeonato Brasileiro | 6 | 7 | 3 | 10 | -7 | 35 | 1223 |
| 90 | Botucatu | Campeonato Brasileiro | 5 | 12 | 7 | 6 | 4 | 30 | 844 |
| 89 | Botucatu | Campeonato Brasileiro | 4 | 9 | 7 | 5 | 7 | 31 | 728 |
| 88 | Botucatu | Campeonato Brasileiro | 6 | 8 | 11 | 4 | 0 | 0 | 1045 |
| 87 | Botucatu | Campeonato Brasileiro | 5 | 11 | 6 | 4 | 13 | 23 | 566 |
| 86 | Botucatu | Campeonato Brasileiro | 5 | 12 | 6 | 6 | 9 | 27 | 680 |
| 85 | Botucatu | Brasileirão | 4 | 10 | 7 | 4 | 4 | 33 | 812 |
| 84 | Botucatu | Brasileirão | 4 | 11 | 6 | 4 | 21 | 15 | 389 |
| 83 | Botucatu | B - 2 | 1 | 19 | 0 | 2 | 38 | 5 | 110 |
| 82 | Botucatu | Brasileirão | 7 | 11 | 1 | 11 | -7 | 37 | 1249 |
| 81 | Botucatu | Brasileirão | 3 | 12 | 7 | 3 | 13 | 25 | 678 |
| 80 | Botucatu | Brasileirão | 3 | 17 | 3 | 5 | 29 | 11 | 347 |
| 79 | Botucatu | B - 1 | 1 | 22 | 0 | 1 | 46 | 3 | 47 |
| 78 | Botucatu | Brasileirão | 9 | 4 | 5 | 11 | -11 | 43 | 1283 |
| 77 | Botucatu | Brasileirão | 5 | 9 | 8 | 6 | -1 | 41 | 1105 |
| 76 | Botucatu | Brasileirão | 3 | 11 | 7 | 3 | 9 | 25 | 856 |
| 75 | Botucatu | Brasileirão | 2 | 13 | 3 | 6 | 18 | 20 | 633 |
| 74 | Botucatu | B - 3 | 1 | 22 | 1 | 1 | 49 | 1 | 25 |
| 73 | Botucatu | B - 3 | 2 | 16 | 1 | 2 | 32 | 6 | 280 |
| 72 | Botucatu | Brasileirão | 9 | 2 | 5 | 13 | -21 | 54 | 1625 |
| 71 | Botucatu | B - 3 | 1 | 15 | 3 | 2 | 29 | 8 | 348 |
| 70 | Botucatu | B - 3 | 3 | 11 | 7 | 1 | 17 | 21 | 675 |
| 69 | Botucatu | Brasileirão | 9 | 5 | 4 | 13 | -12 | 46 | 1553 |
| 68 | Botucatu | B - 3 | 1 | 15 | 1 | 3 | 24 | 15 | 527 |
| 67 | Botucatu | B - 3 | 4 | 8 | 7 | 4 | 3 | 34 | 1095 |
| 66 | Botucatu | B - 3 | 5 | 11 | 2 | 7 | 8 | 34 | 955 |
| 65 | Botucatu | B - 3 | 4 | 12 | 2 | 6 | 11 | 29 | 868 |
| 64 | Botucatu | B - 3 | 4 | 12 | 6 | 2 | 15 | 23 | 766 |
| 63 | Botucatu | B - 3 | 2 | 15 | 3 | 4 | 22 | 17 | 579 |
| 62 | Botucatu | Brasileirão | 9 | 5 | 9 | 10 | -4 | 46 | 1449 |
| 61 | Ponta Grossa | B - 2 | 1 | 17 | 1 | 1 | 35 | 10 | 264 |
| 60 | Ponta Grossa | Brasileirão | 8 | 3 | 8 | 9 | -10 | 64 | 1834 |
| 59 | Ponta Grossa | B - 1 | 1 | 22 | 0 | 2 | 44 | 2 | 79 |
| 58 | Ponta Grossa | B - 1 | 3 | 20 | 2 | 3 | 35 | 7 | 282 |
| 57 | Ponta Grossa | Brasileirão | 7 | 7 | 5 | 10 | -4 | 73 | 1763 |
| 56 | Ponta Grossa | B - 3 | 1 | 19 | 2 | 0 | 43 | 1 | 64 |
| 55 | Ponta Grossa | B - 3 | 2 | 15 | 3 | 1 | 29 | 15 | 479 |
| 54 | Ponta Grossa | B - 3 | 2 | 16 | 1 | 3 | 22 | 29 | 730 |
| 53 | Ponta Grossa | B - 3 | 5 | 8 | 6 | 5 | 5 | 55 | 1490 |
| 52 | Ponta Grossa | B - 3 | 5 | 13 | 5 | 4 | 17 | 42 | 944 |
| 51 | Ponta Grossa | B - 3 | 5 | 11 | 3 | 6 | 16 | 39 | 1084 |
| 50 | Ponta Grossa | C - 14 | 1 | 17 | 3 | 0 | 38 | 11 | 289 |
| 49 | Ponta Grossa | B - 3 | 8 | 6 | 0 | 13 | -12 | 116 | 2803 |
| 48 | Ponta Grossa | Brasileirão | 9 | 4 | 2 | 14 | -16 | 156 | 3129 |
| 47 | Ponta Grossa | B - 1 | 1 | 2 | 0 | 0 | 4 | 76 | 2054 |
| 47 | C.A Independiente | A | 9 | 5 | 4 | 10 | -10 | 0 | 0 |
| 46 | C.A Independiente | B - 1 | 1 | 21 | 1 | 1 | 42 | 4 | 208 |
| 45 | C.A Independiente | B - 1 | 2 | 20 | 2 | 2 | 38 | 4 | 345 |
| 44 | C.A Independiente | Campeonato Nacional | 7 | 6 | 5 | 10 | -10 | 56 | 3518 |
| 44 | C.A Independiente | B - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | C.A Independiente | B - 3 | 4 | 10 | 7 | 4 | 11 | 57 | 1901 |
| 42 | C.A Independiente | B - 3 | 4 | 15 | 4 | 4 | 19 | 45 | 1548 |
| 41 | C.A Independiente | B - 3 | 6 | 11 | 6 | 7 | 7 | 75 | 2546 |
| 40 | C.A Independiente | B - 3 | 5 | 8 | 5 | 7 | -2 | 93 | 3830 |
| 39 | C.A Independiente | B - 3 | 3 | 4 | 0 | 3 | 2 | 93 | 3599 |
| 39 | SMT Ninus club | A | 8 | 4 | 2 | 8 | -4 | 0 | 0 |
| 38 | SMT Ninus club | B - 4 | 1 | 15 | 4 | 3 | 28 | 14 | 1168 |
| 37 | SMT Ninus club | B - 4 | 5 | 11 | 4 | 7 | -1 | 71 | 4473 |
| 36 | SMT Ninus club | B - 4 | 3 | 14 | 0 | 6 | 13 | 40 | 2669 |
| 35 | SMT Ninus club | B - 4 | 3 | 11 | 2 | 5 | 9 | 37 | 3357 |
| 35 | Esporte Clube Taveirópolis | C - 14 | 2 | 3 | 0 | 0 | 6 | 0 | 0 |
| 34 | Esporte Clube Taveirópolis | C - 14 | 2 | 18 | 2 | 3 | 31 | 41 | 1070 |
| 33 | F.C Samebo | C - 6 | 8 | 7 | 0 | 15 | -16 | 443 | 9014 |
| 32 | F.C Samebo | D - 27 | 2 | 18 | 1 | 3 | 30 | 49 | 1357 |
| 31 | F.C Samebo | D - 27 | 3 | 4 | 0 | 0 | 14 | 146 | 3638 |
| Nick | |
| Country | Under-21 |