| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Club Dietikon since 11/11/2025. |
| Was manager of FC Uster from 04/06/2025 to 11/11/2025. |
| Was manager of Club Yverdon-les-Bains from 01/02/2025 to 04/06/2025. |
| Was manager of FC Fribourg from 27/10/2024 to 01/02/2025. |
| Was manager of SC Bern from 02/08/2024 to 27/10/2024. |
| Was manager of STABLEFORD from 26/07/2024 to 02/08/2024. |
| Was manager of Avenrgers FC from 24/11/2023 to 26/07/2024. |
| Was manager of Lausanne AC from 22/08/2023 to 24/11/2023. |
| Was manager of AC Zug from 03/06/2016 to 22/08/2023. |
| Was manager of Sport Grupo Chaves from 04/06/2015 to 03/06/2016. |
| Was manager of STABLEFORD from 17/04/2014 to 04/06/2015. |
| Was manager of Thun SC from 11/04/2014 to 17/04/2014. |
| Was manager of FC Frauenfeld from 15/02/2014 to 11/04/2014. |
| Was manager of Bern SC from 12/02/2013 to 14/02/2014. |
| Was manager of FC La Chaux-de-Fonds from 13/11/2012 to 12/02/2013. |
| Was manager of Dietikon FC from 31/05/2012 to 13/11/2012. |
| Was manager of Fribourg SC from 02/03/2012 to 31/05/2012. |
| Was manager of Högby IK from 05/02/2012 to 02/03/2012. |
| Was manager of Club Lugano from 31/05/2011 to 05/02/2012. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 100 | STABLEFORD | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | STABLEFORD | B - 3 | 1 | 18 | 0 | 2 | 31 | 1 | 202 |
| 98 | STABLEFORD | Super League | 9 | 4 | 3 | 14 | -19 | 5 | 1300 |
| 98 | STABLEFORD | B - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | STABLEFORD | B - 1 | 6 | 10 | 2 | 9 | 0 | 0 | 958 |
| 96 | STABLEFORD | Super League | 8 | 2 | 2 | 10 | -16 | 5 | 1288 |
| 96 | STABLEFORD | B - 2 | 1 | 5 | 0 | 0 | 12 | 0 | 0 |
| 95 | STABLEFORD | Super League | 9 | 2 | 0 | 17 | -32 | 6 | 1468 |
| 95 | STABLEFORD | B - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | STABLEFORD | Super League | 7 | 4 | 0 | 11 | -20 | 6 | 1405 |
| 94 | STABLEFORD | B - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | STABLEFORD | B - 4 | 2 | 16 | 3 | 1 | 33 | 2 | 166 |
| 92 | LIMIANOS FC | C - 14 | 2 | 14 | 3 | 1 | 30 | 8 | 223 |
| 91 | Avenrgers FC | C - 14 | 5 | 6 | 4 | 9 | -10 | 29 | 1282 |
| 90 | Avenrgers FC | C - 14 | 5 | 3 | 0 | 1 | 4 | 21 | 825 |
| 90 | FC Lugano 1908 | B - 1 | 6 | 4 | 4 | 6 | -6 | 0 | 0 |
| 89 | FC Lugano 1908 | Super League | 9 | 2 | 2 | 8 | -10 | 7 | 1279 |
| 89 | FC Lugano 1908 | B - 2 | 2 | 6 | 0 | 2 | 6 | 0 | 0 |
| 88 | FC Lugano 1908 | Super League | 7 | 6 | 3 | 10 | -13 | 7 | 1389 |
| 87 | FC Lugano 1908 | Super League | 4 | 11 | 3 | 6 | 8 | 3 | 706 |
| 86 | FC Lugano 1908 | Super League | 6 | 7 | 5 | 8 | -5 | 7 | 1216 |
| 85 | FC Lugano 1908 | Super League | 4 | 13 | 7 | 3 | 15 | 4 | 522 |
| 84 | FC Lugano 1908 | Super League | 3 | 12 | 6 | 2 | 19 | 3 | 428 |
| 83 | FC Lugano 1908 | Super League | 4 | 14 | 4 | 5 | 15 | 3 | 557 |
| 82 | FC Lugano 1908 | Super League | 4 | 10 | 3 | 6 | 3 | 6 | 905 |
| 81 | FC Lugano 1908 | Super League | 5 | 12 | 8 | 3 | 16 | 3 | 612 |
| 80 | FC Lugano 1908 | Super League | 4 | 12 | 7 | 4 | 18 | 3 | 600 |
| 79 | FC Lugano 1908 | Super League | 6 | 7 | 3 | 10 | -9 | 9 | 1211 |
| 78 | FC Lugano 1908 | Super League | 4 | 10 | 3 | 6 | 3 | 5 | 964 |
| 77 | FC Lugano 1908 | Super League | 5 | 10 | 3 | 9 | 5 | 7 | 940 |
| 76 | FC Lugano 1908 | Super League | 5 | 12 | 1 | 8 | 14 | 7 | 719 |
| 75 | FC Lugano 1908 | B - 1 | 1 | 18 | 0 | 1 | 35 | 2 | 220 |
| 74 | FC Lugano 1908 | Super League | 7 | 5 | 2 | 12 | -15 | 8 | 1465 |
| 73 | Football Club Lugano 1908 | Super League | 6 | 8 | 4 | 9 | 0 | 0 | 1184 |
| 72 | Football Club Lugano 1908 | Super League | 6 | 12 | 1 | 9 | 2 | 8 | 1071 |
| 71 | Football Club Lugano 1908 | Super League | 6 | 10 | 4 | 7 | 2 | 11 | 1082 |
| 70 | Football Club Lugano 1908 | Super League | 4 | 11 | 1 | 7 | 7 | 6 | 935 |
| 69 | Football Club Lugano 1908 | Super League | 3 | 14 | 2 | 6 | 17 | 7 | 657 |
| 68 | Football Club Lugano 1908 | B - 1 | 1 | 22 | 0 | 1 | 51 | 1 | 16 |
| 67 | Football Club Lugano 1908 | Super League | 7 | 7 | 2 | 11 | -6 | 15 | 1392 |
| 66 | Football Club Lugano 1908 | Super League | 4 | 13 | 3 | 7 | 10 | 6 | 900 |
| 65 | Football Club Lugano 1908 | B - 4 | 1 | 19 | 0 | 1 | 36 | 3 | 232 |
| 64 | Football Club Lugano 1908 | Super League | 7 | 6 | 0 | 14 | -18 | 15 | 1786 |
| 63 | Football Club Lugano 1908 | Super League | 6 | 10 | 4 | 8 | 6 | 10 | 1074 |
| 62 | Football Club Lugano 1908 | Super League | 6 | 7 | 3 | 10 | -9 | 13 | 1647 |
| 61 | Football Club Lugano 1908 | Super League | 6 | 11 | 1 | 9 | 7 | 9 | 1083 |
| 60 | Football Club Lugano 1908 | Super League | 5 | 10 | 1 | 10 | 5 | 9 | 1192 |
| 59 | STABLEFORD | Super League | 6 | 8 | 1 | 11 | -4 | 9 | 1750 |
| 58 | STABLEFORD | B - 1 | 1 | 17 | 1 | 1 | 33 | 4 | 353 |
| 57 | STABLEFORD | Super League | 9 | 3 | 5 | 11 | -11 | 20 | 2055 |
| 56 | STABLEFORD | B - 3 | 1 | 21 | 0 | 1 | 45 | 1 | 48 |
| 55 | STABLEFORD | B - 3 | 2 | 17 | 2 | 4 | 27 | 8 | 564 |
| 54 | AD Limianos | B - 4 | 9 | 5 | 6 | 11 | -17 | 243 | 2381 |
| 53 | AD Limianos | SuperLiga | 8 | 5 | 1 | 13 | -9 | 221 | 2184 |
| 52 | AD Limianos | SuperLiga | 5 | 9 | 6 | 9 | 2 | 162 | 1653 |
| 51 | AD Limianos | B - 4 | 1 | 14 | 2 | 3 | 18 | 79 | 985 |
| 50 | AD Limianos | SuperLiga | 8 | 2 | 3 | 5 | -2 | 192 | 2055 |
| 50 | AD Limianos | A | 2 | 5 | 1 | 3 | 4 | 0 | 0 |
| 49 | AD Limianos | Super League | 6 | 12 | 2 | 9 | 8 | 10 | 1715 |
| 48 | AD Limianos | Super League | 6 | 8 | 3 | 10 | -7 | 19 | 2710 |
| 47 | AD Limianos | Super League | 1 | 18 | 0 | 5 | 26 | 7 | 824 |
| 46 | G.D.M | B - 4 | 1 | 21 | 0 | 2 | 44 | 3 | 151 |
| 45 | G.D.M | B - 4 | 2 | 19 | 1 | 2 | 38 | 6 | 344 |
| 45 | STABLEFORD | B - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | STABLEFORD | B - 3 | 5 | 10 | 5 | 7 | 9 | 15 | 1924 |
| 43 | NO NAME BOYS | B - 3 | 1 | 22 | 1 | 1 | 46 | 2 | 103 |
| 42 | NO NAME BOYS | Super League | 7 | 11 | 5 | 8 | -2 | 23 | 3236 |
| 41 | NO NAME BOYS | Super League | 5 | 12 | 6 | 7 | 4 | 21 | 2849 |
| 40 | NO NAME BOYS | Super League | 2 | 18 | 1 | 6 | 20 | 13 | 1588 |
| 39 | NO NAME BOYS | Super League | 4 | 3 | 3 | 2 | 5 | 22 | 3052 |
| 39 | STABLEFORD | A | 10 | 4 | 3 | 6 | -1 | 0 | 0 |
| 38 | STABLEFORD | B - 3 | 1 | 15 | 1 | 1 | 32 | 7 | 861 |
| 38 | STABLEFORD | B - 3 | 2 | 6 | 0 | 1 | 9 | 0 | 0 |
| 37 | STABLEFORD | B - 3 | 2 | 18 | 1 | 2 | 35 | 6 | 639 |
| 36 | STABLEFORD | B - 3 | 5 | 7 | 1 | 9 | -9 | 40 | 6825 |
| 36 | STABLEFORD | C - 5 | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
| 35 | STABLEFORD | B - 2 | 8 | 4 | 4 | 12 | -12 | 41 | 7491 |
| 34 | STABLEFORD | Allsvenskan | 9 | 0 | 0 | 5 | -10 | 50 | 8203 |
| 34 | STABLEFORD | B - 2 | 8 | 4 | 0 | 11 | -13 | 0 | 0 |
| 33 | STABLEFORD | B - 2 | 5 | 10 | 1 | 10 | -4 | 40 | 7181 |
| 32 | STABLEFORD | B - 2 | 5 | 9 | 4 | 7 | 3 | 36 | 5852 |
| 31 | STABLEFORD | B - 2 | 5 | 6 | 1 | 3 | 10 | 24 | 4304 |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |