| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Ávila Futbol Club since 06/01/2017. |
| Was manager of Associação Marília from 22/11/2014 to 06/01/2017. |
| Was manager of "Garra Charrûa FC" from 26/09/2012 to 22/11/2014. |
| Was manager of SD Salto from 26/06/2013 to 04/07/2014. |
| Was manager of LA Strasbourg from 18/09/2011 to 26/09/2012. |
| Was manager of FC Puerto Ordaz from 18/06/2011 to 18/09/2011. |
| Was manager of SC Maracay from 02/09/2005 to 18/06/2011. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | Ávila Futbol Club | B - 4 | 1 | 17 | 2 | 1 | 35 | 2 | 133 |
| 98 | Ávila Futbol Club | Primera División de Venezuela | 9 | 3 | 2 | 15 | -21 | 11 | 1321 |
| 97 | Ávila Futbol Club | B - 4 | 1 | 18 | 2 | 1 | 37 | 2 | 94 |
| 96 | Ávila Futbol Club | B - 4 | 2 | 17 | 1 | 3 | 31 | 2 | 193 |
| 95 | Ávila Futbol Club | B - 4 | 3 | 14 | 1 | 5 | 18 | 5 | 437 |
| 94 | Ávila Futbol Club | B - 4 | 2 | 17 | 1 | 3 | 30 | 2 | 247 |
| 93 | Ávila Futbol Club | B - 4 | 3 | 15 | 1 | 4 | 19 | 5 | 421 |
| 92 | Ávila Futbol Club | B - 4 | 3 | 12 | 0 | 7 | 6 | 6 | 747 |
| 91 | Ávila Futbol Club | B - 4 | 4 | 12 | 4 | 4 | 14 | 9 | 516 |
| 90 | Ávila Futbol Club | B - 4 | 4 | 9 | 6 | 5 | 5 | 8 | 786 |
| 89 | Ávila Futbol Club | B - 4 | 5 | 7 | 8 | 4 | 7 | 10 | 734 |
| 88 | Ávila Futbol Club | B - 4 | 6 | 10 | 2 | 7 | 5 | 6 | 860 |
| 87 | Ávila Futbol Club | B - 4 | 3 | 12 | 3 | 4 | 16 | 6 | 498 |
| 86 | Ávila Futbol Club | B - 4 | 5 | 10 | 3 | 7 | 3 | 6 | 881 |
| 85 | Ávila Futbol Club | Primera División de Venezuela | 9 | 2 | 1 | 16 | -26 | 9 | 1494 |
| 84 | Ávila Futbol Club | B - 3 | 1 | 17 | 1 | 1 | 33 | 1 | 173 |
| 83 | Ávila Futbol Club | Primera División de Venezuela | 10 | 1 | 2 | 16 | -31 | 12 | 1572 |
| 82 | Ávila Futbol Club | B - 3 | 1 | 17 | 2 | 0 | 34 | 1 | 183 |
| 81 | Ávila Futbol Club | Primera División de Venezuela | 9 | 4 | 0 | 16 | -26 | 9 | 1609 |
| 80 | Ávila Futbol Club | B - 1 | 1 | 21 | 0 | 1 | 44 | 1 | 49 |
| 79 | Ávila Futbol Club | B - 1 | 2 | 18 | 0 | 2 | 32 | 4 | 278 |
| 78 | Ávila Futbol Club | Primera División de Venezuela | 9 | 4 | 2 | 15 | -19 | 14 | 1378 |
| 77 | Ávila Futbol Club | B - 2 | 1 | 19 | 0 | 1 | 39 | 2 | 128 |
| 76 | Ávila Futbol Club | Primera División de Venezuela | 10 | 4 | 3 | 14 | -21 | 16 | 1524 |
| 75 | Ávila Futbol Club | B - 3 | 1 | 15 | 3 | 1 | 26 | 7 | 421 |
| 74 | Ávila Futbol Club | B - 3 | 2 | 14 | 3 | 3 | 22 | 7 | 546 |
| 73 | Ávila Futbol Club | B - 3 | 2 | 15 | 2 | 4 | 21 | 7 | 532 |
| 72 | Ávila Futbol Club | Primera División de Venezuela | 8 | 8 | 3 | 11 | -5 | 16 | 1302 |
| 71 | Ávila Futbol Club | B - 1 | 1 | 19 | 0 | 1 | 37 | 1 | 167 |
| 70 | Ávila Futbol Club | Primera División de Venezuela | 9 | 3 | 2 | 14 | -19 | 22 | 1640 |
| 69 | Ávila Futbol Club | B - 2 | 1 | 15 | 3 | 3 | 26 | 4 | 432 |
| 68 | Ávila Futbol Club | Primera División de Venezuela | 10 | 2 | 2 | 17 | -30 | 24 | 1769 |
| 67 | Ávila Futbol Club | B - 1 | 1 | 21 | 0 | 1 | 40 | 2 | 121 |
| 66 | Ávila Futbol Club | Primera División de Venezuela | 9 | 3 | 4 | 13 | -19 | 21 | 1722 |
| 65 | Ávila Futbol Club | B - 3 | 1 | 20 | 0 | 2 | 39 | 2 | 148 |
| 64 | Ávila Futbol Club | Primera División de Venezuela | 9 | 1 | 5 | 13 | -21 | 21 | 1837 |
| 63 | Ávila Futbol Club | B - 3 | 1 | 16 | 2 | 2 | 29 | 6 | 407 |
| 62 | Ávila Futbol Club | Primera División de Venezuela | 9 | 3 | 0 | 17 | -26 | 19 | 2009 |
| 61 | Ávila Futbol Club | B - 3 | 1 | 16 | 2 | 2 | 26 | 4 | 488 |
| 60 | Ávila Futbol Club | Primera División de Venezuela | 10 | 1 | 5 | 17 | -31 | 21 | 2190 |
| 59 | Ávila Futbol Club | B - 3 | 1 | 16 | 0 | 3 | 27 | 7 | 505 |
| 58 | Ávila Futbol Club | B - 3 | 2 | 14 | 3 | 2 | 18 | 10 | 811 |
| 58 | ALTO PRADO | C - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | ALTO PRADO | B - 4 | 7 | 7 | 6 | 8 | -2 | 67 | 1639 |
| 56 | ALTO PRADO | B - 4 | 4 | 11 | 3 | 6 | 2 | 59 | 1449 |
| 55 | ALTO PRADO | B - 4 | 3 | 11 | 4 | 5 | 7 | 47 | 1282 |
| 54 | ALTO PRADO | B - 4 | 4 | 12 | 1 | 7 | 6 | 47 | 1403 |
| 53 | ALTO PRADO | B - 4 | 5 | 12 | 2 | 8 | 12 | 40 | 1125 |
| 52 | ALTO PRADO | C - 16 | 1 | 20 | 0 | 1 | 39 | 6 | 154 |
| 51 | ALTO PRADO | B - 1 | 7 | 7 | 2 | 10 | -9 | 106 | 2338 |
| 50 | ALTO PRADO | Brasileirão | 8 | 7 | 2 | 13 | -10 | 103 | 2488 |
| 49 | ALTO PRADO | B - 2 | 1 | 21 | 3 | 1 | 41 | 9 | 209 |
| 48 | ALTO PRADO | Brasileirão | 7 | 10 | 2 | 13 | -13 | 146 | 2977 |
| 48 | ALTO PRADO | B - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | ALTO PRADO | Campeonato Uruguayo | 10 | 4 | 0 | 18 | -32 | 24 | 3472 |
| 46 | ALTO PRADO | B - 1 | 1 | 18 | 2 | 1 | 35 | 5 | 451 |
| 45 | ALTO PRADO | Campeonato Uruguayo | 9 | 3 | 1 | 17 | -28 | 25 | 4015 |
| 44 | ALTO PRADO | B - 4 | 1 | 17 | 1 | 3 | 30 | 5 | 725 |
| 43 | ALTO PRADO | B - 4 | 2 | 20 | 0 | 3 | 38 | 3 | 385 |
| 42 | ALTO PRADO | Campeonato Uruguayo | 9 | 2 | 0 | 17 | -28 | 38 | 4860 |
| 41 | ALTO PRADO | B - 4 | 1 | 22 | 0 | 3 | 45 | 2 | 129 |
| 40 | ALTO PRADO | B - 4 | 2 | 20 | 1 | 2 | 39 | 4 | 378 |
| 39 | ALTO PRADO | Campeonato Uruguayo | 8 | 5 | 2 | 12 | -11 | 43 | 5423 |
| 38 | ALTO PRADO | Campeonato Uruguayo | 5 | 12 | 4 | 6 | 6 | 22 | 3136 |
| 37 | ALTO PRADO | Campeonato Uruguayo | 3 | 2 | 1 | 1 | 3 | 28 | 3749 |
| 37 | ALTO PRADO | C - 10 | 4 | 11 | 1 | 5 | 6 | 0 | 0 |
| 36 | ALTO PRADO | C - 10 | 2 | 15 | 2 | 3 | 20 | 57 | 1875 |
| 35 | ALTO PRADO | C - 10 | 2 | 17 | 1 | 4 | 27 | 34 | 1332 |
| 34 | ALTO PRADO | C - 10 | 3 | 13 | 2 | 4 | 16 | 71 | 2786 |
| 33 | ALTO PRADO | C - 10 | 4 | 13 | 2 | 4 | 21 | 73 | 2335 |
| 32 | ALTO PRADO | C - 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | ALTO PRADO | B - 2 | 1 | 3 | 0 | 1 | 6 | 42 | 5129 |
| 30 | ALTO PRADO | B - 1 | 3 | 15 | 0 | 4 | 22 | 23 | 2385 |
| 29 | ALTO PRADO | B - 1 | 4 | 17 | 0 | 6 | 17 | 28 | 3420 |
| 28 | ALTO PRADO | B - 1 | 4 | 12 | 1 | 6 | 7 | 35 | 5866 |
| 27 | ALTO PRADO | B - 1 | 4 | 13 | 2 | 7 | 8 | 36 | 5566 |
| 26 | ALTO PRADO | Campeonato | 9 | 2 | 1 | 17 | -35 | 69 | 11852 |
| 25 | ALTO PRADO | B - 1 | 1 | 17 | 1 | 2 | 30 | 17 | 1536 |
| 24 | ALTO PRADO | B - 1 | 4 | 14 | 0 | 8 | 7 | 46 | 5945 |
| 23 | ALTO PRADO | B - 1 | 2 | 13 | 1 | 6 | 18 | 33 | 3773 |
| 22 | ALTO PRADO | C - 1 | 1 | 20 | 1 | 1 | 41 | 4 | 380 |
| 21 | ALTO PRADO | C - 1 | 2 | 16 | 1 | 2 | 26 | 26 | 2178 |
| 20 | ALTO PRADO | B - 2 | 7 | 5 | 1 | 13 | -14 | 86 | 11437 |
| 19 | ALTO PRADO | B - 2 | 6 | 7 | 3 | 11 | -16 | 94 | 12403 |
| 18 | ALTO PRADO | B - 2 | 3 | 16 | 0 | 7 | 16 | 43 | 5094 |
| 17 | ALTO PRADO | B - 2 | 5 | 9 | 1 | 9 | 3 | 87 | 8842 |
| 16 | ALTO PRADO | C - 2 | 1 | 20 | 0 | 2 | 38 | 4 | 670 |
| 15 | ALTO PRADO | C - 2 | 2 | 16 | 3 | 2 | 27 | 20 | 1936 |
| 14 | ALTO PRADO | C - 2 | 3 | 15 | 3 | 3 | 22 | 31 | 3207 |
| 13 | ALTO PRADO | C - 2 | 4 | 11 | 2 | 6 | 11 | 59 | 5895 |
| 12 | ALTO PRADO | C - 2 | 4 | 10 | 2 | 6 | 8 | 65 | 6865 |
| 11 | Maracay CD | C - 15 | 2 | 15 | 0 | 4 | 18 | 39 | 4088 |
| 10 | Maracay CD | B - 2 | 8 | 4 | 3 | 12 | -13 | 130 | 13313 |
| 9 | Maracay CD | C - 6 | 1 | 17 | 2 | 2 | 27 | 16 | 1563 |
| 8 | Maracay CD | C - 6 | 2 | 16 | 2 | 2 | 28 | 21 | 1409 |
| 7 | Maracay CD | C - 6 | 3 | 15 | 1 | 6 | 15 | 49 | 3238 |
| 6 | Maracay CD | C - 6 | 3 | 15 | 2 | 4 | 47 | 26 | 1451 |
| 5 | Maracay CD | C - 6 | 3 | 13 | 1 | 6 | 41 | 47 | 24 |
| 4 | Maracay CD | C - 6 | 6 | 3 | 0 | 3 | 9 | 10 | 70 |
| Nick | |
| Country | Under-21 |