| General Info | Personal Information | ||||||||||||||||||||||
|
|
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of STANDARD DE LIEGE since 02/08/2022. |
| Was manager of VerbroederingWavre from 26/07/2022 to 02/08/2022. |
| Was manager of BK Varkaus from 02/02/2022 to 26/07/2022. |
| Was manager of FC Brussel/Bruxelles from 15/08/2020 to 02/02/2022. |
| Was manager of Meguona Belgica from 20/07/2020 to 14/08/2020. |
| Was manager of Gyõr SC from 11/05/2016 to 20/07/2020. |
| Was manager of El Porvenir Atlético from 14/08/2015 to 11/05/2016. |
| Was manager of KV Gent from 15/12/2010 to 14/08/2015. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 100 | STANDARD DE LIEGE | ANAPROF | 2 | 18 | 3 | 2 | 34 | 2 | 137 |
| 99 | STANDARD DE LIEGE | ANAPROF | 1 | 20 | 2 | 1 | 41 | 1 | 63 |
| 98 | STANDARD DE LIEGE | ANAPROF | 1 | 20 | 3 | 0 | 43 | 1 | 28 |
| 97 | STANDARD DE LIEGE | ANAPROF | 1 | 17 | 1 | 2 | 33 | 1 | 155 |
| 96 | STANDARD DE LIEGE | ANAPROF | 1 | 20 | 3 | 0 | 39 | 1 | 69 |
| 95 | STANDARD DE LIEGE | ANAPROF | 2 | 17 | 3 | 3 | 24 | 1 | 330 |
| 94 | STANDARD DE LIEGE | ANAPROF | 2 | 16 | 1 | 5 | 18 | 3 | 452 |
| 93 | STANDARD DE LIEGE | ANAPROF | 2 | 17 | 2 | 2 | 31 | 1 | 205 |
| 92 | STANDARD DE LIEGE | ANAPROF | 1 | 18 | 3 | 1 | 37 | 1 | 112 |
| 91 | STANDARD DE LIEGE | ANAPROF | 4 | 12 | 5 | 4 | 14 | 6 | 496 |
| 90 | STANDARD DE LIEGE | ANAPROF | 4 | 8 | 3 | 8 | 5 | 4 | 778 |
| 89 | STANDARD DE LIEGE | ANAPROF | 6 | 9 | 2 | 10 | 4 | 5 | 834 |
| 88 | STANDARD DE LIEGE | B - 1 | 1 | 18 | 0 | 1 | 37 | 1 | 117 |
| 87 | STANDARD DE LIEGE | B - 1 | 3 | 13 | 1 | 5 | 13 | 5 | 585 |
| 86 | STANDARD DE LIEGE | B - 1 | 3 | 13 | 1 | 4 | 20 | 3 | 425 |
| 85 | STANDARD DE LIEGE | B - 1 | 7 | 8 | 0 | 11 | -12 | 7 | 1245 |
| 84 | STANDARD DE LIEGE | B - 1 | 3 | 7 | 0 | 4 | 2 | 4 | 835 |
| 84 | STANDARD DE LIEGE | B - 1 | 10 | 0 | 0 | 8 | -18 | 0 | 0 |
| 83 | STANDARD DE LIEGE | B - 1 | 1 | 14 | 3 | 2 | 23 | 4 | 387 |
| 82 | STANDARD DE LIEGE | Mestaruussarja | 10 | 2 | 1 | 17 | -32 | 11 | 1634 |
| 82 | STANDARD DE LIEGE | B - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | STANDARD DE LIEGE | B - 4 | 4 | 13 | 1 | 6 | 11 | 21 | 728 |
| 80 | STANDARD DE LIEGE | B - 4 | 4 | 17 | 0 | 7 | 18 | 11 | 605 |
| 79 | STANDARD DE LIEGE | B - 4 | 5 | 13 | 1 | 8 | 5 | 20 | 871 |
| 78 | STANDARD DE LIEGE | B - 4 | 5 | 13 | 1 | 10 | 10 | 17 | 778 |
| 77 | STANDARD DE LIEGE | C - 7 | 1 | 21 | 1 | 1 | 42 | 5 | 85 |
| 76 | STANDARD DE LIEGE | C - 7 | 2 | 21 | 0 | 3 | 39 | 7 | 147 |
| 75 | STANDARD DE LIEGE | C - 7 | 3 | 13 | 1 | 3 | 27 | 9 | 403 |
| 74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | FC Real Ménfőcsanak | A | 5 | 10 | 5 | 5 | 10 | 0 | 0 |
| 73 | FC Real Ménfőcsanak | NB I | 3 | 10 | 7 | 2 | 13 | 21 | 771 |
| 72 | FC Real Ménfőcsanak | NB I | 4 | 9 | 6 | 4 | 11 | 24 | 818 |
| 71 | FC Real Ménfőcsanak | NB I | 5 | 12 | 2 | 8 | 10 | 25 | 859 |
| 70 | FC Real Ménfőcsanak | B - 4 | 1 | 22 | 1 | 1 | 49 | 1 | 18 |
| 69 | FC Real Ménfőcsanak | B - 4 | 2 | 20 | 3 | 1 | 46 | 3 | 50 |
| 68 | FC Real Ménfőcsanak | NB I | 7 | 8 | 8 | 6 | 2 | 32 | 1112 |
| 67 | FC Real Ménfőcsanak | NB I | 6 | 9 | 6 | 8 | 3 | 33 | 1094 |
| 66 | FC Real Ménfőcsanak | B - 1 | 1 | 17 | 2 | 2 | 32 | 7 | 312 |
| 65 | FC Real Ménfőcsanak | B - 1 | 2 | 11 | 4 | 4 | 13 | 25 | 794 |
| 64 | FC Real Ménfőcsanak | B - 1 | 4 | 11 | 6 | 5 | 5 | 30 | 1087 |
| 63 | FC Real Ménfőcsanak | B - 1 | 3 | 12 | 6 | 2 | 21 | 19 | 624 |
| 62 | FC Real Ménfőcsanak | B - 1 | 5 | 10 | 0 | 9 | 3 | 34 | 1194 |
| 61 | FC Real Ménfőcsanak | C - 12 | 1 | 19 | 0 | 1 | 37 | 6 | 215 |
| 60 | FC Real Ménfőcsanak | B - 1 | 9 | 2 | 3 | 14 | -19 | 53 | 2053 |
| 59 | FC Real Ménfőcsanak | C - 6 | 1 | 17 | 2 | 2 | 30 | 15 | 417 |
| 58 | FC Real Ménfőcsanak | C - 6 | 2 | 16 | 2 | 3 | 28 | 13 | 499 |
| 57 | FC Real Ménfőcsanak | B - 1 | 9 | 4 | 3 | 14 | -14 | 55 | 2163 |
| 56 | FC Real Ménfőcsanak | C - 7 | 1 | 17 | 1 | 1 | 35 | 6 | 275 |
| 55 | FC Real Ménfőcsanak | C - 7 | 7 | 5 | 7 | 8 | -10 | 60 | 2126 |
| 55 | FC Belgica | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | FC Belgica | ANAPROF | 1 | 23 | 0 | 0 | 52 | 1 | 11 |
| 53 | FC Belgica | ANAPROF | 1 | 23 | 0 | 0 | 53 | 1 | 11 |
| 52 | FC Belgica | ANAPROF | 1 | 22 | 0 | 1 | 44 | 1 | 79 |
| 51 | FC Belgica | ANAPROF | 1 | 11 | 0 | 1 | 23 | 2 | 764 |
| 51 | STANDARD DE LIEGE | A | 9 | 2 | 0 | 7 | -16 | 0 | 0 |
| 50 | STANDARD DE LIEGE | Eerste Klasse | 3 | 22 | 0 | 5 | 31 | 10 | 532 |
| 49 | STANDARD DE LIEGE | Eerste Klasse | 4 | 16 | 6 | 5 | 17 | 23 | 1256 |
| 48 | STANDARD DE LIEGE | Eerste Klasse | 2 | 21 | 2 | 3 | 35 | 11 | 459 |
| 47 | STANDARD DE LIEGE | Eerste Klasse | 2 | 23 | 1 | 3 | 43 | 3 | 163 |
| 46 | STANDARD DE LIEGE | Eerste Klasse | 3 | 21 | 3 | 3 | 39 | 8 | 326 |
| 45 | STANDARD DE LIEGE | Eerste Klasse | 3 | 14 | 4 | 2 | 25 | 20 | 930 |
| 44 | STANDARD DE LIEGE | Eerste Klasse | 2 | 16 | 1 | 4 | 25 | 25 | 959 |
| 43 | STANDARD DE LIEGE | Eerste Klasse | 3 | 17 | 5 | 3 | 28 | 16 | 911 |
| 42 | STANDARD DE LIEGE | Eerste Klasse | 6 | 7 | 3 | 11 | -11 | 64 | 4083 |
| 41 | STANDARD DE LIEGE | Eerste Klasse | 5 | 17 | 1 | 8 | 15 | 32 | 1826 |
| 40 | STANDARD DE LIEGE | Eerste Klasse | 5 | 11 | 1 | 9 | 11 | 37 | 2351 |
| 39 | STANDARD DE LIEGE | B - 1 | 1 | 23 | 1 | 1 | 48 | 2 | 87 |
| 38 | STANDARD DE LIEGE | B - 1 | 2 | 18 | 0 | 3 | 29 | 24 | 1026 |
| 37 | STANDARD DE LIEGE | B - 1 | 2 | 16 | 2 | 3 | 26 | 25 | 1306 |
| 36 | STANDARD DE LIEGE | B - 1 | 3 | 15 | 0 | 5 | 21 | 31 | 1826 |
| 35 | STANDARD DE LIEGE | B - 1 | 6 | 7 | 5 | 9 | 6 | 49 | 3757 |
| 34 | STANDARD DE LIEGE | C - 12 | 1 | 21 | 0 | 1 | 42 | 8 | 232 |
| 33 | STANDARD DE LIEGE | B - 2 | 8 | 2 | 4 | 13 | -19 | 92 | 9246 |
| 32 | STANDARD DE LIEGE | C - 6 | 1 | 22 | 0 | 1 | 43 | 9 | 263 |
| 31 | STANDARD DE LIEGE | C - 6 | 2 | 16 | 2 | 3 | 25 | 25 | 1975 |
| 30 | STANDARD DE LIEGE | D - 20 | 1 | 19 | 1 | 2 | 39 | 15 | 551 |
| 29 | STANDARD DE LIEGE | C - 8 | 8 | 4 | 0 | 10 | -16 | 100 | 11017 |
| Nick | |
| Country | Under-21 |