| General Info | Personal Information | ||||||||||||||||||||||
|
|
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of FK Dobri Meda since 23/12/2021. |
| Was manager of Novi Sad (P) from 27/10/2015 to 18/09/2018. |
| Was manager of Kikinda (Z) from 25/06/2015 to 08/09/2015. |
| Was manager of OFK Nis from 05/12/2011 to 16/06/2015. |
| Was manager of Hajduk Zrenjanin from 14/12/2010 to 19/04/2011. |
| Was manager of BSK Prizren from 26/11/2010 to 14/12/2010. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | FK Dobri Meda | B - 3 | 9 | 7 | 1 | 12 | -5 | 12 | 1067 |
| 98 | FK Dobri Meda | B - 3 | 7 | 5 | 4 | 10 | -9 | 15 | 1131 |
| 97 | FK Dobri Meda | B - 3 | 5 | 9 | 2 | 7 | 3 | 9 | 856 |
| 96 | FK Dobri Meda | B - 3 | 7 | 4 | 5 | 9 | -9 | 14 | 1174 |
| 95 | FK Dobri Meda | B - 3 | 6 | 5 | 7 | 7 | -6 | 16 | 1102 |
| 94 | FK Dobri Meda | B - 3 | 3 | 12 | 1 | 6 | 7 | 9 | 725 |
| 93 | FK Dobri Meda | B - 3 | 3 | 14 | 0 | 6 | 11 | 8 | 583 |
| 92 | FK Dobri Meda | B - 3 | 3 | 9 | 3 | 6 | 13 | 8 | 538 |
| 91 | FK Dobri Meda | B - 3 | 6 | 6 | 5 | 8 | -5 | 10 | 1172 |
| 90 | FK Dobri Meda | B - 3 | 6 | 6 | 2 | 11 | -9 | 12 | 1235 |
| 89 | FK Dobri Meda | B - 3 | 5 | 10 | 2 | 7 | 9 | 10 | 664 |
| 88 | FK Dobri Meda | B - 3 | 5 | 7 | 4 | 7 | 5 | 8 | 828 |
| 87 | FK Dobri Meda | B - 3 | 5 | 8 | 1 | 9 | -2 | 11 | 1048 |
| 86 | FK Dobri Meda | B - 3 | 6 | 3 | 5 | 10 | -13 | 14 | 1407 |
| 85 | FK Dobri Meda | B - 3 | 6 | 3 | 4 | 11 | -13 | 14 | 1268 |
| 84 | FK Dobri Meda | B - 3 | 6 | 7 | 2 | 10 | -12 | 15 | 1271 |
| 83 | FK Dobri Meda | B - 3 | 5 | 12 | 1 | 8 | 4 | 8 | 835 |
| 82 | FK Dobri Meda | B - 3 | 4 | 12 | 2 | 7 | 1 | 12 | 947 |
| 81 | FK Dobri Meda | B - 3 | 3 | 6 | 0 | 2 | 9 | 14 | 771 |
| 79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |