| General Info | Personal Information | ||||||||||||||||||||||
|
|
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of FC Interstellar since 13/09/2016. |
| Was manager of Whangarei Utd from 02/09/2014 to 13/09/2016. |
| Was manager of KWIDZYN FC LEGIA II from 11/12/2012 to 02/09/2014. |
| Was manager of VRC Brotseni from 31/07/2012 to 11/12/2012. |
| Was manager of KP Joutseno from 24/03/2012 to 31/07/2012. |
| Was manager of RKB Brotseni from 25/11/2010 to 24/03/2012. |
| Was manager of Salgótarján SC from 07/11/2010 to 25/11/2010. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 100 | FC Interstellar | B - 3 | 1 | 14 | 4 | 1 | 27 | 1 | 238 |
| 99 | FC Interstellar | B - 3 | 2 | 15 | 0 | 4 | 18 | 3 | 421 |
| 98 | FC Interstellar | Premier Division | 7 | 6 | 1 | 12 | -13 | 6 | 1218 |
| 97 | FC Interstellar | Premier Division | 6 | 9 | 1 | 10 | -7 | 6 | 1137 |
| 96 | FC Interstellar | Premier Division | 4 | 12 | 1 | 6 | 9 | 4 | 635 |
| 95 | FC Interstellar | Premier Division | 3 | 15 | 1 | 5 | 14 | 3 | 547 |
| 94 | FC Interstellar | Premier Division | 3 | 14 | 1 | 6 | 10 | 3 | 650 |
| 93 | FC Interstellar | Premier Division | 2 | 16 | 2 | 4 | 22 | 2 | 352 |
| 92 | FC Interstellar | Premier Division | 2 | 19 | 0 | 3 | 32 | 2 | 200 |
| 91 | FC Interstellar | Premier Division | 2 | 16 | 0 | 3 | 30 | 2 | 230 |
| 90 | FC Interstellar | Premier Division | 3 | 16 | 4 | 3 | 22 | 2 | 373 |
| 89 | FC Interstellar | Premier Division | 4 | 16 | 1 | 6 | 20 | 2 | 431 |
| 88 | FC Interstellar | B - 1 | 1 | 18 | 1 | 1 | 34 | 1 | 170 |
| 87 | FC Interstellar | B - 1 | 5 | 8 | 3 | 8 | 2 | 3 | 916 |
| 86 | FC Interstellar | Premier Division | 10 | 1 | 0 | 18 | -38 | 6 | 1685 |
| 85 | FC Interstellar | B - 2 | 1 | 17 | 1 | 1 | 34 | 1 | 149 |
| 84 | FC Interstellar | Premier Division | 7 | 7 | 1 | 11 | -10 | 3 | 1218 |
| 83 | FC Interstellar | Premier Division | 6 | 9 | 4 | 9 | -2 | 3 | 1052 |
| 82 | FC Interstellar | Premier Division | 3 | 16 | 1 | 5 | 19 | 1 | 459 |
| 81 | FC Interstellar | Premier Division | 1 | 18 | 3 | 1 | 34 | 1 | 230 |
| 80 | FC Interstellar | Premier Division | 1 | 20 | 2 | 1 | 39 | 1 | 133 |
| 79 | FC Interstellar | Premier Division | 1 | 22 | 1 | 0 | 49 | 1 | 20 |
| 78 | FC Interstellar | Premier Division | 2 | 18 | 3 | 2 | 33 | 2 | 262 |
| 77 | FC Interstellar | Premier Division | 2 | 16 | 4 | 1 | 32 | 2 | 282 |
| 76 | FC Interstellar | Premier Division | 2 | 15 | 3 | 3 | 27 | 3 | 417 |
| 75 | FC Interstellar | Premier Division | 5 | 10 | 2 | 8 | 10 | 4 | 830 |
| 74 | FC Interstellar | B - 3 | 1 | 20 | 0 | 1 | 45 | 1 | 53 |
| 73 | ČØЯĶ Wanderers AFC | B - 3 | 2 | 16 | 0 | 4 | 25 | 3 | 456 |
| 72 | ČØЯĶ Wanderers AFC | B - 3 | 3 | 16 | 0 | 4 | 30 | 2 | 333 |
| 71 | ČØЯĶ Wanderers AFC | Premier Division | 8 | 3 | 1 | 15 | -24 | 7 | 1665 |
| 70 | ČØЯĶ Wanderers AFC | B - 3 | 1 | 18 | 0 | 1 | 39 | 1 | 144 |
| 69 | ČØЯĶ Wanderers AFC | Premier Division | 8 | 8 | 6 | 8 | -5 | 10 | 1326 |
| 68 | ČØЯĶ Wanderers AFC | Premier Division | 6 | 12 | 3 | 7 | 13 | 5 | 813 |
| 67 | ČØЯĶ Wanderers AFC | Premier Division | 5 | 10 | 2 | 9 | 5 | 4 | 1007 |
| 66 | ČØЯĶ Wanderers AFC | B - 4 | 1 | 18 | 2 | 0 | 43 | 1 | 88 |
| 65 | KS RDZAWKA | B - 4 | 6 | 9 | 1 | 9 | -2 | 8 | 1312 |
| 64 | KS RDZAWKA | Premier Division | 10 | 0 | 2 | 17 | -36 | 9 | 1979 |
| 63 | KS RDZAWKA | B - 2 | 1 | 14 | 3 | 2 | 26 | 2 | 476 |
| 62 | KS RDZAWKA | Premier Division | 7 | 4 | 2 | 13 | -25 | 10 | 2002 |
| 61 | KS RDZAWKA | Premier Division | 4 | 10 | 8 | 4 | 10 | 7 | 962 |
| 60 | KS RDZAWKA | Premier Division | 3 | 14 | 3 | 5 | 21 | 3 | 674 |
| 59 | KS RDZAWKA | Premier Division | 6 | 8 | 4 | 8 | 6 | 5 | 1271 |
| 58 | KS RDZAWKA | B - 1 | 1 | 18 | 2 | 1 | 35 | 1 | 287 |
| 57 | KS RDZAWKA | B - 1 | 4 | 10 | 1 | 8 | 6 | 6 | 1268 |
| 56 | KS RDZAWKA | Premier Division | 7 | 4 | 1 | 5 | -1 | 7 | 1613 |
| 56 | Шахтар Донецьк | A | 3 | 8 | 1 | 2 | 10 | 0 | 0 |
| 55 | Шахтар Донецьк | ASB Premiership | 3 | 17 | 1 | 4 | 21 | 4 | 749 |
| 54 | Шахтар Донецьк | ASB Premiership | 1 | 19 | 2 | 2 | 41 | 2 | 127 |
| 53 | Шахтар Донецьк | B - 4 | 1 | 15 | 4 | 2 | 31 | 2 | 423 |
| 52 | Шахтар Донецьк | ASB Premiership | 8 | 1 | 5 | 13 | -24 | 6 | 2741 |
| 51 | Шахтар Донецьк | ASB Premiership | 6 | 4 | 6 | 11 | -10 | 7 | 2389 |
| 50 | Шахтар Донецьк | B - 4 | 1 | 14 | 5 | 0 | 31 | 4 | 530 |
| 49 | Шахтар Донецьк | ASB Premiership | 10 | 0 | 2 | 17 | -44 | 8 | 3394 |
| 48 | Шахтар Донецьк | ASB Premiership | 2 | 14 | 3 | 3 | 22 | 4 | 1050 |
| 47 | Шахтар Донецьк | ASB Premiership | 1 | 23 | 0 | 0 | 49 | 1 | 54 |
| 47 | Cobra 11 | B - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Cobra 11 | NB I | 7 | 10 | 1 | 12 | -5 | 78 | 2807 |
| 45 | Cobra 11 | B - 3 | 1 | 17 | 2 | 0 | 42 | 6 | 194 |
| 44 | Cobra 11 | C - 12 | 1 | 21 | 1 | 1 | 47 | 3 | 68 |
| 43 | Cobra 11 | C - 12 | 2 | 14 | 2 | 4 | 20 | 41 | 1351 |
| 42 | Cobra 11 | C - 12 | 4 | 12 | 1 | 8 | 5 | 71 | 2588 |
| 41 | Halas | C - 12 | 5 | 13 | 2 | 7 | 9 | 67 | 2334 |
| 40 | Halas | C - 12 | 2 | 19 | 3 | 1 | 41 | 8 | 280 |
| 39 | Halas | C - 12 | 5 | 10 | 0 | 10 | 4 | 86 | 3331 |
| 38 | Halas | C - 12 | 6 | 2 | 1 | 1 | 3 | 99 | 3509 |
| 38 | F.H.K Liepajas Metalurgs | A | 7 | 5 | 1 | 10 | -11 | 0 | 0 |
| 37 | F.H.K Liepajas Metalurgs | Virsliga | 6 | 8 | 6 | 7 | 1 | 10 | 4160 |
| 37 | F.H.K Liepajas Metalurgs | B - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | F.H.K Liepajas Metalurgs | B - 4 | 3 | 17 | 1 | 5 | 24 | 17 | 1567 |
| 35 | F.H.K Liepajas Metalurgs | B - 4 | 6 | 6 | 3 | 5 | 11 | 25 | 3061 |
| 35 | F.H.K Liepajas Metalurgs | A | 4 | 3 | 1 | 2 | 2 | 0 | 0 |
| 34 | F.H.K Liepajas Metalurgs | Virsliga | 1 | 17 | 3 | 1 | 38 | 3 | 468 |
| 33 | F.H.K Liepajas Metalurgs | Virsliga | 6 | 7 | 1 | 12 | -4 | 18 | 7129 |
| 32 | F.H.K Liepajas Metalurgs | Virsliga | 6 | 9 | 2 | 11 | -9 | 19 | 9079 |
| 31 | F.H.K Liepajas Metalurgs | Virsliga | 4 | 16 | 3 | 5 | 20 | 9 | 2720 |
| 30 | F.H.K Liepajas Metalurgs | Virsliga | 6 | 12 | 2 | 10 | 11 | 15 | 4351 |
| 29 | F.H.K Liepajas Metalurgs | B - 1 | 1 | 18 | 0 | 1 | 37 | 3 | 692 |
| 28 | ₣ąƒηεя₥ąġį© Џηįťεđ | D - 15 | 7 | 2 | 0 | 0 | 8 | 160 | 5474 |
| Nick | |
| Country | Under-21 |