| General Info | Personal Information | ||||||||||||||||||||||
|
|
| Team | Stats | ||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Brazil Support since 26/01/2026. |
| Was manager of Real Sporting Santander from 21/09/2025 to 26/01/2026. |
| Was manager of Sporting Clube Porto from 27/06/2025 to 21/09/2025. |
| Was manager of Karabağ Jk from 02/04/2025 to 27/06/2025. |
| Was manager of Otro mas from 06/01/2025 to 02/04/2025. |
| Was manager of Spartans F. C. from 20/08/2024 to 06/01/2025. |
| Was manager of Brito from 21/05/2024 to 20/08/2024. |
| Was manager of Racing Brussel/Bruxelles from 14/01/2024 to 21/05/2024. |
| Was manager of KFC Baasrode from 16/10/2023 to 14/01/2024. |
| Was manager of Prestigious from 13/07/2023 to 16/10/2023. |
| Was manager of Freamunde Clube from 19/04/2023 to 13/07/2023. |
| Was manager of De Henkies from 18/01/2023 to 19/04/2023. |
| Was manager of Fc MohamedMo22 from 09/10/2022 to 18/01/2023. |
| Was manager of Fc MohamedMo22 from 06/07/2022 to 09/10/2022. |
| Was manager of escorpions from 29/03/2022 to 06/07/2022. |
| Was manager of Dulln19 from 28/10/2021 to 29/03/2022. |
| Was manager of East Grinstead F.C from 19/06/2021 to 28/10/2021. |
| Was manager of Recreativo de Pamplona from 26/02/2021 to 19/06/2021. |
| Was manager of ABCABCABA from 15/10/2020 to 26/02/2021. |
| Was manager of Bucharest 1947 United from 05/03/2020 to 15/10/2020. |
| Was manager of Panathinaikos f.c. from 16/12/2019 to 05/03/2020. |
| Was manager of G.A. GENYUS from 17/09/2019 to 16/12/2019. |
| Was manager of ℳαsr FC from 17/06/2019 to 17/09/2019. |
| Was manager of ОФК Сливен 2000 from 19/03/2019 to 17/06/2019. |
| Was manager of Kabana KaBoom Tertio from 13/09/2018 to 19/03/2019. |
| Was manager of Vitória Matosinhos from 21/06/2018 to 13/09/2018. |
| Was manager of Ezdakiu Futbol Taldea from 09/03/2018 to 21/06/2018. |
| Was manager of ForceAttackEnemy from 17/12/2017 to 09/03/2018. |
| Was manager of Estudiantes de Morón from 11/09/2017 to 17/12/2017. |
| Was manager of Sporting Amesia from 15/06/2017 to 11/09/2017. |
| Was manager of Team Tosh from 15/02/2017 to 15/06/2017. |
| Was manager of AS Alexandria from 25/10/2016 to 15/02/2017. |
| Was manager of The Dutch Magnifics from 03/08/2016 to 25/10/2016. |
| Was manager of Sporting Clube Loulé from 11/05/2016 to 03/08/2016. |
| Was manager of R. Burdur from 29/01/2016 to 11/05/2016. |
| Was manager of JSM Oran from 08/09/2015 to 29/01/2016. |
| Was manager of Real Villarreal from 04/06/2015 to 08/09/2015. |
| Was manager of Cundinamarca Futbol Club from 27/02/2015 to 04/06/2015. |
| Was manager of HNK Mostar from 26/09/2014 to 27/02/2015. |
| Was manager of Kursumlija (V) from 26/06/2014 to 26/09/2014. |
| Was manager of FC Medina from 11/03/2014 to 26/06/2014. |
| Was manager of SL Nakhon Prathom from 09/12/2013 to 11/03/2014. |
| Was manager of SC Haarlem from 15/09/2013 to 09/12/2013. |
| Was manager of FC Tienen from 19/06/2013 to 15/09/2013. |
| Was manager of SV Mouscron from 25/03/2013 to 19/06/2013. |
| Was manager of KV Charleroi from 29/12/2012 to 25/03/2013. |
| Was manager of SV Ieper from 07/09/2012 to 29/12/2012. |
| Was manager of Club Tienen from 06/06/2012 to 07/09/2012. |
| Was manager of SV Brugge from 12/03/2012 to 06/06/2012. |
| Was manager of Arlon FC from 15/12/2011 to 12/03/2012. |
| Was manager of SV Mechelen from 20/09/2011 to 15/12/2011. |
| Was manager of Racing Namur from 25/04/2011 to 20/09/2011. |
| Was manager of Club Mons from 27/10/2010 to 25/04/2011. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 101 | Sporting Clube Porto | B - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Sporting Clube Porto | C - 7 | 1 | 18 | 1 | 1 | 34 | 9 | 135 |
| 99 | Sporting Clube Porto | C - 7 | 4 | 7 | 1 | 4 | 14 | 24 | 521 |
| 99 | Sporting Clube Porto | B - 4 | 6 | 4 | 0 | 3 | 1 | 0 | 0 |
| 98 | Sporting Clube Porto | C - 5 | 1 | 15 | 0 | 1 | 30 | 9 | 201 |
| 98 | Karabağ Jk | B - 1 | 9 | 0 | 1 | 2 | -5 | 0 | 0 |
| 97 | Karabağ Jk | C - 7 | 1 | 19 | 1 | 1 | 41 | 2 | 55 |
| 97 | Otro mas | C - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Otro mas | C - 13 | 2 | 16 | 1 | 1 | 36 | 8 | 114 |
| 96 | Spartans F. C. | C - 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Spartans F. C. | C - 15 | 2 | 16 | 1 | 2 | 26 | 13 | 278 |
| 94 | Spartans F. C. | C - 15 | 2 | 14 | 3 | 3 | 26 | 19 | 310 |
| 94 | Brito | C - 5 | 6 | 2 | 0 | 1 | 2 | 0 | 0 |
| 93 | Brito | D - 32 | 1 | 20 | 1 | 1 | 44 | 6 | 27 |
| 93 | KFC Baasrode | B - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | KFC Baasrode | C - 14 | 1 | 18 | 0 | 1 | 38 | 3 | 98 |
| 91 | KFC Baasrode | B - 2 | 9 | 2 | 1 | 10 | -12 | 22 | 1317 |
| 91 | KFC Baasrode | C - 1 | 1 | 7 | 0 | 0 | 16 | 0 | 0 |
| 90 | KFC Baasrode | B - 4 | 8 | 4 | 3 | 10 | -14 | 25 | 1364 |
| 90 | Prestigious | C - 4 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| 89 | Prestigious | C - 4 | 2 | 12 | 4 | 2 | 27 | 22 | 297 |
| 89 | De Henkies | B - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | De Henkies | C - 10 | 1 | 13 | 4 | 2 | 26 | 24 | 332 |
| 87 | De Henkies | B - 1 | 8 | 0 | 0 | 2 | -5 | 98 | 1151 |
| 87 | De Henkies | B - 3 | 3 | 15 | 3 | 3 | 29 | 0 | 0 |
| 86 | De Henkies | C - 6 | 1 | 6 | 0 | 0 | 13 | 11 | 590 |
| 86 | Fc MohamedMo22 | D - 19 | 1 | 13 | 0 | 1 | 25 | 0 | 0 |
| 85 | Fc MohamedMo22 | C - 11 | 9 | 4 | 0 | 9 | -5 | 92 | 1080 |
| 85 | Fc MohamedMo22 | B - 2 | 8 | 2 | 0 | 5 | -5 | 0 | 0 |
| 84 | Fc MohamedMo22 | C - 15 | 1 | 17 | 1 | 0 | 39 | 5 | 76 |
| 84 | escorpions | B - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | escorpions | B - 3 | 6 | 11 | 5 | 6 | 6 | 39 | 752 |
| 82 | escorpions | B - 3 | 5 | 1 | 0 | 1 | 2 | 38 | 923 |
| 82 | Dulln19 | B - 3 | 4 | 7 | 6 | 4 | 3 | 0 | 0 |
| 81 | Dulln19 | B - 3 | 2 | 14 | 4 | 3 | 21 | 16 | 478 |
| 80 | Dulln19 | B - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1068 |
| 80 | East Grinstead F.C | C - 3 | 1 | 17 | 0 | 1 | 33 | 0 | 0 |
| 79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | ABCABCABA | C - 12 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 78 | ABCABCABA | B - 1 | 9 | 4 | 1 | 15 | -20 | 65 | 1385 |
| 77 | ABCABCABA | C - 9 | 1 | 4 | 1 | 0 | 9 | 39 | 832 |
| 77 | ABCABCABA | C - 6 | 6 | 9 | 1 | 6 | 7 | 0 | 0 |
| 76 | ABCABCABA | C - 6 | 4 | 11 | 4 | 5 | 12 | 69 | 768 |
| 76 | Bucharest 1947 United | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Bucharest 1947 United | Premier Division | 4 | 13 | 0 | 9 | 4 | 7 | 988 |
| 74 | Bucharest 1947 United | Premier Division | 4 | 13 | 1 | 9 | 1 | 6 | 1097 |
| 73 | Bucharest 1947 United | Premier Division | 3 | 17 | 1 | 4 | 22 | 4 | 523 |
| 73 | Panathinaikos f.c. | B - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Panathinaikos f.c. | C - 9 | 1 | 18 | 0 | 0 | 45 | 3 | 48 |
| 72 | G.A. GENYUS | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | G.A. GENYUS | Division de Honor | 4 | 12 | 3 | 7 | 3 | 5 | 1050 |
| 70 | G.A. GENYUS | Division de Honor | 4 | 0 | 2 | 0 | -1 | 5 | 1191 |
| 70 | ℳαsr FC | B - 4 | 2 | 4 | 2 | 1 | 7 | 0 | 0 |
| 69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | ОФК Сливен 2000 | A | 8 | 4 | 1 | 9 | -9 | 0 | 0 |
| 68 | ОФК Сливен 2000 | B - 3 | 1 | 9 | 0 | 1 | 15 | 17 | 764 |
| 68 | Kabana KaBoom Tertio | A | 9 | 3 | 2 | 6 | -5 | 0 | 0 |
| 67 | Kabana KaBoom Tertio | B - 3 | 1 | 19 | 1 | 1 | 37 | 4 | 206 |
| 66 | Kabana KaBoom Tertio | Torneo Descentralizado | 7 | 6 | 5 | 10 | -12 | 20 | 1584 |
| 66 | Ezdakiu Futbol Taldea | B - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Ezdakiu Futbol Taldea | C - 5 | 1 | 21 | 0 | 2 | 42 | 7 | 99 |
| 65 | Ezdakiu Futbol Taldea | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Ezdakiu Futbol Taldea | B - 4 | 1 | 20 | 0 | 1 | 42 | 1 | 100 |
| 63 | Ezdakiu Futbol Taldea | Campeonato Boliviano | 7 | 2 | 1 | 5 | -4 | 6 | 1444 |
| 63 | ForceAttackEnemy | A | 9 | 2 | 0 | 11 | -17 | 0 | 0 |
| 62 | ForceAttackEnemy | B - 2 | 1 | 9 | 0 | 0 | 20 | 15 | 653 |
| 62 | Sporting Amesia | B - 4 | 3 | 9 | 1 | 2 | 14 | 0 | 0 |
| 61 | Sporting Amesia | B - 4 | 4 | 8 | 2 | 5 | 3 | 28 | 1207 |
| 61 | Sporting Amesia | B - 1 | 1 | 4 | 0 | 0 | 9 | 0 | 0 |
| 60 | Sporting Amesia | Prva Slo Liga | 7 | 10 | 4 | 11 | 2 | 9 | 1305 |
| 60 | Team Tosh | B - 1 | 9 | 0 | 0 | 1 | -2 | 0 | 0 |
| 59 | Team Tosh | B - 1 | 3 | 17 | 2 | 3 | 28 | 8 | 484 |
| 58 | Team Tosh | Premier League | 8 | 1 | 2 | 5 | -7 | 36 | 1912 |
| 58 | AHLY87 | B - 3 | 5 | 6 | 1 | 4 | 4 | 0 | 0 |
| 57 | AHLY87 | B - 3 | 5 | 10 | 4 | 5 | 7 | 22 | 1219 |
| 57 | FC Twente | B - 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 56 | FC Twente | B - 2 | 5 | 14 | 3 | 6 | 18 | 22 | 817 |
| 56 | Ezikler Club | C - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ezikler Club | C - 13 | 4 | 14 | 0 | 7 | 13 | 96 | 1033 |
| 55 | Ezikler Club | B - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Ezikler Club | C - 11 | 1 | 20 | 1 | 1 | 39 | 10 | 175 |
| 53 | Ezikler Club | B - 1 | 10 | 0 | 0 | 7 | -16 | 123 | 2417 |
| 53 | jeunesse kabylie | B - 1 | 1 | 10 | 0 | 2 | 22 | 0 | 0 |
| 52 | jeunesse kabylie | C - 5 | 1 | 17 | 1 | 0 | 37 | 5 | 232 |
| 51 | jeunesse kabylie | D - 19 | 3 | 3 | 0 | 1 | 3 | 17 | 1693 |
| 51 | Jaken All Star | B - 3 | 8 | 6 | 6 | 7 | -5 | 0 | 0 |
| 50 | Jaken All Star | B - 3 | 3 | 4 | 1 | 4 | -4 | 104 | 2167 |
| 50 | BK SANA | A | 7 | 3 | 4 | 3 | 5 | 0 | 0 |
| 49 | BK SANA | B - 3 | 1 | 18 | 0 | 1 | 34 | 6 | 471 |
| 49 | BK SANA | B - 1 | 7 | 3 | 0 | 2 | 3 | 0 | 0 |
| 48 | BK SANA | C - 7 | 1 | 22 | 0 | 1 | 50 | 1 | 48 |
| 47 | BK SANA | B - 2 | 10 | 0 | 0 | 15 | -34 | 52 | 3498 |
| 47 | FC Politehnica Iași | C - 16 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| 46 | FC Politehnica Iași | C - 16 | 2 | 17 | 3 | 2 | 29 | 16 | 751 |
| 46 | Arabs Gym Centrum | B - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | meungchan | C - 1 | 7 | 5 | 2 | 8 | -4 | 0 | 0 |
| 43 | meungchan | D - 21 | 2 | 10 | 0 | 0 | 22 | 50 | 1231 |
| 43 | Loose Change | B - 4 | 5 | 4 | 2 | 3 | 2 | 0 | 0 |
| 42 | Loose Change | B - 4 | 6 | 7 | 1 | 4 | 9 | 33 | 2256 |
| 42 | Rákfene | B - 2 | 4 | 7 | 1 | 1 | 11 | 0 | 0 |
| 41 | Rákfene | B - 2 | 4 | 11 | 2 | 3 | 22 | 20 | 1311 |
| 41 | Tapout United | C - 13 | 1 | 4 | 0 | 0 | 11 | 0 | 0 |
| 40 | Tapout United | D - 23 | 1 | 17 | 1 | 1 | 35 | 13 | 580 |
| 40 | Virgo Squad | C - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Virgo Squad | D - 9 | 1 | 19 | 0 | 1 | 41 | 6 | 280 |
| 39 | fc kessel | B - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | fc kessel | C - 14 | 1 | 15 | 3 | 1 | 29 | 23 | 1024 |
| 37 | fc kessel | C - 14 | 8 | 2 | 2 | 5 | -6 | 60 | 5392 |
| 37 | cercle brugge | B - 2 | 8 | 2 | 0 | 8 | -9 | 0 | 0 |
| 36 | cercle brugge | C - 13 | 1 | 9 | 3 | 3 | 7 | 51 | 3460 |
| 36 | cercle brugge | C - 15 | 8 | 0 | 2 | 3 | -6 | 0 | 0 |
| 35 | cercle brugge | D - 18 | 1 | 16 | 0 | 0 | 37 | 10 | 553 |
| 35 | RSCA | C - 8 | 2 | 1 | 1 | 1 | -1 | 0 | 0 |
| 34 | RSCA | B - 1 | 8 | 8 | 3 | 11 | -1 | 67 | 5934 |
| 33 | Royal Bavikhove FC | C - 10 | 1 | 20 | 2 | 1 | 43 | 3 | 265 |
| 32 | F.C LA PREALLE | C - 15 | 1 | 21 | 1 | 1 | 39 | 17 | 518 |
| 31 | F.C LA PREALLE | B - 3 | 7 | 10 | 5 | 9 | 8 | 63 | 4771 |
| 30 | roosbeek | C - 9 | 1 | 18 | 1 | 1 | 36 | 18 | 805 |
| 29 | roosbeek | C - 9 | 3 | 14 | 3 | 4 | 20 | 43 | 2939 |
| 28 | roosbeek | C - 9 | 7 | 3 | 1 | 2 | 5 | 74 | 6498 |
| Nick | |
| Country | Under-21 |