| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Was manager of Narokmejing F.C. from 15/08/2023 to 07/11/2023. |
| Was manager of Turkey from 26/08/2023 to 27/08/2023. |
| Was manager of Iceland from 26/07/2022 to 26/08/2023. |
| Was manager of Salento from 09/05/2023 to 15/08/2023. |
| Was manager of FENERBAHÇE SK from 04/10/2022 to 09/05/2023. |
| Was manager of Wildboar bastards from 10/05/2019 to 04/10/2022. |
| Was manager of Panama from 02/07/2018 to 26/07/2022. |
| Was manager of Aradenii from 13/08/2018 to 10/05/2019. |
| Was manager of AL SPORT from 08/05/2018 to 13/08/2018. |
| Was manager of Manchester City from 20/06/2017 to 08/05/2018. |
| Was manager of Sparta Groningen from 23/03/2017 to 20/06/2017. |
| Was manager of Mae Hong Son FC from 12/10/2016 to 23/03/2017. |
| Was manager of Pocisk Wola Lipecka from 02/02/2016 to 12/10/2016. |
| Was manager of OSIR Skierniewice from 30/10/2015 to 02/02/2016. |
| Was manager of IFK Kajaani from 26/07/2015 to 30/10/2015. |
| Was manager of Nelson Olympic from 04/02/2015 to 26/07/2015. |
| Was manager of Pisa AC from 04/01/2014 to 04/02/2015. |
| Was manager of Navio academico from 14/09/2013 to 04/01/2014. |
| Was manager of THE OUTLAWS from 01/02/2013 to 14/09/2013. |
| Was manager of Esk. Nevşehir from 06/11/2012 to 01/02/2013. |
| Was manager of Darica Balikesir from 03/10/2012 to 06/11/2012. |
| Was manager of Knattspyrnudeild Snæfellsbær from 18/12/2011 to 27/03/2012. |
| Was manager of Kdz Malatya from 25/11/2011 to 18/12/2011. |
| Was manager of K. Sinop from 18/08/2010 to 26/07/2011. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 90 | - | 0 | 0 | 4 | 2 | 3 | -1 | 0 | 1018 |
| 89 | FENERBAHÇE SK | Thai League | 4 | 10 | 4 | 2 | 14 | 13 | 542 |
| 89 | FENERBAHÇE SK | B - 1 | 1 | 6 | 1 | 0 | 14 | 0 | 0 |
| 88 | FENERBAHÇE SK | B - 1 | 4 | 11 | 2 | 8 | 10 | 33 | 697 |
| 88 | FENERBAHÇE SK | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | FENERBAHÇE SK | Úrvalsdeild | 2 | 16 | 4 | 1 | 31 | 1 | 204 |
| 86 | FENERBAHÇE SK | Úrvalsdeild | 3 | 16 | 4 | 3 | 22 | 2 | 372 |
| 85 | FENERBAHÇE SK | Úrvalsdeild | 6 | 12 | 1 | 5 | 14 | 2 | 560 |
| 85 | Fenerbahçe SK | B - 2 | 3 | 3 | 2 | 0 | 4 | 0 | 0 |
| 84 | Fenerbahçe SK | B - 2 | 4 | 13 | 2 | 6 | 14 | 25 | 523 |
| 83 | Fenerbahçe SK | B - 2 | 2 | 18 | 1 | 2 | 33 | 12 | 194 |
| 82 | Fenerbahçe SK | La Liga | 9 | 7 | 2 | 13 | -11 | 55 | 1357 |
| 81 | Fenerbahçe SK | B - 2 | 1 | 19 | 3 | 1 | 39 | 7 | 132 |
| 80 | Fenerbahçe SK | B - 2 | 2 | 16 | 6 | 2 | 26 | 19 | 419 |
| 79 | Fenerbahçe SK | B - 2 | 2 | 13 | 7 | 2 | 21 | 17 | 516 |
| 78 | Fenerbahçe SK | B - 2 | 3 | 14 | 3 | 4 | 16 | 32 | 637 |
| 77 | Fenerbahçe SK | B - 2 | 2 | 15 | 7 | 2 | 26 | 18 | 397 |
| 76 | Fenerbahçe SK | B - 2 | 4 | 12 | 4 | 4 | 14 | 33 | 718 |
| 75 | Fenerbahçe SK | B - 2 | 2 | 13 | 8 | 0 | 25 | 17 | 454 |
| 74 | Fenerbahçe SK | La Liga | 10 | 1 | 0 | 19 | -40 | 71 | 1688 |
| 73 | Fenerbahçe SK | B - 2 | 1 | 20 | 1 | 2 | 38 | 5 | 158 |
| 72 | Fenerbahçe SK | B - 2 | 3 | 12 | 6 | 4 | 17 | 27 | 632 |
| 71 | Fenerbahçe SK | B - 2 | 4 | 10 | 6 | 4 | 12 | 29 | 798 |
| 70 | Fenerbahçe SK | C - 1 | 1 | 19 | 0 | 1 | 39 | 8 | 143 |
| 69 | Wildboar bastards | C - 1 | 9 | 6 | 1 | 11 | -8 | 50 | 1416 |
| 69 | Fenerbahçe SK | B - 3 | 5 | 2 | 0 | 0 | 4 | 0 | 0 |
| 68 | Fenerbahçe SK | B - 3 | 2 | 14 | 5 | 2 | 22 | 50 | 587 |
| 67 | Fenerbahçe SK | B - 3 | 4 | 9 | 3 | 9 | -1 | 97 | 1216 |
| 66 | Fenerbahçe SK | C - 16 | 1 | 17 | 0 | 2 | 37 | 14 | 208 |
| 65 | Fenerbahçe SK | C - 16 | 7 | 0 | 2 | 4 | -7 | 107 | 1533 |
| 65 | AL SPORT | B - 1 | 1 | 14 | 1 | 1 | 29 | 0 | 0 |
| 64 | AL SPORT | B - 1 | 2 | 12 | 0 | 1 | 22 | 13 | 586 |
| 64 | Manchester City | A | 9 | 0 | 1 | 5 | -15 | 0 | 0 |
| 63 | Manchester City | Allsvenskan | 2 | 18 | 5 | 0 | 37 | 2 | 219 |
| 62 | Manchester City | Allsvenskan | 2 | 15 | 6 | 2 | 31 | 3 | 366 |
| 61 | Manchester City | B - 3 | 1 | 20 | 1 | 0 | 49 | 1 | 26 |
| 60 | Manchester City | B - 3 | 8 | 5 | 2 | 9 | -6 | 16 | 1661 |
| 60 | Wesołych Świąt | A | 4 | 3 | 1 | 0 | 9 | 0 | 0 |
| 59 | Wesołych Świąt | B - 4 | 1 | 23 | 1 | 1 | 48 | 2 | 33 |
| 59 | Wesołych Świąt | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Wesołych Świąt | B - 4 | 1 | 21 | 4 | 0 | 55 | 1 | 8 |
| 57 | Wesołych Świąt | C - 6 | 1 | 19 | 0 | 1 | 39 | 5 | 154 |
| 57 | Wesołych Świąt | B - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Wesołych Świąt | B - 4 | 3 | 12 | 7 | 3 | 11 | 89 | 1073 |
| 55 | Wesołych Świąt | B - 4 | 5 | 11 | 5 | 6 | 16 | 66 | 929 |
| 54 | Wesołych Świąt | C - 11 | 1 | 19 | 2 | 1 | 40 | 8 | 153 |
| 53 | Wesołych Świąt | B - 1 | 7 | 3 | 1 | 2 | 5 | 110 | 1470 |
| 53 | Maravillas FC | C - 7 | 1 | 12 | 1 | 1 | 21 | 0 | 0 |
| 52 | Maravillas FC | C - 7 | 4 | 5 | 4 | 2 | 5 | 112 | 1548 |
| 52 | Maravillas FC | A | 2 | 7 | 2 | 0 | 14 | 0 | 0 |
| 51 | Maravillas FC | Mestaruussarja | 4 | 14 | 4 | 3 | 21 | 11 | 852 |
| 51 | 1907Fenerbahçe | A | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| 50 | 1907Fenerbahçe | ASB Premiership | 2 | 18 | 3 | 2 | 33 | 3 | 453 |
| 49 | madecolombia | ASB Premiership | 1 | 20 | 2 | 1 | 44 | 1 | 134 |
| 49 | madecolombia | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | madecolombia | Serie A | 6 | 14 | 6 | 7 | 12 | 47 | 1511 |
| 47 | madecolombia | B - 3 | 1 | 21 | 1 | 2 | 40 | 11 | 259 |
| 46 | madecolombia | B - 3 | 4 | 13 | 5 | 4 | 24 | 29 | 997 |
| 45 | madecolombia | C - 15 | 1 | 16 | 2 | 3 | 20 | 36 | 1202 |
| 44 | madecolombia | C - 15 | 4 | 14 | 0 | 7 | 11 | 57 | 1790 |
| 43 | madecolombia | C - 15 | 3 | 2 | 0 | 1 | 1 | 87 | 2696 |
| 43 | madecolombia | B - 4 | 10 | 1 | 1 | 14 | -35 | 0 | 0 |
| 42 | madecolombia | B - 4 | 5 | 10 | 0 | 5 | 12 | 27 | 1959 |
| 42 | 1907Fenerbahçe | A | 9 | 1 | 1 | 4 | -9 | 0 | 0 |
| 41 | 1907Fenerbahçe | Super League | 2 | 13 | 6 | 4 | 20 | 11 | 1453 |
| 40 | 1907Fenerbahçe | B - 1 | 1 | 20 | 2 | 2 | 38 | 4 | 405 |
| 39 | 1907Fenerbahçe | B - 1 | 2 | 9 | 2 | 1 | 19 | 14 | 1694 |
| 39 | 1907Fenerbahçe | D - 16 | 2 | 7 | 0 | 1 | 12 | 0 | 0 |
| 38 | 1907Fenerbahçe | E - 6 | 1 | 16 | 2 | 3 | 28 | 65 | 1163 |
| 37 | 1907Fenerbahçe | D - 19 | 7 | 0 | 0 | 2 | -6 | 593 | 5420 |
| 36 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | - | 0 | 0 | 2 | 0 | 5 | -5 | 0 | 0 |
| Nick | |
| Country | Under-21 |