| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Paknam United since 09/10/2016. |
| Was manager of FC Samut Prakarn from 18/09/2016 to 09/10/2016. |
| Was manager of ASV Wulsdorf from 27/06/2015 to 06/10/2015. |
| Was manager of Samut Prakarn UTD from 20/06/2015 to 27/06/2015. |
| Was manager of Tanglin Dragons from 13/02/2015 to 28/04/2015. |
| Was manager of Samut Prakarn UTD from 06/02/2015 to 13/02/2015. |
| Was manager of Kitakyushu SC from 04/11/2010 to 22/07/2014. |
| Was manager of Phitsanurok from 11/07/2010 to 04/11/2010. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | Paknam United | B - 1 | 1 | 19 | 0 | 1 | 38 | 2 | 94 |
| 98 | Paknam United | S-League | 8 | 3 | 2 | 14 | -17 | 8 | 1272 |
| 97 | Paknam United | B - 4 | 1 | 19 | 0 | 1 | 38 | 2 | 85 |
| 96 | Paknam United | S-League | 9 | 4 | 1 | 15 | -20 | 6 | 1348 |
| 95 | Paknam United | B - 3 | 1 | 18 | 0 | 1 | 38 | 2 | 86 |
| 94 | Paknam United | B - 3 | 2 | 16 | 4 | 1 | 30 | 3 | 245 |
| 93 | Paknam United | B - 3 | 3 | 15 | 3 | 3 | 24 | 4 | 311 |
| 92 | Paknam United | S-League | 10 | 0 | 1 | 18 | -40 | 10 | 1593 |
| 91 | Paknam United | B - 3 | 1 | 15 | 2 | 1 | 30 | 4 | 227 |
| 90 | Paknam United | B - 3 | 5 | 8 | 2 | 10 | -5 | 7 | 1125 |
| 89 | Paknam United | B - 3 | 7 | 5 | 3 | 10 | -6 | 6 | 1175 |
| 88 | Paknam United | B - 3 | 10 | 0 | 6 | 12 | -24 | 10 | 1547 |
| 87 | Paknam United | B - 3 | 10 | 1 | 1 | 17 | -42 | 11 | 1713 |
| 86 | Paknam United | S-League | 9 | 2 | 2 | 16 | -28 | 10 | 1622 |
| 85 | Paknam United | B - 2 | 1 | 16 | 2 | 1 | 30 | 2 | 225 |
| 84 | Paknam United | S-League | 8 | 4 | 2 | 13 | -11 | 7 | 1251 |
| 83 | Paknam United | B - 2 | 1 | 18 | 1 | 1 | 38 | 2 | 106 |
| 82 | Paknam United | S-League | 9 | 3 | 1 | 16 | -25 | 8 | 1586 |
| 81 | Paknam United | B - 4 | 1 | 18 | 0 | 1 | 36 | 3 | 192 |
| 80 | Paknam United | S-League | 7 | 4 | 11 | 6 | -9 | 8 | 1327 |
| 79 | Paknam United | S-League | 5 | 12 | 4 | 7 | 10 | 6 | 753 |
| 78 | Paknam United | S-League | 6 | 11 | 0 | 11 | -3 | 8 | 1107 |
| 77 | Paknam United | S-League | 5 | 14 | 4 | 6 | 13 | 6 | 730 |
| 76 | Paknam United | S-League | 5 | 9 | 5 | 6 | 5 | 8 | 969 |
| 75 | Paknam United | S-League | 5 | 8 | 3 | 8 | 7 | 8 | 908 |
| 74 | Paknam United | B - 2 | 1 | 21 | 0 | 1 | 42 | 4 | 105 |
| 73 | Paknam United | S-League | 8 | 4 | 6 | 11 | -10 | 9 | 1523 |
| 72 | Paknam United | B - 2 | 1 | 17 | 2 | 2 | 32 | 5 | 292 |
| 71 | Paknam United | B - 2 | 2 | 20 | 1 | 3 | 37 | 3 | 170 |
| 70 | Paknam United | S-League | 8 | 7 | 0 | 15 | -19 | 13 | 1649 |
| 69 | Paknam United | S-League | 5 | 9 | 4 | 7 | -5 | 9 | 1322 |
| 68 | Paknam United | S-League | 4 | 12 | 5 | 5 | 12 | 7 | 845 |
| 67 | Paknam United | S-League | 5 | 11 | 4 | 6 | 11 | 9 | 852 |
| 66 | Paknam United | S-League | 4 | 16 | 3 | 6 | 13 | 7 | 804 |
| 65 | Paknam United | S-League | 4 | 13 | 2 | 8 | 8 | 10 | 968 |
| 64 | Paknam United | S-League | 3 | 17 | 2 | 4 | 22 | 6 | 588 |
| 63 | Paknam United | S-League | 3 | 10 | 7 | 4 | 8 | 8 | 1029 |
| 62 | Paknam United | S-League | 6 | 10 | 6 | 6 | 12 | 10 | 884 |
| 61 | Paknam United | B - 4 | 1 | 24 | 0 | 1 | 54 | 1 | 6 |
| 60 | Paknam United | B - 4 | 5 | 10 | 1 | 8 | 1 | 11 | 1344 |
| 59 | Paknam United | B - 4 | 2 | 16 | 2 | 2 | 31 | 5 | 393 |
| 58 | Paknam United | S-League | 8 | 5 | 1 | 15 | -21 | 13 | 2363 |
| 57 | Paknam United | B - 4 | 1 | 17 | 1 | 2 | 29 | 5 | 440 |
| 56 | Paknam United | B - 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Paknam United | C - 5 | 1 | 6 | 0 | 0 | 18 | 0 | 0 |
| Nick | |
| Country | Under-21 |