| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Dream Team Canamo since 10/11/2019. |
| Was manager of Pulmar F.C from 23/05/2019 to 10/11/2019. |
| Was manager of FC Czarny Lotos from 01/01/2019 to 23/05/2019. |
| Was manager of Grandezza Brzeszcze from 24/12/2013 to 01/01/2019. |
| Was manager of Glasgow Welfare from 29/08/2013 to 24/12/2013. |
| Was manager of GKS Kraków from 28/11/2012 to 29/08/2013. |
| Was manager of CWKS Kędzierzyn Koźle from 08/03/2012 to 28/11/2012. |
| Was manager of Zagłębie Kraków from 20/10/2011 to 08/03/2012. |
| Was manager of Lamia City from 12/05/2011 to 20/10/2011. |
| Was manager of Wisła Kielce from 30/06/2010 to 12/05/2011. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 100 | Bimbrownicy | B - 3 | 8 | 4 | 0 | 15 | -16 | 89 | 1239 |
| 99 | Bimbrownicy | C - 5 | 1 | 21 | 0 | 1 | 47 | 2 | 19 |
| 98 | Bimbrownicy | B - 3 | 8 | 5 | 0 | 14 | -14 | 81 | 1240 |
| 97 | Bimbrownicy | C - 3 | 1 | 12 | 6 | 2 | 16 | 41 | 484 |
| 96 | Bimbrownicy | B - 3 | 7 | 7 | 1 | 11 | -3 | 75 | 1003 |
| 95 | Bimbrownicy | C - 1 | 1 | 19 | 0 | 1 | 37 | 9 | 101 |
| 94 | Bimbrownicy | B - 1 | 8 | 4 | 5 | 10 | -5 | 86 | 1116 |
| 93 | CANNABIS PODLASIE | B - 1 | 6 | 8 | 3 | 10 | -3 | 74 | 989 |
| 92 | CANNABIS PODLASIE | C - 11 | 1 | 17 | 1 | 2 | 29 | 15 | 243 |
| 91 | CANNABIS PODLASIE | B - 3 | 9 | 3 | 2 | 14 | -19 | 97 | 1420 |
| 90 | CANNABIS PODLASIE | C - 3 | 1 | 17 | 0 | 2 | 29 | 14 | 233 |
| 89 | CANNABIS PODLASIE | B - 1 | 7 | 6 | 4 | 9 | -7 | 90 | 1200 |
| 88 | CANNABIS PODLASIE | B - 1 | 5 | 11 | 3 | 7 | 7 | 54 | 783 |
| 87 | Dream Team Canamo | B - 1 | 5 | 9 | 5 | 5 | 11 | 48 | 635 |
| 86 | Dream Team Canamo | B - 1 | 4 | 10 | 2 | 8 | -3 | 84 | 1126 |
| 85 | Dream Team Canamo | B - 1 | 5 | 10 | 4 | 6 | 10 | 64 | 657 |
| 84 | Dream Team Canamo | C - 15 | 1 | 18 | 0 | 2 | 37 | 6 | 120 |
| 83 | Dream Team Canamo | B - 3 | 7 | 6 | 2 | 13 | -13 | 97 | 1358 |
| 82 | Dream Team Canamo | C - 1 | 1 | 18 | 2 | 1 | 36 | 10 | 143 |
| 81 | Dream Team Canamo | C - 1 | 2 | 19 | 2 | 4 | 35 | 11 | 202 |
| 80 | Narcos Poland | B - 4 | 7 | 4 | 4 | 12 | -13 | 120 | 1407 |
| 79 | Narcos Poland | C - 16 | 1 | 18 | 2 | 1 | 35 | 16 | 218 |
| 78 | Narcos Poland | B - 1 | 8 | 8 | 2 | 12 | -2 | 95 | 1084 |
| 77 | Narcos Poland | C - 8 | 1 | 20 | 0 | 1 | 42 | 7 | 83 |
| 76 | Narcos Poland | B - 1 | 7 | 6 | 2 | 12 | -7 | 118 | 1308 |
| 75 | Narcos Poland | C - 11 | 1 | 19 | 0 | 2 | 35 | 20 | 224 |
| 74 | Narcos Poland | C - 11 | 2 | 18 | 0 | 3 | 30 | 26 | 372 |
| 73 | Narcos Poland | C - 11 | 3 | 13 | 0 | 7 | 13 | 69 | 766 |
| 72 | Pulmar F.C | C - 11 | 5 | 12 | 1 | 9 | 2 | 109 | 1076 |
| 71 | Pulmar F.C | D - 1 | 2 | 8 | 0 | 1 | 15 | 60 | 722 |
| 71 | Pulmar F.C | B - 1 | 2 | 11 | 0 | 2 | 18 | 0 | 0 |
| 70 | Pulmar F.C | B - 1 | 2 | 18 | 1 | 2 | 30 | 8 | 361 |
| 69 | Pulmar F.C | B - 1 | 3 | 16 | 0 | 1 | 34 | 6 | 262 |
| 69 | Cannabis Poprad | B - 4 | 2 | 5 | 0 | 1 | 7 | 0 | 0 |
| 68 | Cannabis Poprad | 1. liga | 8 | 5 | 1 | 15 | -20 | 18 | 1683 |
| 67 | FC Czarny Lotos | B - 1 | 1 | 10 | 0 | 0 | 23 | 6 | 534 |
| 67 | CANNABIS BIAŁYSTOK | C - 4 | 2 | 7 | 0 | 3 | 9 | 0 | 0 |
| 66 | CANNABIS BIAŁYSTOK | B - 3 | 10 | 5 | 3 | 14 | -16 | 147 | 1683 |
| 65 | CANNABIS BIAŁYSTOK | C - 15 | 1 | 21 | 1 | 1 | 41 | 9 | 124 |
| 64 | CANNABIS BIAŁYSTOK | C - 15 | 2 | 19 | 0 | 3 | 31 | 25 | 360 |
| 63 | CANNABIS BIAŁYSTOK | B - 4 | 7 | 7 | 7 | 8 | -3 | 123 | 1408 |
| 62 | BKS Białystok | B - 4 | 6 | 9 | 7 | 6 | 4 | 94 | 1153 |
| 61 | BKS Białystok | B - 4 | 4 | 11 | 1 | 9 | 7 | 81 | 1093 |
| 60 | BKS Białystok | B - 4 | 5 | 7 | 3 | 10 | -5 | 141 | 1620 |
| 59 | BKS Białystok | C - 13 | 1 | 15 | 1 | 4 | 21 | 50 | 730 |
| 58 | BKS Białystok | C - 13 | 3 | 15 | 6 | 2 | 26 | 39 | 549 |
| 57 | BKS Białystok | C - 13 | 2 | 18 | 1 | 4 | 29 | 29 | 451 |
| 56 | BKS Białystok | B - 3 | 7 | 8 | 6 | 8 | 1 | 129 | 1509 |
| 55 | BKS Białystok | C - 1 | 1 | 19 | 0 | 2 | 35 | 16 | 279 |
| 54 | BKS Białystok | B - 2 | 7 | 9 | 3 | 11 | -3 | 137 | 1821 |
| 53 | BKS Białystok | C - 14 | 1 | 19 | 1 | 1 | 38 | 11 | 198 |
| 52 | BKS Białystok | C - 14 | 3 | 15 | 3 | 2 | 24 | 48 | 691 |
| 51 | BKS Białystok | C - 14 | 2 | 15 | 2 | 3 | 22 | 50 | 798 |
| 50 | BKS Białystok | C - 14 | 2 | 17 | 2 | 3 | 32 | 38 | 490 |
| 49 | Self-Destructors | C - 14 | 4 | 14 | 3 | 4 | 16 | 98 | 1301 |
| 48 | Self-Destructors | C - 14 | 7 | 10 | 1 | 11 | 3 | 144 | 2058 |
| 47 | Self-Destructors | C - 14 | 7 | 7 | 1 | 12 | -4 | 188 | 2565 |
| 46 | Self-Destructors | D - 21 | 1 | 16 | 1 | 5 | 17 | 102 | 1338 |
| 45 | Self-Destructors | E - 56 | 1 | 15 | 2 | 3 | 23 | 85 | 1061 |
| 44 | Self-Destructors | F - 32 | 1 | 17 | 0 | 2 | 33 | 44 | 552 |
| 43 | Self-Destructors | F - 32 | 6 | 4 | 1 | 1 | 11 | 157 | 1906 |
| 43 | FightOrDie | B - 1 | 2 | 7 | 6 | 1 | 9 | 0 | 0 |
| 42 | FightOrDie | Scottish Premier | 10 | 1 | 3 | 14 | -32 | 16 | 4914 |
| 42 | FightOrDie | C - 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| 41 | FightOrDie | D - 19 | 1 | 21 | 0 | 1 | 42 | 11 | 214 |
| 40 | FightOrDie | D - 19 | 3 | 13 | 1 | 7 | 11 | 180 | 2375 |
| 39 | FightOrDie | E - 8 | 1 | 13 | 3 | 4 | 22 | 103 | 1509 |
| 38 | FightOrDie | F - 2 | 1 | 6 | 2 | 0 | 13 | 174 | 2306 |
| 38 | Biało-Czerwoni | C - 11 | 10 | 1 | 3 | 10 | -21 | 0 | 0 |
| 37 | Biało-Czerwoni | D - 11 | 2 | 18 | 1 | 3 | 27 | 98 | 1213 |
| 36 | Biało-Czerwoni | D - 11 | 6 | 11 | 1 | 10 | -6 | 433 | 6198 |
| 35 | Biało-Czerwoni | C - 10 | 9 | 2 | 1 | 15 | -22 | 628 | 8419 |
| 35 | Biało-Czerwoni | D - 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Biało-Czerwoni | E - 55 | 1 | 15 | 2 | 2 | 30 | 86 | 1166 |
| 33 | Biało-Czerwoni | F - 10 | 1 | 14 | 0 | 0 | 30 | 101 | 1339 |
| 32 | Jagiellonia BP | C - 11 | 9 | 5 | 3 | 14 | -19 | 308 | 10252 |
| 31 | Jagiellonia BP | D - 21 | 2 | 13 | 1 | 2 | 26 | 62 | 1862 |
| 30 | Jagiellonia BP | D - 16 | 4 | 12 | 2 | 7 | 2 | 483 | 6327 |
| 29 | Jagiellonia BP | D - 16 | 4 | 13 | 0 | 8 | 9 | 425 | 4986 |
| 28 | Jagiellonia BP | E - 10 | 1 | 17 | 0 | 3 | 27 | 147 | 1916 |
| 27 | Jagiellonia BP | E - 10 | 3 | 11 | 1 | 6 | 9 | 432 | 5421 |
| Nick | |
| Country | Under-21 |