| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of SOUTH AFRICA since 22/08/2023. |
| Was manager of BEŞİKTAŞ JK from 23/05/2022 to 31/01/2023. |
| Was manager of CA Constantine from 01/04/2021 to 23/05/2022. |
| Was manager of Isparta İdman Yurdu from 21/09/2019 to 01/04/2021. |
| Was manager of Bnei Eilat from 01/01/2018 to 03/07/2018. |
| Was manager of Antalya Birlik from 17/12/2017 to 01/01/2018. |
| Was manager of Eski Yozgat from 07/10/2017 to 07/11/2017. |
| Was manager of I.Y. Batman from 11/04/2014 to 19/09/2017. |
| Was manager of Santa Leocádia SAD Slovakia from 14/01/2014 to 11/04/2014. |
| Was manager of Eski Batman from 25/04/2011 to 14/01/2014. |
| Was manager of TSC Budapest from 29/07/2010 to 25/04/2011. |
| Was manager of ASAS Uşak from 28/06/2010 to 29/07/2010. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 100 | Beşiktaş JK | C - 7 | 5 | 6 | 7 | 6 | 3 | 40 | 786 |
| 99 | Beşiktaş JK | C - 7 | 10 | 4 | 1 | 14 | -21 | 49 | 1341 |
| 98 | Beşiktaş JK | C - 7 | 10 | 0 | 4 | 15 | -34 | 51 | 1445 |
| 97 | Beşiktaş JK | B - 4 | 10 | 0 | 0 | 19 | -43 | 65 | 1591 |
| 96 | Beşiktaş JK | B - 4 | 4 | 11 | 4 | 5 | 9 | 23 | 630 |
| 95 | Beşiktaş JK | B - 4 | 2 | 14 | 1 | 5 | 11 | 25 | 611 |
| 94 | Beşiktaş JK | B - 4 | 2 | 16 | 1 | 3 | 23 | 15 | 377 |
| 93 | Beşiktaş JK | B - 4 | 3 | 12 | 5 | 4 | 17 | 19 | 449 |
| 92 | Beşiktaş JK | B - 4 | 5 | 9 | 7 | 5 | 8 | 28 | 688 |
| 91 | SOUTH AFRICA | B - 4 | 6 | 8 | 4 | 9 | 8 | 26 | 681 |
| 90 | SOUTH AFRICA | C - 8 | 1 | 21 | 1 | 0 | 48 | 2 | 8 |
| 89 | SOUTH AFRICA | B - 3 | 8 | 1 | 0 | 9 | -16 | 64 | 1383 |
| 86 | - | 0 | 0 | 0 | 0 | 17 | -36 | 0 | 1668 |
| 85 | BEŞİKTAŞ JK | C - 5 | 1 | 13 | 3 | 3 | 14 | 22 | 546 |
| 84 | BEŞİKTAŞ JK | C - 5 | 2 | 16 | 1 | 1 | 35 | 5 | 146 |
| 83 | Iron Team | C - 5 | 8 | 0 | 0 | 8 | -22 | 56 | 1486 |
| 83 | SOUTH AFRICA | B - 4 | 7 | 3 | 0 | 7 | -9 | 0 | 0 |
| 82 | SOUTH AFRICA | B - 4 | 10 | 0 | 1 | 17 | -36 | 16 | 1657 |
| 81 | SOUTH AFRICA | C - 4 | 4 | 10 | 0 | 9 | -10 | 18 | 1342 |
| 80 | SOUTH AFRICA | C - 4 | 4 | 9 | 6 | 4 | 4 | 14 | 958 |
| 79 | SOUTH AFRICA | C - 4 | 4 | 11 | 4 | 5 | 11 | 13 | 729 |
| 78 | SOUTH AFRICA | B - 4 | 10 | 1 | 0 | 18 | -36 | 20 | 1483 |
| 78 | SOUTH AFRICA | B - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | SOUTH AFRICA | C - 6 | 1 | 18 | 2 | 1 | 32 | 9 | 283 |
| 76 | SOUTH AFRICA | B - 2 | 7 | 7 | 0 | 14 | -12 | 72 | 1397 |
| 75 | SOUTH AFRICA | C - 8 | 1 | 19 | 2 | 1 | 38 | 2 | 159 |
| 74 | SOUTH AFRICA | C - 8 | 5 | 9 | 5 | 5 | 7 | 38 | 924 |
| 73 | SOUTH AFRICA | B - 2 | 9 | 1 | 1 | 17 | -31 | 104 | 1814 |
| 72 | SOUTH AFRICA | C - 15 | 1 | 14 | 2 | 3 | 19 | 19 | 586 |
| 71 | SOUTH AFRICA | B - 4 | 9 | 2 | 3 | 15 | -23 | 85 | 1657 |
| 70 | SOUTH AFRICA | C - 15 | 1 | 1 | 0 | 0 | 4 | 42 | 1015 |
| 69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |