| General Info | |||||||||||||
| | ||||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Finland since 12/04/2024. |
| Is manager of Naas Rangers since 08/01/2026. |
| Was manager of Athlone United from 10/05/2024 to 08/01/2026. |
| Was manager of Knattspyrnufélag Akureyri from 24/11/2023 to 10/05/2024. |
| Was manager of France Under-21 from 25/02/2024 to 24/03/2024. |
| Was manager of Sweden Farm II from 29/06/2022 to 24/11/2023. |
| Was manager of Japan from 08/02/2023 to 21/08/2023. |
| Was manager of Kuwait from 21/04/2022 to 07/02/2023. |
| Was manager of Sweden Farm II from 19/03/2022 to 29/06/2022. |
| Was manager of Houston Jaguars from 02/06/2015 to 19/03/2022. |
| Was manager of Monumental Monterrey from 03/08/2019 to 11/08/2021. |
| Was manager of Latvia Under-21 from 07/08/2020 to 25/09/2020. |
| Was manager of Mexico from 13/08/2019 to 14/06/2020. |
| Was manager of Mexico Under-21 from 02/08/2019 to 13/08/2019. |
| Was manager of PSDS Jakarta from 27/11/2014 to 02/06/2015. |
| Was manager of L Le Havre from 08/06/2010 to 27/11/2014. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 100 | Sweden Farm II | A | 6 | 7 | 7 | 5 | 0 | 0 | 0 |
| 99 | Sweden Farm II | Premier Division | 6 | 9 | 7 | 6 | 8 | 5 | 661 |
| 98 | Sweden Farm II | Premier Division | 6 | 5 | 8 | 6 | -6 | 5 | 1081 |
| 97 | Sweden Farm II | Premier Division | 4 | 12 | 5 | 4 | 18 | 3 | 447 |
| 96 | Sweden Farm II | B - 4 | 1 | 20 | 1 | 1 | 48 | 1 | 10 |
| 95 | Sweden Farm II | Premier Division | 9 | 8 | 2 | 12 | -20 | 5 | 1371 |
| 94 | Sweden Farm II | Premier Division | 4 | 13 | 3 | 5 | 11 | 2 | 615 |
| 93 | Sweden Farm II | Premier Division | 3 | 14 | 4 | 5 | 22 | 3 | 351 |
| 92 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 941 |
| 92 | Sweden Farm II | B - 4 | 2 | 16 | 2 | 1 | 30 | 0 | 0 |
| 91 | Sweden Farm II | B - 4 | 2 | 13 | 2 | 4 | 14 | 1 | 523 |
| 90 | Sweden Farm II | B - 4 | 3 | 3 | 1 | 1 | 2 | 3 | 899 |
| 90 | Sweden Farm II | A | 7 | 3 | 7 | 6 | -14 | 0 | 0 |
| 89 | Sweden Farm II | A Lyga | 1 | 13 | 5 | 1 | 22 | 1 | 396 |
| 88 | Sweden Farm II | A Lyga | 1 | 18 | 4 | 1 | 29 | 2 | 259 |
| 87 | Sweden Farm II | A Lyga | 2 | 15 | 5 | 3 | 21 | 1 | 397 |
| 86 | Sweden Farm II | A Lyga | 3 | 10 | 4 | 6 | 2 | 4 | 918 |
| 85 | Sweden Farm II | A Lyga | 3 | 12 | 9 | 2 | 15 | 1 | 516 |
| 84 | Sweden Farm II | A Lyga | 2 | 16 | 4 | 2 | 22 | 2 | 368 |
| 84 | Sweden Farm II | B - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Sweden Farm II | B - 4 | 3 | 16 | 4 | 3 | 29 | 3 | 254 |
| 82 | Sweden Farm II | C - 3 | 1 | 5 | 0 | 0 | 11 | 7 | 624 |
| 82 | Bohai Fc | A | 4 | 9 | 3 | 5 | 7 | 0 | 0 |
| 81 | Bohai Fc | Major League | 4 | 13 | 5 | 4 | 16 | 2 | 597 |
| 80 | Bohai Fc | Major League | 4 | 15 | 4 | 4 | 19 | 1 | 574 |
| 79 | Bohai Fc | Major League | 3 | 13 | 5 | 2 | 18 | 1 | 580 |
| 78 | Bohai Fc | Major League | 3 | 18 | 4 | 1 | 36 | 1 | 191 |
| 77 | Bohai Fc | Major League | 4 | 13 | 2 | 6 | 10 | 1 | 818 |
| 76 | Bohai Fc | Major League | 4 | 14 | 1 | 7 | 15 | 4 | 700 |
| 75 | Bohai Fc | B - 1 | 1 | 16 | 3 | 1 | 31 | 3 | 308 |
| 74 | Bohai Fc | Major League Soccer | 8 | 5 | 1 | 13 | -10 | 20 | 1386 |
| 73 | Bohai Fc | B - 3 | 1 | 19 | 0 | 1 | 38 | 1 | 159 |
| 72 | Bohai Fc | TRUMP LEAGUE | 8 | 2 | 5 | 12 | -18 | 16 | 1592 |
| 71 | Bohai Fc | B - 2 | 1 | 18 | 0 | 1 | 36 | 2 | 189 |
| 70 | Bohai Fc | Major League | 7 | 8 | 0 | 13 | -7 | 9 | 1379 |
| 69 | Bohai Fc | B - 2 | 1 | 21 | 0 | 1 | 42 | 1 | 100 |
| 68 | Bohai Fc | Major League | 8 | 3 | 0 | 16 | -29 | 15 | 1763 |
| 67 | Bohai Fc | Major League | 6 | 8 | 3 | 10 | 1 | 5 | 1162 |
| 66 | Bohai Fc | B - 1 | 1 | 20 | 0 | 1 | 40 | 2 | 146 |
| 65 | Bohai Fc | Major League | 8 | 4 | 1 | 14 | -19 | 16 | 1853 |
| 64 | Bohai Fc | B - 1 | 1 | 20 | 0 | 1 | 41 | 2 | 117 |
| 63 | Bohai Fc | Major League | 9 | 3 | 0 | 17 | -27 | 18 | 1926 |
| 62 | Bohai Fc | B - 1 | 1 | 20 | 0 | 1 | 41 | 2 | 105 |
| 61 | Bohai Fc | Major League | 9 | 1 | 4 | 14 | -27 | 24 | 2090 |
| 60 | Bohai Fc | B - 1 | 1 | 16 | 3 | 0 | 31 | 4 | 368 |
| 59 | Bohai Fc | Major League | 9 | 2 | 0 | 17 | -29 | 19 | 2483 |
| 58 | Bohai Fc | B - 4 | 1 | 18 | 1 | 1 | 36 | 2 | 258 |
| 57 | Bohai Fc | Major League | 7 | 5 | 3 | 12 | -12 | 20 | 2108 |
| 56 | Bohai Fc | B - 2 | 1 | 17 | 1 | 1 | 33 | 2 | 341 |
| 55 | Bohai Fc | Major League | 7 | 7 | 7 | 7 | 2 | 16 | 1532 |
| 54 | Bohai Fc | Major League | 6 | 7 | 1 | 11 | -3 | 18 | 1826 |
| 53 | Bohai Fc | Major League | 6 | 10 | 0 | 11 | 2 | 13 | 1626 |
| 52 | Bohai Fc | B - 3 | 1 | 21 | 2 | 1 | 41 | 1 | 128 |
| 51 | Bohai Fc | B - 3 | 3 | 16 | 1 | 4 | 21 | 8 | 849 |
| 50 | Bohai Fc | Major League | 8 | 2 | 0 | 8 | -11 | 23 | 2531 |
| 50 | Bohai Fc | A | 6 | 5 | 1 | 5 | -4 | 0 | 0 |
| 49 | Bohai Fc | Liga Primer Indonesia | 3 | 17 | 2 | 5 | 31 | 7 | 597 |
| 48 | Bohai Fc | B - 4 | 1 | 19 | 0 | 1 | 38 | 3 | 338 |
| 48 | Blagnac-SCR | C - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Blagnac-SCR | C - 2 | 4 | 11 | 1 | 7 | 11 | 46 | 1626 |
| 46 | Blagnac-SCR | C - 2 | 4 | 11 | 0 | 9 | -1 | 71 | 2496 |
| 45 | Blagnac-SCR | C - 2 | 4 | 13 | 3 | 5 | 13 | 46 | 1642 |
| 44 | Blagnac-SCR | C - 2 | 3 | 12 | 1 | 6 | 9 | 67 | 1923 |
| 43 | Blagnac-SCR | C - 2 | 3 | 14 | 2 | 4 | 17 | 51 | 1501 |
| 42 | Blagnac-SCR | C - 2 | 3 | 14 | 0 | 6 | 10 | 60 | 2116 |
| 41 | Blagnac-SCR | C - 2 | 5 | 8 | 2 | 9 | 2 | 86 | 3113 |
| 40 | Blagnac-SCR | B - 3 | 10 | 2 | 0 | 19 | -36 | 150 | 6265 |
| 39 | Blagnac-SCR | C - 1 | 1 | 17 | 2 | 1 | 32 | 26 | 789 |
| 38 | Blagnac-SCR | C - 1 | 4 | 13 | 4 | 4 | 17 | 59 | 1967 |
| 37 | Blagnac-SCR | C - 1 | 3 | 14 | 5 | 3 | 18 | 52 | 2027 |
| 36 | Blagnac-SCR | C - 1 | 6 | 9 | 0 | 11 | 0 | 0 | 4820 |
| 35 | Blagnac-SCR | C - 1 | 7 | 6 | 1 | 12 | -9 | 147 | 7056 |
| 34 | Blagnac-SCR | C - 1 | 7 | 5 | 1 | 13 | -12 | 174 | 8523 |
| 33 | Blagnac-SCR | C - 1 | 6 | 6 | 3 | 12 | -9 | 169 | 8161 |
| 32 | Blagnac-SCR | C - 1 | 6 | 7 | 1 | 12 | -7 | 161 | 8633 |
| 31 | Blagnac-SCR | C - 1 | 7 | 5 | 2 | 12 | -12 | 199 | 10339 |
| 30 | Blagnac-SCR | C - 1 | 6 | 9 | 4 | 9 | 7 | 129 | 5120 |
| 29 | Blagnac-SCR | C - 1 | 7 | 7 | 3 | 10 | -9 | 199 | 9987 |
| 28 | Blagnac-SCR | D - 5 | 2 | 14 | 3 | 4 | 11 | 128 | 4815 |
| 27 | Blagnac-SCR | D - 5 | 2 | 13 | 1 | 5 | 16 | 93 | 3595 |
| 26 | Blagnac-SCR | D - 5 | 10 | 0 | 0 | 1 | -2 | 197 | 8016 |
| Nick | |
| Country | Under-21 |