| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Ha'il Club since 03/05/2024. |
| Was manager of AL.SAMBA from 25/05/2020 to 03/05/2024. |
| Was manager of F.C Petrolul Ploiesti from 04/10/2019 to 25/05/2020. |
| Was manager of D.S. Bitlis from 14/03/2018 to 04/10/2019. |
| Was manager of BAYBURT SK from 06/06/2017 to 14/03/2018. |
| Was manager of Medina SC from 26/09/2014 to 06/06/2017. |
| Was manager of Team Faisal Saudi Arabia III from 19/02/2010 to 26/09/2014. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | AL.SAMBA | B - 3 | 4 | 11 | 1 | 8 | 2 | 7 | 865 |
| 98 | AL.SAMBA | B - 3 | 4 | 13 | 0 | 6 | 16 | 4 | 467 |
| 97 | AL.SAMBA | B - 3 | 3 | 13 | 0 | 6 | 12 | 7 | 593 |
| 96 | AL.SAMBA | ?????? ??????? ????????? | 9 | 1 | 2 | 16 | -31 | 12 | 1467 |
| 95 | AL.SAMBA | B - 4 | 1 | 17 | 1 | 1 | 32 | 1 | 195 |
| 94 | AL.SAMBA | B - 4 | 2 | 17 | 1 | 2 | 30 | 1 | 233 |
| 93 | AL.SAMBA | ?????? ??????? ????????? | 7 | 5 | 3 | 11 | -6 | 10 | 1094 |
| 92 | AL.SAMBA | B - 3 | 1 | 3 | 0 | 0 | 8 | 7 | 700 |
| 92 | AL.SAMBA | B - 3 | 7 | 5 | 4 | 7 | -7 | 0 | 0 |
| 91 | AL.SAMBA | B - 3 | 3 | 11 | 4 | 5 | 8 | 8 | 670 |
| 90 | AL.SAMBA | B - 3 | 3 | 14 | 4 | 4 | 19 | 4 | 415 |
| 89 | AL.SAMBA | B - 3 | 2 | 15 | 2 | 3 | 29 | 3 | 253 |
| 88 | AL.SAMBA | B - 3 | 3 | 12 | 4 | 3 | 12 | 9 | 641 |
| 87 | AL.SAMBA | B - 3 | 2 | 15 | 2 | 3 | 23 | 5 | 370 |
| 86 | AL.SAMBA | ?????? ??????? ????????? | 8 | 5 | 5 | 11 | -10 | 14 | 1336 |
| 85 | AL.SAMBA | B - 4 | 1 | 18 | 1 | 1 | 33 | 1 | 182 |
| 84 | AL.SAMBA | ?????? ??????? ????????? | 8 | 4 | 2 | 13 | -14 | 10 | 1317 |
| 83 | AL.SAMBA | B - 4 | 1 | 19 | 1 | 1 | 39 | 1 | 93 |
| 82 | AL.SAMBA | ?????? ??????? ????????? | 8 | 8 | 4 | 10 | -17 | 7 | 1485 |
| 81 | AL.SAMBA | ?????? ??????? ????????? | 4 | 15 | 0 | 7 | 11 | 7 | 727 |
| 80 | AL.SAMBA | ?????? ??????? ????????? | 5 | 10 | 2 | 8 | 0 | 0 | 1083 |
| 79 | AL.SAMBA | ?????? ??????? ????????? | 5 | 10 | 5 | 5 | 16 | 3 | 627 |
| 78 | AL.SAMBA | B - 3 | 1 | 20 | 0 | 1 | 43 | 1 | 73 |
| 77 | AL.SAMBA | ?????? ??????? ????????? | 7 | 12 | 2 | 11 | 2 | 8 | 1025 |
| 76 | AL.SAMBA | B - 2 | 1 | 19 | 1 | 2 | 33 | 2 | 291 |
| 75 | F.C Petrolul Ploiesti | ?????? ??????? ????????? | 9 | 4 | 2 | 14 | -14 | 9 | 1415 |
| 74 | F.C Petrolul Ploiesti | B - 1 | 1 | 17 | 3 | 1 | 31 | 4 | 354 |
| 74 | F.C Petrolul Ploiesti | B - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | F.C Petrolul Ploiesti | B - 4 | 2 | 19 | 1 | 3 | 31 | 9 | 307 |
| 72 | F.C Petrolul Ploiesti | B - 4 | 3 | 16 | 3 | 3 | 28 | 15 | 395 |
| 71 | F.C Petrolul Ploiesti | B - 4 | 3 | 15 | 4 | 4 | 19 | 20 | 600 |
| 71 | BAYBURT SK | C - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | BAYBURT SK | B - 2 | 7 | 5 | 0 | 14 | -18 | 73 | 1634 |
| 69 | BAYBURT SK | C - 4 | 1 | 16 | 0 | 2 | 27 | 18 | 423 |
| 68 | BAYBURT SK | C - 4 | 3 | 9 | 2 | 8 | -3 | 50 | 1289 |
| 67 | BAYBURT SK | C - 4 | 3 | 11 | 1 | 8 | -5 | 60 | 1344 |
| 66 | BAYBURT SK | C - 4 | 2 | 12 | 1 | 6 | 10 | 35 | 893 |
| 65 | BAYBURT SK | C - 4 | 5 | 9 | 1 | 9 | -5 | 57 | 1458 |
| 64 | BAYBURT SK | C - 4 | 5 | 8 | 2 | 9 | -3 | 67 | 1360 |
| 63 | BAYBURT SK | B - 3 | 10 | 0 | 0 | 6 | -13 | 82 | 1713 |
| 63 | BAYBURT SK | B - 3 | 3 | 8 | 3 | 3 | 11 | 0 | 0 |
| 62 | BAYBURT SK | B - 3 | 4 | 11 | 2 | 7 | 9 | 25 | 987 |
| 61 | BAYBURT SK | B - 3 | 4 | 13 | 2 | 6 | 10 | 29 | 965 |
| 60 | BAYBURT SK | B - 3 | 2 | 17 | 3 | 1 | 35 | 7 | 262 |
| 60 | Manchester City FCF | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Manchester City FCF | ?????? ??????? ????????? | 6 | 12 | 3 | 9 | -1 | 12 | 1599 |
| 58 | Manchester City FCF | ?????? ??????? ????????? | 4 | 12 | 5 | 5 | 15 | 4 | 923 |
| 57 | Manchester City FCF | ?????? ??????? ????????? | 3 | 17 | 2 | 5 | 23 | 7 | 637 |
| 56 | Manchester City FCF | ?????? ??????? ????????? | 4 | 14 | 5 | 6 | 10 | 10 | 1113 |
| 55 | Manchester City FCF | ?????? ??????? ????????? | 4 | 11 | 5 | 5 | 7 | 15 | 1293 |
| 54 | Manchester City FCF | ?????? ??????? ????????? | 5 | 11 | 8 | 3 | 20 | 9 | 800 |
| 53 | Manchester City FCF | B - 2 | 1 | 19 | 1 | 1 | 36 | 3 | 262 |
| 52 | Manchester City FCF | ?????? ??????? ????????? | 8 | 7 | 4 | 10 | 1 | 27 | 1739 |
| 51 | Manchester City FCF | B - 3 | 1 | 23 | 0 | 1 | 52 | 1 | 18 |
| 50 | Manchester City FCF | C - 5 | 1 | 18 | 0 | 1 | 39 | 2 | 249 |
| 49 | Manchester City FCF | C - 5 | 2 | 11 | 9 | 1 | 18 | 12 | 1198 |
| 48 | Manchester City FCF | D - 26 | 1 | 16 | 6 | 2 | 39 | 6 | 310 |
| 47 | Manchester City FCF | C - 14 | 8 | 2 | 4 | 9 | -22 | 49 | 3341 |
| 47 | al-nawrs | A | 7 | 2 | 2 | 1 | 4 | 0 | 0 |
| 46 | al-nawrs | B - 3 | 1 | 19 | 1 | 2 | 35 | 5 | 467 |
| 45 | al-nawrs | Saudi Premier League | 9 | 3 | 1 | 17 | -30 | 67 | 4050 |
| 44 | al-nawrs | Saudi Premier League | 5 | 12 | 6 | 5 | 15 | 23 | 1555 |
| 43 | al-nawrs | B - 4 | 1 | 23 | 1 | 1 | 47 | 1 | 79 |
| 42 | al-nawrs | B - 4 | 2 | 18 | 5 | 2 | 31 | 12 | 749 |
| 41 | al-nawrs | Saudi Premier League | 8 | 9 | 5 | 10 | 5 | 44 | 2739 |
| 40 | al-nawrs | B - 3 | 1 | 19 | 4 | 1 | 41 | 7 | 277 |
| 39 | al-nawrs | B - 3 | 2 | 17 | 1 | 3 | 29 | 19 | 967 |
| 38 | al-nawrs | B - 3 | 2 | 18 | 3 | 3 | 30 | 20 | 999 |
| 37 | al-nawrs | B - 3 | 3 | 16 | 4 | 4 | 24 | 37 | 1473 |
| 36 | al-nawrs | B - 3 | 2 | 16 | 5 | 2 | 27 | 24 | 1270 |
| 35 | al-nawrs | ?????? ??????? ??????? | 8 | 7 | 6 | 9 | 2 | 86 | 4572 |
| 34 | al-nawrs | B - 1 | 1 | 22 | 1 | 1 | 44 | 3 | 153 |
| 33 | al-nawrs | B - 1 | 2 | 17 | 2 | 5 | 27 | 32 | 1667 |
| 32 | al-nawrs | C - 8 | 1 | 21 | 0 | 3 | 40 | 7 | 458 |
| 31 | al-nawrs | C - 8 | 4 | 12 | 4 | 4 | 16 | 89 | 3269 |
| 30 | al-nawrs | B - 3 | 8 | 7 | 3 | 10 | -8 | 310 | 8982 |
| 29 | al-nawrs | B - 3 | 4 | 12 | 2 | 8 | 12 | 98 | 4397 |
| 28 | al-nawrs | C - 3 | 1 | 17 | 1 | 3 | 23 | 50 | 2488 |
| 27 | al-nawrs | C - 3 | 3 | 15 | 2 | 4 | 19 | 69 | 3176 |
| 26 | al-nawrs | C - 3 | 5 | 13 | 2 | 7 | 9 | 115 | 5182 |
| 25 | al-nawrs | C - 3 | 5 | 6 | 1 | 3 | 11 | 85 | 4763 |
| Nick | |
| Country | Under-21 |