| General Info | Personal Information | ||||||||||||||||||||||
|
|
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of ÍF Hvalvík since 28/12/2025. |
| Was manager of AC Hranice from 02/09/2025 to 28/12/2025. |
| Was manager of ghost from 30/03/2025 to 02/09/2025. |
| Was manager of Arsenal Londyn FC from 12/10/2024 to 30/03/2025. |
| Was manager of Anal Fabeterne from 18/06/2024 to 12/10/2024. |
| Was manager of Jurong Rangers from 23/03/2024 to 18/06/2024. |
| Was manager of Sporting Clube Portugal B from 18/09/2022 to 23/03/2024. |
| Was manager of Sporting Clube Portugal B from 17/06/2022 to 18/09/2022. |
| Was manager of George Town Dragons from 21/12/2021 to 17/06/2022. |
| Was manager of SaintMichel from 09/06/2021 to 17/06/2022. |
| Was manager of Knattspyrnudeild Snæfellsbær from 20/12/2019 to 21/12/2021. |
| Was manager of Alor Setar KangarooS from 28/04/2019 to 20/12/2019. |
| Was manager of Pé Duro FC from 27/11/2018 to 28/04/2019. |
| Was manager of San Panama City from 08/07/2018 to 27/11/2018. |
| Was manager of HNK Prjedor from 07/03/2018 to 08/07/2018. |
| Was manager of Trankile FCP from 13/11/2017 to 07/03/2018. |
| Was manager of Panamá Papers from 23/08/2017 to 13/11/2017. |
| Was manager of Sociedade Desportiva Braga from 16/06/2017 to 23/08/2017. |
| Was manager of Kota Baharu Shadows from 24/02/2017 to 16/06/2017. |
| Was manager of RKB Liepaja from 21/11/2016 to 24/02/2017. |
| Was manager of Clube Recreativo Açores from 29/08/2016 to 21/11/2016. |
| Was manager of HNK Kutina from 24/11/2015 to 29/08/2016. |
| Was manager of NK ALKAR from 25/07/2015 to 24/11/2015. |
| Was manager of Íþróttafélagið Dalvíkurbyggð from 12/02/2015 to 25/07/2015. |
| Was manager of Phoenix Lightning from 29/07/2014 to 12/02/2015. |
| Was manager of Tyresö Långboll FF from 14/04/2014 to 29/07/2014. |
| Was manager of ghost from 05/11/2013 to 14/04/2014. |
| Was manager of AIK Örebro from 06/05/2012 to 05/11/2013. |
| Was manager of FC Fujairah from 01/01/2012 to 06/05/2012. |
| Was manager of Clube Atlético Faro from 15/01/2011 to 01/01/2012. |
| Was manager of IF Silkeborg from 28/11/2010 to 14/01/2011. |
| Was manager of KFC Komárno from 28/07/2010 to 28/11/2010. |
| Was manager of Penafiel Vitória from 25/10/2009 to 28/07/2010. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 100 | ghost | B - 2 | 1 | 13 | 0 | 1 | 27 | 0 | 0 |
| 99 | ghost | Fortuna liga | 9 | 4 | 1 | 16 | -21 | 8 | 1332 |
| 99 | ghost | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | ghost | B - 1 | 1 | 20 | 0 | 1 | 42 | 1 | 45 |
| 97 | ghost | Egyptian Premier League | 8 | 3 | 2 | 14 | -18 | 26 | 1350 |
| 97 | Arsenal Londyn FC | B - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Arsenal Londyn FC | Úrvalsdeild | 8 | 5 | 1 | 13 | -11 | 8 | 1230 |
| 95 | Arsenal Londyn FC | B - 4 | 1 | 17 | 0 | 2 | 30 | 1 | 219 |
| 94 | Arsenal Londyn FC | Úrvalsdeild | 9 | 0 | 0 | 1 | -2 | 4 | 1030 |
| 94 | Anal Fabeterne | B - 2 | 9 | 1 | 2 | 14 | -24 | 0 | 0 |
| 93 | Anal Fabeterne | B - 2 | 9 | 1 | 1 | 11 | -19 | 16 | 1318 |
| 93 | Sporting Clube Portugal B | A | 8 | 1 | 0 | 5 | -7 | 0 | 0 |
| 92 | Sporting Clube Portugal B | S-League | 6 | 7 | 2 | 10 | -11 | 8 | 1237 |
| 92 | Sporting Clube Portugal B | A | 10 | 0 | 0 | 3 | -7 | 0 | 0 |
| 91 | Sporting Clube Portugal B | B - 2 | 1 | 18 | 1 | 1 | 37 | 1 | 124 |
| 90 | Sporting Clube Portugal B | B - 2 | 2 | 17 | 0 | 3 | 33 | 2 | 179 |
| 89 | Sporting Clube Portugal B | B - 2 | 2 | 18 | 0 | 3 | 33 | 1 | 178 |
| 88 | Sporting Clube Portugal B | B - 2 | 2 | 16 | 2 | 2 | 26 | 3 | 339 |
| 87 | Sporting Clube Portugal B | B - 2 | 2 | 15 | 1 | 4 | 21 | 3 | 390 |
| 86 | Sporting Clube Portugal B | B - 2 | 2 | 13 | 1 | 5 | 17 | 3 | 495 |
| 85 | Sporting Clube Portugal B | B - 2 | 5 | 7 | 2 | 9 | 0 | 0 | 950 |
| 85 | Sporting Clube Portugal B | B - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Sporting Clube Portugal B | C - 4 | 1 | 17 | 1 | 1 | 33 | 10 | 169 |
| 83 | Sporting Clube Portugal B | C - 4 | 3 | 0 | 0 | 1 | -2 | 77 | 1039 |
| 83 | Pé Duro FC | A | 8 | 4 | 2 | 13 | -16 | 0 | 0 |
| 82 | Pé Duro FC | Malaysia Super League | 6 | 8 | 0 | 11 | -5 | 5 | 1210 |
| 81 | Pé Duro FC | Malaysia Super League | 4 | 4 | 0 | 4 | -4 | 5 | 1171 |
| 81 | Pé Duro FC | A | 9 | 1 | 0 | 10 | -18 | 0 | 0 |
| 80 | Pé Duro FC | B - 1 | 1 | 22 | 0 | 1 | 46 | 1 | 30 |
| 79 | Pé Duro FC | B - 1 | 2 | 19 | 0 | 3 | 33 | 3 | 262 |
| 78 | Pé Duro FC | Úrvalsdeild | 9 | 6 | 1 | 14 | -8 | 9 | 1243 |
| 77 | Pé Duro FC | B - 4 | 1 | 21 | 1 | 1 | 42 | 3 | 89 |
| 76 | Pé Duro FC | Úrvalsdeild | 7 | 9 | 0 | 12 | 0 | 0 | 1134 |
| 75 | Pé Duro FC | B - 1 | 2 | 19 | 1 | 2 | 33 | 2 | 275 |
| 74 | Pé Duro FC | Úrvalsdeild | 9 | 8 | 2 | 14 | -11 | 8 | 1397 |
| 73 | Pé Duro FC | B - 4 | 1 | 19 | 1 | 1 | 40 | 3 | 111 |
| 72 | Pé Duro FC | Úrvalsdeild | 7 | 8 | 1 | 13 | -8 | 7 | 1395 |
| 72 | Pé Duro FC | B - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Pé Duro FC | Malaysia Super League | 7 | 7 | 1 | 11 | -4 | 5 | 1256 |
| 70 | Pé Duro FC | B - 1 | 1 | 19 | 0 | 1 | 43 | 3 | 73 |
| 69 | Pé Duro FC | Malaysia Super League | 8 | 8 | 0 | 13 | -6 | 4 | 1357 |
| 69 | Pé Duro FC | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Pé Duro FC | Chinese Super League | 6 | 9 | 1 | 10 | -7 | 6 | 1425 |
| 67 | Pé Duro FC | Chinese Super League | 3 | 15 | 1 | 6 | 17 | 3 | 688 |
| 67 | Trankile FCP | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Trankile FCP | B - 3 | 1 | 21 | 0 | 1 | 44 | 1 | 74 |
| 65 | Trankile FCP | ANAPROF | 9 | 2 | 0 | 16 | -28 | 8 | 1959 |
| 65 | Trankile FCP | B - 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 64 | Trankile FCP | B - 2 | 2 | 16 | 0 | 3 | 28 | 5 | 428 |
| 63 | Trankile FCP | B - 2 | 6 | 5 | 1 | 2 | 9 | 12 | 991 |
| 63 | Trankile FCP | C - 7 | 4 | 6 | 0 | 5 | 6 | 0 | 0 |
| 62 | Trankile FCP | D - 8 | 1 | 18 | 0 | 1 | 42 | 6 | 86 |
| 62 | Panamá Papers | B - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Panamá Papers | ANAPROF | 7 | 6 | 0 | 13 | -6 | 8 | 1628 |
| 61 | Astros | C - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Astros | D - 28 | 1 | 18 | 0 | 2 | 36 | 20 | 224 |
| 59 | Zeal FC | Malaysia Super League | 3 | 16 | 1 | 4 | 20 | 2 | 762 |
| 58 | Zeal FC | Malaysia Super League | 3 | 6 | 1 | 0 | 13 | 3 | 990 |
| 58 | Zeal FC | A | 6 | 8 | 0 | 8 | -5 | 0 | 0 |
| 57 | Zeal FC | Virsliga | 4 | 7 | 0 | 5 | 0 | 0 | 1569 |
| 57 | Zeal FC | C - 16 | 7 | 3 | 3 | 4 | -3 | 0 | 0 |
| 56 | Zeal FC | D - 15 | 2 | 9 | 1 | 2 | 19 | 62 | 810 |
| 56 | Black Howks | A | 7 | 2 | 0 | 4 | -4 | 0 | 0 |
| 55 | Black Howks | Croatian SuperLeague | 6 | 8 | 0 | 11 | 0 | 0 | 1620 |
| 54 | Black Howks | B - 1 | 1 | 17 | 1 | 1 | 32 | 4 | 365 |
| 53 | Black Howks | Croatian SuperLeague | 7 | 8 | 0 | 12 | -12 | 15 | 2280 |
| 52 | Black Howks | Croatian SuperLeague | 3 | 2 | 0 | 3 | -4 | 14 | 2046 |
| 52 | Black Howks | A | 6 | 8 | 0 | 9 | -4 | 0 | 0 |
| 51 | Black Howks | Kampjonat Premier | 4 | 14 | 1 | 7 | 10 | 7 | 1322 |
| 51 | Black Howks | A | 9 | 0 | 0 | 1 | -4 | 0 | 0 |
| 50 | Black Howks | Úrvalsdeild | 5 | 9 | 0 | 10 | 1 | 8 | 1895 |
| 49 | Black Howks | Úrvalsdeild | 5 | 10 | 0 | 10 | 4 | 6 | 1921 |
| 49 | Black Howks | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Black Howks | B - 4 | 1 | 22 | 0 | 1 | 45 | 1 | 120 |
| 47 | Black Howks | B - 4 | 3 | 14 | 1 | 4 | 15 | 13 | 1402 |
| 46 | Black Howks | Major League | 8 | 1 | 0 | 9 | -15 | 28 | 3353 |
| 46 | KemerdereUnited | B - 4 | 1 | 10 | 0 | 0 | 21 | 0 | 0 |
| 45 | KemerdereUnited | B - 4 | 6 | 8 | 3 | 8 | 9 | 15 | 1899 |
| 45 | KemerdereUnited | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | KemerdereUnited | B - 4 | 1 | 20 | 0 | 1 | 42 | 2 | 200 |
| 43 | KemerdereUnited | 1. Deild | 7 | 7 | 0 | 12 | -10 | 11 | 3724 |
| 43 | Fc city | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Fc city | B - 4 | 1 | 19 | 0 | 2 | 33 | 4 | 638 |
| 41 | Fc city | B - 4 | 2 | 18 | 0 | 3 | 27 | 7 | 1019 |
| 40 | Fc city | Allsvenskan | 9 | 7 | 1 | 15 | -13 | 32 | 5349 |
| 39 | Fc city | B - 3 | 1 | 17 | 1 | 3 | 28 | 8 | 1060 |
| 38 | Fc city | B - 3 | 2 | 19 | 0 | 3 | 33 | 5 | 737 |
| 37 | Fc city | B - 3 | 2 | 16 | 1 | 3 | 27 | 9 | 1226 |
| 36 | Fc city | C - 8 | 1 | 20 | 0 | 1 | 42 | 2 | 256 |
| 35 | Fc city | B - 4 | 8 | 0 | 0 | 1 | -2 | 29 | 5474 |
| 35 | Astros | B - 1 | 2 | 16 | 0 | 4 | 22 | 0 | 0 |
| 34 | Astros | B - 1 | 4 | 13 | 2 | 4 | 23 | 16 | 1900 |
| 33 | Astros | D - 13 | 3 | 12 | 4 | 4 | 18 | 269 | 2787 |
| 32 | Astros | D - 13 | 7 | 9 | 2 | 10 | -6 | 871 | 8453 |
| 31 | Astros | D - 13 | 6 | 12 | 1 | 8 | 5 | 558 | 5444 |
| 30 | Astros | E - 26 | 1 | 20 | 0 | 1 | 45 | 16 | 192 |
| 29 | Astros | D - 17 | 10 | 11 | 1 | 9 | 7 | 581 | 5411 |
| 28 | FC Slovakia | B - 2 | 2 | 15 | 0 | 5 | 14 | 20 | 4328 |
| 27 | FC Slovakia | B - 2 | 6 | 8 | 0 | 2 | 19 | 8 | 3152 |
| 26 | Astros | E - 3 | 1 | 19 | 0 | 3 | 27 | 211 | 1894 |
| 25 | Astros | F - 113 | 2 | 11 | 1 | 7 | 4 | 806 | 6474 |
| 24 | Astros | F - 113 | 3 | 11 | 4 | 5 | 11 | 614 | 4921 |
| Nick | |
| Country | Under-21 |