| General Info | |||||||||||||
| | ||||||||||||
| Team | Stats | ||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Brioude A.S.S since 01/05/2018. |
| Is manager of Ukraine since 21/07/2024. |
| Was manager of Brioude A.S.S (P) from 15/05/2021 to 23/05/2023. |
| Was manager of China from 22/02/2020 to 03/09/2022. |
| Was manager of China Under-21 from 17/09/2019 to 22/02/2020. |
| Was manager of LA Marseille from 09/03/2016 to 12/04/2016. |
| Was manager of GAP Sedan from 29/03/2015 to 05/05/2015. |
| Was manager of L Sedan from 15/04/2009 to 16/12/2014. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | Brioude A.S.S | Betri deildin | 2 | 18 | 0 | 5 | 26 | 4 | 280 |
| 98 | Brioude A.S.S | Betri deildin | 2 | 17 | 1 | 3 | 26 | 2 | 269 |
| 97 | Brioude A.S.S | Betri deildin | 2 | 18 | 3 | 2 | 34 | 3 | 146 |
| 96 | Brioude A.S.S | Betri deildin | 4 | 13 | 4 | 5 | 10 | 4 | 605 |
| 95 | Brioude A.S.S | Betri deildin | 4 | 14 | 2 | 6 | 14 | 5 | 523 |
| 94 | Brioude A.S.S | Betri deildin | 3 | 15 | 1 | 4 | 23 | 4 | 360 |
| 93 | Brioude A.S.S | Betri deildin | 5 | 9 | 4 | 8 | 6 | 4 | 728 |
| 92 | Brioude A.S.S | B - 2 | 1 | 19 | 0 | 1 | 43 | 2 | 43 |
| 91 | Brioude A.S.S | Betri deildin | 9 | 5 | 3 | 13 | -22 | 6 | 1457 |
| 90 | Brioude A.S.S | Betri deildin | 3 | 14 | 4 | 4 | 15 | 4 | 508 |
| 89 | Brioude A.S.S | Betri deildin | 3 | 16 | 3 | 4 | 23 | 3 | 347 |
| 88 | Brioude A.S.S | Betri deildin | 2 | 18 | 1 | 3 | 29 | 3 | 275 |
| 87 | Brioude A.S.S | Betri deildin | 3 | 14 | 2 | 5 | 13 | 5 | 573 |
| 86 | Brioude A.S.S | Betri deildin | 2 | 17 | 3 | 2 | 29 | 4 | 236 |
| 85 | Brioude A.S.S | Betri deildin | 3 | 14 | 4 | 3 | 18 | 5 | 458 |
| 84 | Brioude A.S.S | Betri deildin | 3 | 15 | 3 | 3 | 25 | 2 | 295 |
| 83 | Brioude A.S.S | Betri deildin | 3 | 17 | 4 | 2 | 32 | 5 | 208 |
| 82 | Brioude A.S.S | Betri deildin | 3 | 17 | 1 | 4 | 27 | 3 | 303 |
| 81 | Brioude A.S.S | Betri deildin | 1 | 22 | 1 | 0 | 49 | 1 | 20 |
| 80 | Brioude A.S.S | Betri deildin | 1 | 18 | 3 | 1 | 36 | 2 | 201 |
| 79 | Brioude A.S.S | Betri deildin | 4 | 16 | 4 | 3 | 21 | 8 | 528 |
| 78 | Brioude A.S.S | Betri deildin | 2 | 17 | 3 | 3 | 27 | 3 | 394 |
| 77 | Brioude A.S.S | Betri deildin | 2 | 17 | 2 | 3 | 29 | 5 | 345 |
| 76 | Brioude A.S.S | Betri deildin | 3 | 16 | 4 | 3 | 25 | 3 | 460 |
| 75 | Brioude A.S.S | Betri deildin | 2 | 19 | 0 | 4 | 29 | 3 | 360 |
| 74 | Brioude A.S.S | Betri deildin | 2 | 16 | 2 | 2 | 28 | 3 | 419 |
| 73 | Brioude A.S.S | Betri deildin | 2 | 17 | 2 | 3 | 30 | 3 | 330 |
| 72 | Brioude A.S.S | Betri deildin | 2 | 17 | 3 | 3 | 27 | 3 | 410 |
| 71 | Brioude A.S.S | Betri deildin | 3 | 14 | 2 | 5 | 17 | 3 | 658 |
| 70 | Brioude A.S.S | Betri deildin | 2 | 17 | 3 | 3 | 26 | 3 | 448 |
| 69 | Brioude A.S.S | Betri deildin | 5 | 14 | 3 | 6 | 15 | 3 | 703 |
| 68 | Brioude A.S.S | Betri deildin | 4 | 11 | 4 | 7 | 4 | 5 | 1042 |
| 67 | Brioude A.S.S | Betri deildin | 6 | 9 | 2 | 9 | 3 | 5 | 1092 |
| 66 | Brioude A.S.S | Betri deildin | 6 | 10 | 2 | 9 | 9 | 6 | 917 |
| 65 | Brioude A.S.S | B - 4 | 1 | 21 | 0 | 1 | 45 | 2 | 51 |
| 64 | Brioude A.S.S | B - 4 | 2 | 13 | 0 | 2 | 22 | 2 | 582 |
| 63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |