| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Pojezierze Łęczna since 09/02/2019. |
| Was manager of Wanda Sosnowiec from 28/06/2018 to 08/02/2019. |
| Was manager of dadaş diyarı 2 from 02/03/2017 to 28/06/2018. |
| Was manager of KP Katowice from 23/07/2016 to 02/03/2017. |
| Was manager of Legia Zielona Góra from 12/12/2014 to 23/07/2016. |
| Was manager of Esporte Club Campo Grande from 27/08/2014 to 12/12/2014. |
| Was manager of Clube Recreativo Madeirense from 01/05/2014 to 27/08/2014. |
| Was manager of Torpedo Oktyabrskoye from 27/01/2014 to 01/05/2014. |
| Was manager of Odra Olsztyn from 27/01/2009 to 27/01/2014. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | Pojezierze Łęczna | C - 6 | 4 | 13 | 3 | 5 | 18 | 29 | 435 |
| 98 | Pojezierze Łęczna | C - 6 | 3 | 10 | 4 | 5 | 10 | 44 | 606 |
| 97 | Pojezierze Łęczna | B - 1 | 8 | 5 | 2 | 13 | -12 | 91 | 1246 |
| 96 | Pojezierze Łęczna | C - 13 | 1 | 16 | 1 | 2 | 30 | 17 | 215 |
| 95 | Pojezierze Łęczna | C - 13 | 2 | 18 | 1 | 3 | 33 | 13 | 175 |
| 94 | Pojezierze Łęczna | B - 3 | 8 | 5 | 3 | 11 | -4 | 85 | 1085 |
| 93 | Pojezierze Łęczna | C - 9 | 1 | 17 | 0 | 2 | 33 | 14 | 165 |
| 92 | Pojezierze Łęczna | B - 1 | 7 | 7 | 3 | 10 | 0 | 0 | 971 |
| 91 | Pojezierze Łęczna | C - 9 | 1 | 17 | 0 | 2 | 32 | 15 | 188 |
| 90 | Pojezierze Łęczna | B - 4 | 8 | 3 | 4 | 12 | -14 | 101 | 1354 |
| 89 | Pojezierze Łęczna | C - 13 | 1 | 16 | 1 | 3 | 28 | 19 | 261 |
| 88 | Pojezierze Łęczna | B - 4 | 9 | 0 | 8 | 11 | -21 | 116 | 1515 |
| 87 | Pojezierze Łęczna | B - 4 | 4 | 12 | 2 | 7 | -1 | 77 | 1011 |
| 86 | Pojezierze Łęczna | B - 4 | 5 | 8 | 4 | 7 | 11 | 58 | 643 |
| 85 | Pojezierze Łęczna | C - 9 | 1 | 16 | 3 | 2 | 28 | 17 | 269 |
| 84 | Pojezierze Łęczna | C - 9 | 3 | 14 | 4 | 2 | 22 | 28 | 375 |
| 83 | Pojezierze Łęczna | C - 9 | 3 | 14 | 2 | 3 | 26 | 20 | 330 |
| 82 | Pojezierze Łęczna | C - 9 | 4 | 13 | 3 | 6 | 13 | 46 | 593 |
| 81 | Pojezierze Łęczna | C - 9 | 3 | 12 | 7 | 1 | 23 | 32 | 456 |
| 80 | Pojezierze Łęczna | C - 9 | 2 | 18 | 1 | 3 | 30 | 23 | 315 |
| 79 | Pojezierze Łęczna | B - 1 | 8 | 8 | 3 | 11 | -1 | 94 | 1039 |
| 78 | Pojezierze Łęczna | C - 15 | 1 | 17 | 5 | 1 | 34 | 19 | 247 |
| 77 | Pojezierze Łęczna | C - 15 | 2 | 15 | 3 | 4 | 20 | 53 | 555 |
| 76 | Pojezierze Łęczna | C - 15 | 4 | 11 | 6 | 4 | 10 | 74 | 840 |
| 75 | Pojezierze Łęczna | C - 15 | 4 | 12 | 3 | 6 | 4 | 95 | 989 |
| 74 | Pojezierze Łęczna | C - 15 | 4 | 12 | 3 | 5 | 12 | 70 | 812 |
| 73 | Pojezierze Łęczna | C - 15 | 5 | 8 | 8 | 4 | 4 | 100 | 1045 |
| 72 | Pojezierze Łęczna | C - 15 | 3 | 11 | 4 | 5 | 7 | 89 | 918 |
| 71 | Pojezierze Łęczna | C - 15 | 5 | 7 | 4 | 8 | -7 | 117 | 1344 |
| 70 | Pojezierze Łęczna | C - 15 | 6 | 8 | 7 | 6 | 6 | 84 | 955 |
| 69 | Pojezierze Łęczna | D - 32 | 1 | 15 | 3 | 1 | 32 | 25 | 309 |
| 68 | Pojezierze Łęczna | C - 9 | 9 | 2 | 5 | 12 | -19 | 152 | 1668 |
| 67 | Pojezierze Łęczna | B - 3 | 7 | 7 | 3 | 10 | -14 | 126 | 1611 |
| 66 | Pojezierze Łęczna | B - 3 | 6 | 8 | 2 | 10 | 8 | 77 | 948 |
| 65 | Pojezierze Łęczna | C - 6 | 1 | 19 | 3 | 0 | 40 | 10 | 126 |
| 65 | Pojezierze Łęczna | C - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Pojezierze Łęczna | B - 3 | 7 | 7 | 3 | 10 | -11 | 151 | 1657 |
| 63 | Pojezierze Łęczna | B - 3 | 5 | 9 | 10 | 4 | 6 | 90 | 1098 |
| 62 | Pojezierze Łęczna | B - 3 | 6 | 7 | 6 | 7 | 1 | 107 | 1266 |
| 61 | Pojezierze Łęczna | B - 3 | 5 | 13 | 4 | 6 | 8 | 77 | 1052 |
| 60 | Pojezierze Łęczna | B - 3 | 2 | 16 | 4 | 4 | 21 | 52 | 668 |
| 59 | Pojezierze Łęczna | Ekstraklasa | 10 | 1 | 6 | 13 | -26 | 220 | 2432 |
| 58 | Pojezierze Łęczna | Ekstraklasa | 4 | 0 | 1 | 3 | -7 | 167 | 1908 |
| 58 | Pojezierze Łęczna | B - 2 | 5 | 10 | 6 | 4 | 7 | 0 | 0 |
| 57 | Pojezierze Łęczna | B - 2 | 3 | 16 | 3 | 4 | 19 | 57 | 769 |
| 56 | Pojezierze Łęczna | B - 2 | 2 | 18 | 4 | 1 | 38 | 11 | 179 |
| 55 | Pojezierze Łęczna | B - 2 | 6 | 1 | 0 | 0 | 4 | 109 | 1427 |
| 55 | Pojezierze Łęczna | C - 13 | 2 | 19 | 0 | 3 | 37 | 0 | 0 |
| 54 | Pojezierze Łęczna | C - 13 | 2 | 15 | 1 | 3 | 25 | 37 | 606 |
| 53 | Pojezierze Łęczna | C - 13 | 2 | 17 | 2 | 3 | 27 | 31 | 556 |
| 52 | Pojezierze Łęczna | B - 1 | 8 | 4 | 7 | 8 | -5 | 153 | 2081 |
| 51 | Pojezierze Łęczna | B - 1 | 5 | 11 | 3 | 8 | 4 | 114 | 1619 |
| 50 | Pojezierze Łęczna | C - 10 | 1 | 20 | 0 | 1 | 39 | 12 | 256 |
| 49 | Pojezierze Łęczna | C - 10 | 2 | 22 | 1 | 2 | 42 | 13 | 192 |
| 48 | Pojezierze Łęczna | B - 1 | 7 | 2 | 11 | 3 | -1 | 155 | 2320 |
| 48 | Pojezierze Łęczna | C - 2 | 9 | 0 | 5 | 0 | -3 | 0 | 0 |
| 47 | Pojezierze Łęczna | B - 2 | 8 | 7 | 4 | 13 | -15 | 133 | 3130 |
| 46 | Pojezierze Łęczna | B - 2 | 4 | 0 | 1 | 1 | -3 | 110 | 2660 |
| 46 | Pojezierze Łęczna | C - 1 | 4 | 9 | 8 | 4 | 4 | 0 | 0 |
| 45 | Pojezierze Łęczna | C - 1 | 3 | 11 | 2 | 3 | 13 | 151 | 1629 |
| 45 | Pojezierze Łęczna | A | 8 | 1 | 0 | 4 | -9 | 0 | 0 |
| 44 | Pojezierze Łęczna | Premier Liga | 5 | 10 | 3 | 6 | 8 | 9 | 2005 |
| 44 | Pojezierze Łęczna | C - 5 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| 43 | Pojezierze Łęczna | B - 3 | 8 | 7 | 3 | 12 | -4 | 257 | 3158 |
| 42 | Pojezierze Łęczna | C - 9 | 1 | 17 | 1 | 2 | 35 | 28 | 491 |
| 41 | Pojezierze Łęczna | C - 9 | 3 | 15 | 1 | 6 | 17 | 136 | 1648 |
| 40 | Pojezierze Łęczna | C - 9 | 4 | 17 | 1 | 7 | 17 | 138 | 1833 |
| 39 | Pojezierze Łęczna | C - 9 | 3 | 15 | 8 | 1 | 23 | 101 | 1396 |
| 38 | Pojezierze Łęczna | C - 9 | 5 | 11 | 3 | 7 | 4 | 262 | 3463 |
| 37 | Pojezierze Łęczna | C - 9 | 6 | 12 | 3 | 8 | 6 | 249 | 3276 |
| 36 | Pojezierze Łęczna | C - 9 | 5 | 10 | 3 | 9 | 3 | 328 | 4085 |
| 35 | Pojezierze Łęczna | C - 9 | 6 | 11 | 1 | 9 | 8 | 277 | 3417 |
| 34 | Pojezierze Łęczna | D - 5 | 2 | 18 | 2 | 2 | 33 | 64 | 962 |
| 33 | Pojezierze Łęczna | C - 14 | 9 | 5 | 0 | 15 | -18 | 661 | 9127 |
| 32 | Pojezierze Łęczna | D - 10 | 1 | 21 | 1 | 2 | 42 | 16 | 301 |
| 31 | Pojezierze Łęczna | C - 13 | 7 | 7 | 5 | 11 | -4 | 610 | 8323 |
| 30 | Pojezierze Łęczna | C - 13 | 7 | 9 | 3 | 10 | 7 | 409 | 5020 |
| 29 | Pojezierze Łęczna | C - 13 | 8 | 6 | 1 | 14 | -11 | 804 | 10257 |
| 28 | Pojezierze Łęczna | D - 32 | 1 | 17 | 0 | 5 | 27 | 134 | 1967 |
| 27 | Pojezierze Łęczna | D - 32 | 2 | 13 | 5 | 4 | 18 | 267 | 3273 |
| 26 | Pojezierze Łęczna | D - 32 | 2 | 18 | 0 | 6 | 23 | 202 | 2566 |
| 25 | Pojezierze Łęczna | D - 32 | 4 | 10 | 3 | 8 | -3 | 757 | 8299 |
| 24 | Pojezierze Łęczna | D - 32 | 4 | 12 | 1 | 6 | 11 | 427 | 4962 |
| 23 | Pojezierze Łęczna | D - 32 | 3 | 19 | 0 | 6 | 22 | 259 | 2994 |
| 22 | Pojezierze Łęczna | E - 2 | 2 | 13 | 4 | 3 | 21 | 287 | 3125 |
| 21 | Pojezierze Łęczna | E - 2 | 3 | 11 | 6 | 5 | 6 | 622 | 6465 |
| 20 | Pojezierze Łęczna | E - 2 | 8 | 4 | 4 | 4 | 7 | 649 | 6392 |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |