| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Gebetana since 02/02/2024. |
| Was manager of Madrid FC from 09/08/2023 to 02/02/2024. |
| Was manager of São João FC from 05/05/2020 to 09/08/2023. |
| Was manager of TSV. Karlsruhe from 01/10/2019 to 05/05/2020. |
| Was manager of US Verona from 14/05/2019 to 01/10/2019. |
| Was manager of Madryt Club from 30/11/2018 to 14/05/2019. |
| Was manager of Popayán F.C. from 22/06/2017 to 30/11/2018. |
| Was manager of L.O.S.C. II from 25/02/2017 to 22/06/2017. |
| Was manager of Zamalek-Academy 1 from 07/09/2016 to 25/02/2017. |
| Was manager of Paisley Borough from 19/04/2016 to 07/09/2016. |
| Was manager of Los Pablos from 09/11/2008 to 19/04/2016. |
| Was manager of Colombia Under-21 from 24/03/2012 to 15/08/2013. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | U.C. Sampdoria | B - 2 | 3 | 11 | 7 | 2 | 17 | 18 | 447 |
| 98 | U.C. Sampdoria | B - 2 | 3 | 11 | 8 | 3 | 16 | 21 | 460 |
| 97 | U.C. Sampdoria | B - 2 | 3 | 14 | 5 | 4 | 18 | 23 | 445 |
| 96 | U.C. Sampdoria | B - 2 | 6 | 12 | 5 | 5 | 18 | 18 | 427 |
| 95 | U.C. Sampdoria | C - 11 | 1 | 17 | 1 | 1 | 33 | 6 | 162 |
| 94 | U.C. Sampdoria | C - 11 | 3 | 16 | 3 | 2 | 27 | 13 | 292 |
| 93 | Gebetana | C - 11 | 2 | 16 | 2 | 2 | 25 | 13 | 296 |
| 92 | Gebetana | C - 11 | 2 | 18 | 0 | 2 | 32 | 6 | 196 |
| 91 | Gebetana | C - 11 | 2 | 6 | 1 | 0 | 14 | 25 | 512 |
| 91 | Lille Olympique Sporting Club | C - 15 | 2 | 8 | 3 | 2 | 10 | 0 | 0 |
| 90 | Lille Olympique Sporting Club | C - 15 | 6 | 8 | 4 | 7 | 0 | 0 | 977 |
| 89 | Lille Olympique Sporting Club | C - 15 | 5 | 7 | 3 | 4 | 6 | 19 | 778 |
| 89 | São João FC | A | 10 | 1 | 0 | 4 | -6 | 0 | 0 |
| 88 | São João FC | B - 2 | 2 | 16 | 3 | 3 | 25 | 6 | 348 |
| 87 | São João FC | Eerste Klasse | 7 | 6 | 5 | 10 | -6 | 20 | 1207 |
| 86 | São João FC | B - 1 | 1 | 17 | 3 | 2 | 36 | 3 | 126 |
| 85 | São João FC | Eerste Klasse | 7 | 5 | 5 | 10 | -6 | 21 | 1115 |
| 84 | São João FC | B - 4 | 1 | 19 | 2 | 1 | 35 | 3 | 140 |
| 83 | São João FC | Eerste Klasse | 8 | 6 | 3 | 12 | -9 | 23 | 1277 |
| 82 | São João FC | B - 1 | 2 | 14 | 2 | 4 | 15 | 12 | 551 |
| 81 | São João FC | Eerste Klasse | 7 | 11 | 0 | 13 | -7 | 26 | 1284 |
| 80 | São João FC | Eerste Klasse | 5 | 14 | 1 | 9 | 11 | 17 | 769 |
| 79 | São João FC | B - 3 | 1 | 21 | 1 | 2 | 38 | 3 | 166 |
| 78 | São João FC | Eerste Klasse | 7 | 12 | 1 | 13 | 2 | 23 | 994 |
| 77 | São João FC | B - 3 | 1 | 24 | 0 | 1 | 54 | 1 | 4 |
| 76 | São João FC | C - 10 | 1 | 22 | 0 | 2 | 53 | 1 | 5 |
| 75 | São João FC | C - 10 | 4 | 11 | 8 | 2 | 16 | 14 | 687 |
| 74 | São João FC | B - 3 | 9 | 5 | 3 | 12 | -18 | 28 | 1516 |
| 73 | São João FC | B - 3 | 2 | 1 | 1 | 0 | 2 | 23 | 1102 |
| 73 | Madryt Club | B - 2 | 10 | 1 | 7 | 9 | -19 | 0 | 0 |
| 72 | Madryt Club | Bundesliga | 9 | 0 | 3 | 16 | -31 | 16 | 1713 |
| 71 | Madryt Club | Bundesliga | 6 | 7 | 1 | 13 | -12 | 15 | 1476 |
| 71 | Madryt Club | B - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Madryt Club | Serie A | 9 | 2 | 3 | 14 | -23 | 80 | 1699 |
| 69 | Madryt Club | B - 2 | 1 | 16 | 2 | 2 | 28 | 13 | 401 |
| 69 | Madryt Club | B - 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
| 68 | Madryt Club | B - 1 | 4 | 10 | 7 | 4 | 11 | 35 | 855 |
| 67 | Madryt Club | B - 1 | 5 | 10 | 4 | 7 | 2 | 52 | 1117 |
| 67 | Bayer 04 Leverkusen | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Bayer 04 Leverkusen | Campeonato Colombiano | 2 | 14 | 5 | 2 | 20 | 4 | 601 |
| 65 | Bayer 04 Leverkusen | Campeonato Colombiano | 1 | 15 | 3 | 1 | 28 | 3 | 388 |
| 64 | Bayer 04 Leverkusen | Campeonato Colombiano | 1 | 22 | 1 | 0 | 46 | 1 | 56 |
| 63 | Bayer 04 Leverkusen | Campeonato Colombiano | 1 | 21 | 2 | 0 | 42 | 2 | 97 |
| 62 | Bayer 04 Leverkusen | Campeonato Colombiano | 2 | 15 | 4 | 1 | 27 | 4 | 457 |
| 61 | Bayer 04 Leverkusen | Campeonato Colombiano | 3 | 16 | 1 | 5 | 19 | 5 | 696 |
| 60 | L.O.S.C. II | Campeonato Colombiano | 2 | 16 | 3 | 1 | 30 | 6 | 395 |
| 60 | L.O.S.C. II | A | 10 | 0 | 0 | 3 | -8 | 0 | 0 |
| 59 | L.O.S.C. II | B - 2 | 1 | 19 | 1 | 2 | 43 | 1 | 88 |
| 58 | L.O.S.C. II | B - 2 | 6 | 1 | 0 | 3 | -6 | 42 | 1862 |
| 58 | DESOUK F.C | B - 4 | 1 | 13 | 3 | 1 | 28 | 0 | 0 |
| 57 | DESOUK F.C | B - 4 | 6 | 7 | 5 | 7 | -1 | 33 | 1614 |
| 56 | DESOUK F.C | B - 4 | 5 | 7 | 0 | 3 | 12 | 19 | 1055 |
| 56 | Celtic F. C. | A | 4 | 6 | 1 | 2 | 8 | 0 | 0 |
| 55 | Celtic F. C. | Scottish Premier | 3 | 12 | 4 | 5 | 12 | 5 | 1068 |
| 54 | Celtic F. C. | Scottish Premier | 6 | 4 | 0 | 2 | 6 | 4 | 1373 |
| 54 | Deportivo Cali | A | 2 | 11 | 1 | 3 | 14 | 0 | 0 |
| 53 | Deportivo Cali | Campeonato Colombiano | 5 | 11 | 2 | 9 | 7 | 15 | 1360 |
| 52 | Deportivo Cali | B - 4 | 1 | 19 | 1 | 1 | 38 | 3 | 198 |
| 51 | Deportivo Cali | Campeonato Colombiano | 7 | 8 | 3 | 9 | 5 | 18 | 1565 |
| 50 | Juventus FC | B - 2 | 1 | 17 | 3 | 2 | 30 | 4 | 564 |
| 49 | Juventus FC | B - 2 | 2 | 12 | 5 | 2 | 21 | 13 | 1046 |
| 48 | Juventus FC | C - 10 | 1 | 19 | 1 | 0 | 40 | 3 | 256 |
| 47 | Juventus FC | C - 10 | 2 | 16 | 3 | 1 | 34 | 6 | 488 |
| 46 | Juventus FC | B - 4 | 8 | 2 | 6 | 12 | -20 | 40 | 3573 |
| 45 | Juventus FC | C - 5 | 1 | 15 | 3 | 1 | 29 | 9 | 717 |
| 44 | Juventus FC | B - 2 | 7 | 5 | 4 | 10 | -5 | 39 | 3128 |
| 43 | Juventus FC | B - 2 | 6 | 7 | 2 | 10 | -8 | 37 | 3568 |
| 42 | Juventus FC | Campeonato Colombiano | 9 | 3 | 1 | 16 | -31 | 54 | 4903 |
| 41 | Juventus FC | Campeonato Colombiano | 3 | 15 | 8 | 2 | 21 | 21 | 1360 |
| 40 | Juventus FC | Campeonato Colombiano | 3 | 15 | 4 | 4 | 18 | 19 | 1745 |
| 39 | Juventus FC | Campeonato Colombiano | 4 | 13 | 6 | 3 | 21 | 18 | 1562 |
| 38 | Juventus FC | B - 3 | 1 | 22 | 1 | 1 | 48 | 2 | 85 |
| 37 | Juventus FC | B - 3 | 3 | 14 | 4 | 2 | 22 | 18 | 1590 |
| 36 | Juventus FC | B - 3 | 4 | 14 | 4 | 3 | 22 | 18 | 1690 |
| 35 | Juventus FC | B - 3 | 4 | 11 | 2 | 6 | 17 | 22 | 2260 |
| 34 | Juventus FC | C - 6 | 1 | 21 | 1 | 1 | 48 | 2 | 73 |
| 33 | Juventus FC | B - 2 | 9 | 6 | 3 | 13 | -13 | 61 | 8627 |
| 32 | Juventus FC | C - 12 | 1 | 20 | 0 | 1 | 42 | 2 | 294 |
| 31 | Juventus FC | B - 4 | 10 | 0 | 1 | 18 | -45 | 90 | 11879 |
| 30 | Juventus FC | B - 4 | 2 | 16 | 1 | 3 | 27 | 25 | 1766 |
| 29 | Juventus FC | B - 4 | 3 | 17 | 2 | 3 | 29 | 22 | 1525 |
| 28 | Juventus FC | B - 4 | 3 | 15 | 1 | 5 | 19 | 33 | 3285 |
| 27 | Juventus FC | B - 4 | 2 | 17 | 2 | 2 | 32 | 17 | 1224 |
| 26 | Juventus FC | Campeonato Colombiano | 9 | 6 | 6 | 11 | -3 | 67 | 8369 |
| 25 | Juventus FC | B - 4 | 1 | 19 | 1 | 2 | 37 | 8 | 731 |
| 24 | Juventus FC | Campeonato Colombiano | 10 | 3 | 6 | 11 | -8 | 102 | 9686 |
| 23 | Juventus FC | B - 4 | 1 | 18 | 3 | 2 | 31 | 17 | 1432 |
| 22 | Juventus FC | B - 4 | 2 | 14 | 3 | 3 | 19 | 46 | 3593 |
| 21 | Juventus FC | B - 4 | 2 | 17 | 4 | 2 | 31 | 14 | 1406 |
| 20 | Juventus FC | B - 4 | 2 | 17 | 1 | 3 | 27 | 27 | 2275 |
| 19 | Juventus FC | B - 4 | 5 | 7 | 1 | 4 | 11 | 61 | 6226 |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |