| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of BKS Bielsko-Biała since 01/04/2015. |
| Was manager of SC Trnava from 29/05/2014 to 01/04/2015. |
| Was manager of BKS Bielsko-Biała from 02/09/2008 to 29/05/2014. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 100 | BKS Bielsko-Biała | B - 4 | 4 | 12 | 2 | 7 | 13 | 35 | 530 |
| 99 | BKS Bielsko-Biała | B - 4 | 6 | 10 | 2 | 8 | -1 | 67 | 948 |
| 98 | BKS Bielsko-Biała | B - 4 | 4 | 8 | 6 | 6 | -6 | 71 | 1087 |
| 97 | BKS Bielsko-Biała | B - 4 | 3 | 12 | 6 | 5 | 17 | 39 | 460 |
| 96 | BKS Bielsko-Biała | B - 4 | 5 | 5 | 4 | 10 | -8 | 86 | 1158 |
| 95 | BKS Bielsko-Biała | C - 14 | 1 | 19 | 0 | 1 | 38 | 7 | 90 |
| 94 | BKS Bielsko-Biała | C - 14 | 2 | 16 | 2 | 2 | 30 | 18 | 235 |
| 93 | BKS Bielsko-Biała | C - 14 | 4 | 10 | 3 | 6 | 11 | 46 | 582 |
| 92 | BKS Bielsko-Biała | C - 14 | 6 | 8 | 1 | 10 | -5 | 81 | 1114 |
| 91 | BKS Bielsko-Biała | B - 1 | 7 | 10 | 0 | 11 | -13 | 90 | 1341 |
| 90 | BKS Bielsko-Biała | B - 1 | 2 | 15 | 4 | 4 | 20 | 27 | 409 |
| 89 | BKS Bielsko-Biała | Ekstraklasa | 9 | 2 | 2 | 15 | -23 | 119 | 1474 |
| 88 | BKS Bielsko-Biała | B - 1 | 1 | 14 | 5 | 1 | 31 | 19 | 232 |
| 87 | BKS Bielsko-Biała | C - 13 | 1 | 19 | 0 | 1 | 38 | 10 | 97 |
| 86 | BKS Bielsko-Biała | B - 4 | 7 | 10 | 5 | 7 | 10 | 61 | 665 |
| 85 | BKS Bielsko-Biała | C - 11 | 1 | 18 | 0 | 3 | 33 | 9 | 173 |
| 84 | BKS Bielsko-Biała | B - 2 | 9 | 4 | 0 | 16 | -21 | 106 | 1438 |
| 83 | BKS Bielsko-Biała | C - 3 | 1 | 16 | 2 | 2 | 28 | 16 | 277 |
| 82 | BKS Bielsko-Biała | C - 3 | 3 | 16 | 0 | 4 | 21 | 31 | 443 |
| 81 | BKS Bielsko-Biała | C - 3 | 3 | 15 | 1 | 5 | 17 | 50 | 584 |
| 80 | BKS Bielsko-Biała | B - 3 | 9 | 2 | 4 | 14 | -22 | 129 | 1545 |
| 79 | BKS Bielsko-Biała | C - 7 | 1 | 19 | 1 | 2 | 38 | 14 | 168 |
| 78 | BKS Bielsko-Biała | B - 1 | 9 | 2 | 0 | 17 | -29 | 134 | 1444 |
| 77 | BKS Bielsko-Biała | C - 6 | 1 | 14 | 2 | 4 | 24 | 40 | 448 |
| 76 | BKS Bielsko-Biała | B - 4 | 7 | 9 | 2 | 13 | -6 | 113 | 1293 |
| 75 | BKS Bielsko-Biała | C - 8 | 1 | 20 | 1 | 1 | 44 | 6 | 66 |
| 74 | BKS Bielsko-Biała | C - 8 | 2 | 15 | 2 | 4 | 19 | 52 | 640 |
| 73 | BKS Bielsko-Biała | C - 8 | 2 | 14 | 3 | 3 | 21 | 48 | 540 |
| 72 | BKS Bielsko-Biała | C - 8 | 2 | 13 | 4 | 3 | 18 | 54 | 602 |
| 71 | BKS Bielsko-Biała | C - 8 | 3 | 17 | 3 | 4 | 27 | 29 | 395 |
| 70 | BKS Bielsko-Biała | B - 1 | 9 | 6 | 0 | 15 | -20 | 143 | 1669 |
| 69 | BKS Bielsko-Biała | C - 12 | 1 | 18 | 1 | 2 | 32 | 27 | 312 |
| 68 | BKS Bielsko-Biała | C - 12 | 4 | 13 | 2 | 5 | 12 | 67 | 841 |
| 67 | BKS Bielsko-Biała | C - 12 | 5 | 11 | 2 | 7 | 5 | 90 | 1004 |
| 66 | BKS Bielsko-Biała | C - 12 | 4 | 15 | 2 | 5 | 14 | 57 | 763 |
| 65 | BKS Bielsko-Biała | C - 12 | 3 | 13 | 0 | 6 | 13 | 67 | 781 |
| 64 | BKS Bielsko-Biała | C - 12 | 4 | 13 | 3 | 4 | 14 | 66 | 785 |
| 63 | BKS Bielsko-Biała | C - 12 | 5 | 10 | 5 | 5 | 11 | 75 | 891 |
| 62 | BKS Bielsko-Biała | C - 12 | 5 | 7 | 5 | 7 | 1 | 106 | 1246 |
| 61 | BKS Bielsko-Biała | C - 12 | 5 | 9 | 3 | 9 | 0 | 0 | 1346 |
| 60 | BKS Bielsko-Biała | C - 12 | 6 | 10 | 1 | 11 | 2 | 109 | 1292 |
| 59 | BKS Bielsko-Biała | C - 12 | 6 | 6 | 5 | 9 | -7 | 167 | 1872 |
| 58 | BKS Bielsko-Biała | C - 12 | 6 | 9 | 6 | 7 | 5 | 117 | 1333 |
| 57 | BKS Bielsko-Biała | C - 12 | 7 | 6 | 0 | 13 | -11 | 185 | 2063 |
| 56 | BKS Bielsko-Biała | C - 12 | 6 | 8 | 2 | 11 | -6 | 165 | 1925 |
| 55 | BKS Bielsko-Biała | C - 12 | 7 | 4 | 3 | 12 | -16 | 190 | 2348 |
| 54 | BKS Bielsko-Biała | D - 10 | 1 | 15 | 1 | 3 | 25 | 39 | 601 |
| 53 | BKS Bielsko-Biała | D - 10 | 2 | 14 | 4 | 3 | 21 | 47 | 774 |
| 52 | BKS Bielsko-Biała | D - 10 | 4 | 11 | 3 | 6 | 8 | 97 | 1402 |
| 51 | BKS Bielsko-Biała | D - 10 | 7 | 4 | 5 | 10 | -6 | 156 | 2199 |
| 50 | BKS Bielsko-Biała | E - 56 | 9 | 3 | 5 | 11 | -14 | 198 | 2660 |
| 49 | BKS Bielsko-Biała | E - 56 | 4 | 5 | 1 | 0 | 9 | 124 | 1652 |
| 49 | BKS Bielsko-Biała | A | 9 | 7 | 2 | 8 | -12 | 0 | 0 |
| 48 | BKS Bielsko-Biała | 1. liga | 3 | 16 | 0 | 5 | 22 | 14 | 1061 |
| 47 | BKS Bielsko-Biała | 1. liga | 6 | 13 | 3 | 7 | 8 | 16 | 1818 |
| 46 | BKS Bielsko-Biała | 1. liga | 6 | 9 | 2 | 8 | -3 | 21 | 2651 |
| 45 | BKS Bielsko-Biała | 1. liga | 3 | 5 | 0 | 1 | 6 | 19 | 2074 |
| 45 | BKS Bielsko-Biała | C - 5 | 5 | 8 | 2 | 4 | 5 | 0 | 0 |
| 44 | BKS Bielsko-Biała | C - 5 | 6 | 13 | 6 | 6 | 14 | 124 | 1603 |
| 43 | BKS Bielsko-Biała | C - 5 | 7 | 11 | 4 | 9 | 6 | 198 | 2262 |
| 42 | BKS Bielsko-Biała | C - 5 | 6 | 7 | 2 | 10 | -8 | 294 | 3870 |
| 41 | BKS Bielsko-Biała | C - 5 | 5 | 9 | 3 | 8 | 3 | 251 | 2905 |
| 40 | BKS Bielsko-Biała | C - 5 | 7 | 8 | 4 | 10 | -3 | 306 | 4108 |
| 39 | BKS Bielsko-Biała | D - 23 | 2 | 13 | 3 | 3 | 16 | 144 | 1951 |
| 38 | BKS Bielsko-Biała | D - 23 | 4 | 11 | 2 | 6 | 4 | 257 | 3418 |
| 37 | BKS Bielsko-Biała | D - 23 | 3 | 13 | 4 | 5 | 16 | 169 | 2156 |
| 36 | FC Biskupin | C - 11 | 8 | 7 | 1 | 12 | -8 | 473 | 6570 |
| 35 | FC Biskupin | D - 22 | 2 | 14 | 0 | 5 | 21 | 142 | 1858 |
| 34 | FC Biskupin | D - 22 | 2 | 12 | 5 | 3 | 19 | 186 | 2413 |
| 33 | FC Biskupin | C - 7 | 9 | 4 | 3 | 15 | -25 | 700 | 9535 |
| 32 | FC Biskupin | C - 7 | 5 | 12 | 0 | 10 | 0 | 0 | 6685 |
| 31 | FC Biskupin | D - 11 | 1 | 17 | 0 | 2 | 35 | 66 | 832 |
| 30 | FC Biskupin | E - 18 | 1 | 16 | 1 | 2 | 30 | 104 | 1434 |
| 29 | FC Biskupin | D - 10 | 9 | 3 | 2 | 15 | -22 | 907 | 11490 |
| 28 | FC Biskupin | D - 10 | 8 | 8 | 2 | 11 | -2 | 739 | 8524 |
| 27 | FC Biskupin | E - 12 | 2 | 15 | 2 | 4 | 17 | 290 | 3409 |
| 26 | FC Biskupin | E - 12 | 2 | 15 | 1 | 3 | 20 | 256 | 3012 |
| 25 | FC Biskupin | E - 12 | 6 | 8 | 2 | 9 | -2 | 744 | 8181 |
| 24 | FC Biskupin | F - 41 | 1 | 17 | 1 | 2 | 33 | 81 | 1117 |
| 23 | FC Biskupin | E - 40 | 9 | 2 | 2 | 15 | -24 | 1181 | 12232 |
| 22 | FC Biskupin | F - 68 | 1 | 14 | 3 | 3 | 26 | 200 | 2193 |
| 21 | FC Biskupin | E - 40 | 8 | 5 | 2 | 13 | -18 | 1206 | 12047 |
| 20 | FC Biskupin | F - 33 | 1 | 13 | 5 | 1 | 20 | 365 | 3589 |
| 19 | FC Biskupin | E - 248 | 3 | 11 | 3 | 5 | 8 | 765 | 6924 |
| 18 | FC Biskupin | D - 28 | 7 | 5 | 0 | 4 | 5 | 862 | 8052 |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |